RepublicanNot in office · last served 2010Last on a ballot: Nov 2008
Stephen Buyer
Stephen Buyer ran in 9 elections between 1992 and 2008, winning 9. Served in the U.S. House (IN-5 and IN-4).
- Elections
- 9
- 1992–2008
- Won
- 9
- generals, primaries and specials
Source: 99chambers results archive (MEDSL, Klarner, state election offices)
Career
Offices held, and every time Buyer was on a ballot. Filled marks are general elections won; hollow marks are primaries; an orange outline is a loss.
Source: 99chambers results archive (MEDSL, Klarner, state election offices)
Every race Buyer has run
Margin: how far Buyer finished ahead of (+) or behind (−) the runner-up.
| Year | Office | Stage | Result | Opponents | Share | Margin | Raised |
|---|---|---|---|---|---|---|---|
| 2008 | U.S. House, IN-4 | General | Won | Nels Ackerson (D) | 59.9% | R+19.7 | $870.7K |
| 2006 | U.S. House, IN-4 | General | Won | David Sanders (D) | 62.4% | R+24.8 | $744.7K |
| 2004 | U.S. House, IN-4 | General | Won | David Sanders (D), Kevin R. Fleming (L) | 69.5% | R+41.2 | $661.5K |
| 2002 | U.S. House, IN-4 | General | Won | Bill Abbott (D), Jerry L. Susong (L) | 71.4% | R+45.2 | $981.9K |
| 2000 | U.S. House, IN-5 | General | Won | Greg Goodnight (D), Scott Benson (L) | 60.9% | R+23.3 | $705.6K |
| 1998 | U.S. House, IN-5 | General | Won | David Steele (D), Carl D. Waters (L) | 62.5% | R+26.5 | $346.1K |
| 1996 | U.S. House, IN-5 | General | Won | Douglas L. Clark (D), Tom Lehman (L) | 59.3% | R+29.2 | $369.3K |
| 1994 | U.S. House, IN-5 | General | Won | J. D. Beatty (D), Clayton L. Alfred (I) | 69.5% | R+41.2 | $504.2K |
| 1992 | U.S. House, IN-5 | General | Won | James Jontz (D) | 51% | R+2.0 | $396.9K |
Source: 99chambers results archive (MEDSL, Klarner, state election offices)
Seats Buyer has held
- U.S. House, IN-4 · 2003–2010
- U.S. House, IN-5 · 1993–2002
Source: 99chambers results archive (MEDSL, Klarner, state election offices)
Who Buyer has run against
- Nels Ackerson (D) · 2008 election, won
- David Sanders (D) · 2006 election, won
- Bill Abbott (D) · 2002 election, won
- Greg Goodnight (D) · 2000 election, won
- David Steele (D) · 1998 election, won
- Douglas L. Clark (D) · 1996 election, won
- J. D. Beatty (D) · 1994 election, won
- James Jontz (D) · 1992 election, won
Source: 99chambers results archive (MEDSL, Klarner, state election offices)