2024Final results
2024 election for New Hampshire Governor
Governor · New Hampshire
Kelly Ayotte (R) won with 53.6% of the vote, defeating Joyce Craig (D) by 9.3 points.
Kelly AyotteRepublican · winner
53.6%436,122
Joyce CraigDemocrat
44.3%360,149
Stephen VilleeLibertarian
2.0%16,202
813,497 votes
Source: MIT Election Data and Science LabUpdated Oct 1, 2026, 3:26 AM ET
The seat over time
D − R margin in this seat's races around 2024
Races before and after
Source: Past results: 99chambers results archive (MEDSL, Klarner, state election offices)
Polls against the result
- Poll with Craig ahead
- Poll with Ayotte ahead
- Result
| Pollster | Dates | Sample | Craig | Ayotte | Margin | Adjusted | Miss vs result | Grade | Release |
|---|---|---|---|---|---|---|---|---|---|
| Dartmouth College | Nov 1–Nov 3 | 587 LV | 58 | 40 | D+18 | — | +27.3 | D | projects.fivethirtyeight.com ↗ |
| University of New Hampshire | Oct 29–Nov 2 | 2,814 LV | 44 | 48 | R+4 | — | +5.3 | C | scholars.unh.edu ↗ |
| St. Anselm | Oct 28–Oct 29 | 2,791 LV | 46 | 49 | R+3 | — | +6.3 | A+ | anselm.edu ↗ |
| Praecones Analytica for the NH Journal | Oct 24–Oct 26 | 622 RV | 48 | 52 | R+4 | — | +5.3 | A− | acrobat.adobe.com ↗ |
| Emerson College for WHDH-TVMain question · in average | Oct 21–Oct 23 | 915 LV | 46 | 50 | R+4 | — | +5.3 | A+ | emersoncollegepolling.com ↗ |
| Emerson College for WHDH-TVOther version | Oct 21–Oct 23 | 915 LV | 43 | 46 | R+3 | — | +6.3 | A+ | emersoncollegepolling.com ↗ |
| UMass Lowell/YouGov | Oct 10–Oct 23 | 600 LV | 43 | 45 | R+2 | — | +7.3 | B | uml.edu ↗ |
| Dartmouth College | Oct 5–Oct 18 | 2,196 RV | 51 | 46 | D+5 | — | +14.3 | D | rockefeller.dartmouth.edu ↗ |
| UMass Lowell/YouGov | Oct 2–Oct 10 | 600 LV | 41 | 42 | R+1 | — | +8.3 | B | uml.edu ↗ |
| St. Anselm | Oct 1–Oct 2 | 2,104 LV | 44 | 47 | R+3 | — | +6.3 | A+ | anselm.edu ↗ |
| University of New Hampshire | Sep 12–Sep 16 | 1,695 LV | 47 | 46 | D+1 | — | +10.3 | C | scholars.unh.edu ↗ |
| St. Anselm | Sep 11–Sep 12 | 2,241 LV | 43 | 46 | R+3 | — | +6.3 | A+ | anselm.edu ↗ |
| Emerson College for WHDH-TV | Nov 10–Nov 13 | 917 RV | 40 | 43 | R+3 | — | +6.3 | A+ | emersoncollegepolling.com ↗ |
| Emerson College | Aug 9–Aug 11 | 837 RV | 37 | 46 | R+9 | — | +0.3 | A+ | emersoncollegepolling.com ↗ |
Adjusted: after correcting for the pollster's house effect and likely-voter screens. Miss: the poll's margin minus the result; + means the poll leaned Democratic. Grade: the pollster's accuracy in past elections, A+ to D (pollster ratings).
Source: Each poll's release, via Wikipedia poll listsUpdated Nov 3, 2024