Wyoming State Senate seat · former district
Wyoming Senate District ALBANY-1
6 elections since 1968: Democrats won 5, Republicans 1.
1988 election
Nov 8, 1988- Lisa Kinney (D) · won · incumbent63.1%
- Ted Gertsch (R)36.9%
Source: Harvard Dataverse / Carl KlarnerUpdated Sep 30, 2026, 7:29 AM ET
Every election for this seat
6 races since 1968. District numbers are redrawn after each census: each group is one set of lines.
| Year | Winner | Runner-up | Won by |
|---|---|---|---|
| Lines first used in 1982 | |||
| 1988 | Lisa Kinney (D) | Ted Gertsch (R) | 26.2 |
| 1984 | Lisa Kinney (D) | Elliott G. Hays (R) | 6.4 |
| Lines first used in 1972 | |||
| 1980 | June Boyle (D) | Ted Gertsch (R) | 6.9 |
| 1976 | June Boyle (D) | Ted Gertsch (R) | 17.5 |
| 1972 | June Boyle (D) | Robert W. Costin (R) | 10.9 |
| Lines first used in 1962 | |||
| 1968 | Robert W. Costin (R) | James A. Hull (D) | 8.8 |
Won by: the winner's lead over the runner-up, in points of the vote. Source: 99chambers results archive (MEDSL, Klarner, state election offices)