Wyoming House of Representatives seat · former district
Wyoming House District CARBON
12 elections since 1968: Democrats won 8, Republicans 0.
1990 election
Nov 6, 1990- Patrick F. Otoole (D) · won · incumbent27.6%
- Bill Vasey (D) · won · incumbent27.2%
- Fred Harrison (D) · won · incumbent26.9%
- Loren Willford (R)18.3%
Source: Harvard Dataverse / Carl KlarnerUpdated Sep 30, 2026, 7:29 AM ET
Every election for this seat
12 races since 1968. District numbers are redrawn after each census: each group is one set of lines.
| Year | Winner | Runner-up | Won by |
|---|---|---|---|
| Lines first used in 1982 | |||
| 1990 | Patrick F. Otoole · Bill Vasey · Fred Harrison (D) | Loren Willford (R) | 8.6 |
| 1988 | Patrick F. Otoole · Fred Harrison · Bill Vasey (D) | Loren Willford (R) | 0.9 |
| 1986 | Fred Harrison · Patrick F. Otoole · Loren Willford (DEM) | Margaret Brown (R) | 0.3 |
| 1984 | Fred Harrison · George R. Salisbury · Margaret Brown (DEM) | Kathleen Sun (R) | 0.1 |
| 1982 | George R. Salisbury · Fred Harrison · Margaret Brown (DEM) | J. H. Kasper (D) | 2.3 |
| Lines first used in 1972 | |||
| 1980 | George R. Salisbury · Thomas Elton Trowbridge · B. G. Michie (D) | James Duke (R) | 9.4 |
| 1978 | Thomas Elton Trowbridge · George R. Salisbury · B. G. Michie (D) | Marv Cronberg (R) | 5.0 |
| 1976 | Daniel L. Kinnaman · George R. Salisbury · W. W. Bauman (D) | Gerald Palm (R) | 1.3 |
| 1974 | Daniel L. Kinnaman · George R. Salisbury · Alton Butterfield (D) | Kurt Kelly (R) | 8.4 |
| 1972 | O. R. Daily · Thomas Elton Trowbridge · Alton Butterfield (D) | John J. Sullivan (R) | 1.4 |
| Lines first used in 1962 | |||
| 1970 | Thomas Elton Trowbridge · O. R. Daily · Alton Butterfield (D) | James A. Chapman (R) | 1.0 |
| 1968 | O. R. Daily · Thomas Elton Trowbridge · Curtis Rochelle (DEM) | Alton Butterfield (D) | 0.5 |
Won by: the winner's lead over the runner-up, in points of the vote. Source: 99chambers results archive (MEDSL, Klarner, state election offices)