Vermont House of Representatives seat · former district
Vermont House District 7D
8 elections since 1986: Democrats won 2, Republicans 0.
2000 election
Nov 7, 2000- Carina N. Driscoll (PRG) · won76.3%
- Matthew Hogg (GRN)23.7%
Source: Harvard Dataverse / Carl KlarnerUpdated Sep 30, 2026, 7:29 AM ET
Every election for this seat
8 races since 1986; the seat changed party 1 time. District numbers are redrawn after each census: each group is one set of lines.
| Year | Winner | Runner-up | Won by |
|---|---|---|---|
| Lines first used in 1992 | |||
| 2000 | Carina N. Driscoll (PRG) | Matthew Hogg (I) | 52.6 |
| 1998 | Terry Bouricius (PRG) | — | Unopposed |
| 1996 | Terry Bouricius (PRG) | — | Unopposed |
| 1994 | Terry Bouricius (PRG) | Thomas C. Nuovo (D) | 10.0 |
| 1992 | Terry Bouricius (PRG) | — | Unopposed |
| Lines first used in 1982 | |||
| 1990 | Terry Bouricius (PRG)Flip | Bennett S. Truman (D) | 4.8 |
| 1988 | Bennett S. Truman (D) | — | Unopposed |
| 1986 | Bennett S. Truman (D) | Terry Bouricius (I) | 0.7 |
Won by: the winner's lead over the runner-up, in points of the vote. Source: 99chambers results archive (MEDSL, Klarner, state election offices)