Named multi-member districts
Districts are named after counties and towns ('Chittenden-Central'). Senate districts elect one to three senators and House districts one or two members; voters pick as many as there are seats.
Vermont · 2026 forecast · Updated Oct 16, 2026
All 150 seats are on the ballot. 76 seats make a majority. 100 make the two-thirds supermajority that can override a veto.
Democrats are very likely to control the Vermont House of Representatives (>99%).
Chance Democrats win a two-thirds supermajority (100+ seats): >99%
90 D nowMarks: two-thirds supermajority for each party57 R now
Democrats are very likely to control the Vermont House of Representatives (>99%).
Chance Democrats win a two-thirds supermajority (100+ seats): >99%
90 D nowMarks: two-thirds supermajority for each party57 R now
All 109 races, grouped by the leader's chance of winning.
20 seats projected to flip: 20 R→D. 4 more are toss-ups that could change parties (flip risk).
22 seats projected to flip: 21 R→D, 1 D→R. 2 more are toss-ups that could change parties (flip risk).
Solid D71
Likely D7
Lean D7
Toss-up4
Lean R1
Likely R0
Solid R17
Independent or other, settled: Lamoille-1 State House, Windham-2 State House
Solid D72
Likely D9
Lean D4
Likely R0
Solid R17
Independent or other, settled: Lamoille-1 State House, Windham-2 State House
Columns follow the chance of winning: Toss-up 40–60%, Lean 60–80%, Likely 80–95%, Solid 95%+. The square shows who holds the seat now (■ Democrats, ■ Republicans, ■ another party). flip: projected to change parties, in the color of the party favored to gain it. risk: a toss-up (40–60%) that could change parties. Underlined: two candidates of one party in November. Faded: no major-party opponent. Purple: an independent is favored.
Each district colored by the leader's chance of winning. Hover for details; click for the race.
Vermont
Burlington
The closest races (Lean or Toss-up, Horizon), and the seats most likely to change parties.
Rules that shape these races and the forecast.
Districts are named after counties and towns ('Chittenden-Central'). Senate districts elect one to three senators and House districts one or two members; voters pick as many as there are seats.
Vermont's Progressive Party holds legislative seats and caucuses with the Democrats, so its candidates are forecast on the Democratic side and its seats count toward that majority.
Candidates can run with several party nominations, often Democratic and Progressive (listed as 'Democratic/Progressive'), and their votes count together. The forecast uses the first-listed party.
Chance of winning control, by forecast date.
Updated nightly. Each day is the current model run on the polls that had ended by then (how).
Updated nightly. Each day is the current model run on the polls that had ended by then (how).
Democratic seats across 40,000 simulations. Darker bars: the middle 80%.
109 races, 50 without a contest between the major parties.
| District | Candidates | Chance of winning (D · R) | Avg. margin | Rating | Lean | Polls |
|---|---|---|---|---|---|---|
| Addison-1 State HouseD vs D2 seats | ● Robin ScheuINC● No RepublicanAlso: Mike Roy (D) | Democrats only in NovemberDemocrats only in November | — | D+61 | — | |
| Addison-2 State House | ● Tanya Byker● Annie Wilson | D+32.5D+35.7 | D+38 | — | ||
| Addison-3 State House2 seats | ● John StroupINC● Rob NorthAlso: Ariel Bolles (D), Joe Baker (R) | D+20.9D+29.1 | D+31 | — | ||
| Addison-4 State House2 seats | ● Karen LuedersINC● Linn DikeAlso: Jeanne Albert (D), Chanin Hill (R) | D+37.4D+33.7 | D+36 | — | ||
| Addison-5 State House | ● Jubilee McGillINC● Del Thompson | D+34.4D+38.5 | D+33 | — | ||
| Addison-Rutland State HouseD flipD flip | ● Jonathan Hescock● Jim CaseyINC | D+6.1D+14.2 | D+15 | — | ||
| Bennington-1 State HouseR flip | ● Jonathan CooperINC● Charles Jewett | D+3.5R+3.3 | R+6 | — | ||
| Bennington-2 State House2 seats | ● Timothy Corcoran IIINC● Anthony CookAlso: Will Greer (D) | D+28.5D+25.9 | D+24 | — | ||
| Bennington-3 State House | ● David DurfeeINC● Victor Harwood Jr. | D+24.9D+21.2 | D+22 | — | ||
| Bennington-4 State House2 seats | ● Rob HunterINC● Al ClaytonAlso: Thomas West (D), Michael Fernandez (I) | D+41.1D+33.1 | D+36 | — | ||
| Bennington-5 State House2 seats | ● Michael NigroINC● Mary MorrisseyAlso: Tom Blakely (D) | D+22.7D+21.6 | D+20 | — | ||
| Bennington-Rutland State HouseD flipD flip | ● Mike Rice● Sandy PinsonaultINC | D+20.3D+26.8 | D+28 | — | ||
| Caledonia-1 State HouseD flipD flip | ● David Tucker● Debra PowersINC | D+3.4D+7.8 | D+8 | — | ||
| Caledonia-2 State HouseD flipD flip | ● Audrey Grant● Mike SouthworthINC | D+13.4D+22.1 | D+22 | — | ||
| Caledonia-3 State HouseFlip riskFlip risk2 seats | ● Dennis LaBounty● Beth QuimbyINCAlso: Erik LaVallee (R), Bill Coleman (PRG) | D+0.8D+1.0 | R+1 | — | ||
| Caledonia-Essex State House2 seats | ● Amanda CochraneINC● Deborah DolginAlso: Steve Dolgin (R), Heather Young (D), Brandolyn Bradley (I) | D+12.0D+17.5 | D+17 | — | ||
| Caledonia-Washington State HouseD flipD flip | ● Eric Bach● Greg BurttINC | D+16.5D+25.8 | D+26 | — | ||
| Chittenden-1 State House | ● Jana BrownINC● No Republican | Democrat unopposedDemocrat unopposed | — | D+60 | — | |
| Chittenden-2 State HouseD vs D2 seats | ● Erin BradyINC● No RepublicanAlso: Angela Arsenault (D) | Democrats only in NovemberDemocrats only in November | — | D+50 | — | |
| Chittenden-3 State HouseD vs D2 seats | ● Trevor SquirrellINC● No RepublicanAlso: Edye Graning (D) | Democrats only in NovemberDemocrats only in November | — | D+51 | — | |
| Chittenden-4 State House | ● Kelsey Pasteris● No RepublicanAlso: John Kingston (I) | No Republican on the ballotNo Republican on the ballot | — | D+52 | — | |
| Chittenden-5 State House | ● Chea EvansINC● No Republican | Democrat unopposedDemocrat unopposed | — | D+63 | — | |
| Chittenden-6 State House | ● Kate LalleyINC● Deb Mayfield | D+61.7D+70.7 | D+67 | — | ||
| Chittenden-7 State House | ● Shawn SweeneyINC● No Republican | Democrat unopposedDemocrat unopposed | — | D+58 | — | |
| Chittenden-8 State House | ● Bridget BurkhardtINC● Mitchel Cypes | D+58.2D+60.9 | D+58 | — | ||
| Chittenden-9 State House | ● Emilie KrasnowINC● No Republican | Democrat unopposedDemocrat unopposed | — | D+63 | — | |
| Chittenden-10 State House | ● Kate NugentINC● No Republican | Democrat unopposedDemocrat unopposed | — | D+62 | — | |
| Chittenden-11 State House | ● Brian MinierINC● No Republican | Democrat unopposedDemocrat unopposed | — | D+64 | — | |
| Chittenden-12 State House | ● Martin LaLondeINC● No Republican | Democrat unopposedDemocrat unopposed | — | D+65 | — | |
| Chittenden-13 State HouseD vs D2 seats | ● Bram KleppnerINC● No RepublicanAlso: Karen Paul (D) | Democrats only in NovemberDemocrats only in November | — | D+79 | — | |
| Chittenden-14 State House2 seats | ● Adam Franz● Aaliyah DavilaAlso: Elizabeth Allen-Pennebaker (D) | D+74.8D+87.3 | D+83 | — | ||
| Chittenden-15 State HouseD vs D2 seats | ● Brian CinaINC● No RepublicanAlso: Ben Bosley (D), Troy Headrick (I) | Democrats only in NovemberDemocrats only in November | — | D+84 | — | |
| Chittenden-16 State HouseD vs D2 seats | ● Jeffrey Peterson● No RepublicanAlso: Trang Do (PRG), Christopher Haessly (I) | Democrats only in NovemberDemocrats only in November | — | D+82 | — | |
| Chittenden-17 State House | ● Abbey DukeINC● No Republican | Democrat unopposedDemocrat unopposed | — | D+77 | — | |
| Chittenden-18 State HouseD vs D2 seats | ● Carol OdeINC● No RepublicanAlso: Ali Dieng (D), Dave Hartnett (I) | Democrats only in NovemberDemocrats only in November | — | D+73 | — | |
| Chittenden-19 State House2 seats | ● Wendy CritchlowINC● Alex ThibaultAlso: Sarita Austin (D), Spencer Sherman (R) | D+36.9D+40.5 | D+38 | — | ||
| Chittenden-20 State House2 seats | ● Doug BishopINC● Doug WoodAlso: Gayle Pezzo (D), Bill Bezio (R) | D+38.7D+41.0 | D+39 | — | ||
| Chittenden-21 State HouseD vs D2 seats | ● Daisy BerbecoINC● No RepublicanAlso: Matt Gile (PRG) | Democrats only in NovemberDemocrats only in November | — | D+67 | — | |
| Chittenden-22 State House2 seats | ● Lori HoughtonINC● Brent BoergerAlso: Karen Dolan (D), Seth Manley (R) | D+52.0D+52.1 | D+48 | — | ||
| Chittenden-23 State House2 seats | ● Leonora DodgeINC● Lynn SmithAlso: Rey Garofano (D), Pearl Beckage (R), Erik Post (D) | D+40.1D+48.1 | D+43 | — | ||
| Chittenden-24 State House | ● Alyssa BlackINC● Stephanie Mack | D+40.4D+42.6 | D+41 | — | ||
| Chittenden-25 State HouseD flipD flip | ● Julia Andrews● Brenda SteadyINC | D+20.0D+27.5 | D+25 | — | ||
| Chittenden-Franklin State HouseD flipD flip2 seats | ● Natalie Cashen● Anthony "Tony" MicklusINCAlso: Kumulia Long (R), Henry Bonges III (D) | D+9.2D+14.0 | D+10 | — | ||
| Essex-Caledonia State House | ● No Democrat● John Kascenska IIINC | Republican unopposedRepublican unopposed | — | R+1 | — | |
| Essex-Orleans State House | ● No Democrat● David JacobsAlso: John "Woton" Lally (OTH) | No Democrat on the ballotNo Democrat on the ballot | — | R+16 | — | |
| Franklin-1 State HouseD flipD flip2 seats | ● Julie Filiberti● Bob StebbinsAlso: Keith Billado (R), Caroline Bright (D) | D+16.0D+9.6 | D+9 | — | ||
| Franklin-2 State HouseD flipD flip | ● Pam McCarthy● Eileen "Lynn" DickinsonINC | D+13.4D+10.7 | D+10 | — | ||
| Franklin-3 State HouseD flipD flip | ● Suzanne Kenyon● Joe LuneauINC | D+22.4D+35.4 | D+33 | — | ||
| Franklin-4 State HouseFlip risk2 seats | ● Tamar Bouchard● Matthew WalkerINCAlso: Tom Oliver Jr. (R), Carmela Mayette (D) | R+1.4R+4.8 | R+8 | — | ||
| Franklin-5 State HouseR vs R2 seats | ● No Democrat● Wayne LarocheINCAlso: Lisa Hango (R) | Republicans only in NovemberRepublicans only in November | — | R+19 | — | |
| Franklin-6 State House | ● No Democrat● James GregoireINC | Republican unopposedRepublican unopposed | — | D+14 | — | |
| Franklin-7 State House | ● No Democrat● Allen "Penny" DemarINC | Republican unopposedRepublican unopposed | — | D+3 | — | |
| Franklin-8 State HouseD flipD flip | ● Zach Scheffler● Jack BrighamINC | D+22.6D+30.0 | D+25 | — | ||
| Grand Isle-Chittenden State HouseD flipD flip2 seats | ● Dave Skinner● Michael MorganINCAlso: Josie Henry (R), Sylvia Jensen (D) | D+10.5D+17.3 | D+18 | — | ||
| Lamoille-1 State House | ● Jed LipskyINC● No Republican | No major-party candidateNo major-party candidate | — | D+62 | — | |
| Lamoille-2 State House2 seats | ● Daniel NoyesINC● Richard BaileyAlso: Jim Lipinski (D), Malcolm Teale (R) | D+23.1D+24.3 | D+25 | — | ||
| Lamoille-3 State House | ● Deb Nevil● Rebecca PitreAlso: Adam Howard (I) | D+28.8D+31.4 | D+34 | — | ||
| Lamoille-Washington State House2 seats | ● David YacovoneINC● Susanna BurnhamAlso: Saudia LaMont (D), Nick Lopez (R), Jason Thompson (R) | D+42.5D+42.1 | D+45 | — | ||
| Orange-1 State HouseFlip riskD flip | ● Gregory Wilson● Michael TagliaviaINC | D+0.5D+5.2 | D+3 | — | ||
| Orange-2 State House | ● Lance Mills● Nicholas DiLorenzo | D+23.1D+25.7 | D+26 | — | ||
| Orange-3 State House | ● No Democrat● Fran Covey | Republican unopposedRepublican unopposed | — | R+2 | — | |
| Orange-Caledonia State HouseFlip riskFlip risk | ● Aiden Otterman● Tom OttermanAlso: Susan Culp (I) | R+1.2D+1.2 | Even | — | ||
| Orange-Washington-Addison State House2 seats | ● Larry SatcowitzINC● Stephen WebsterAlso: Emery Mattheis (PRG), Charles Russell (R), Lance Ryan (R) | D+30.7D+29.1 | D+31 | — | ||
| Orleans-1 State House | ● No Democrat● Richard NelsonINC | Republican unopposedRepublican unopposed | — | R+10 | — | |
| Orleans-2 State HouseD flipD flip | ● Xavier Stevens● Woodman PageINC | D+4.2D+14.2 | D+13 | — | ||
| Orleans-3 State House | ● No Democrat● Ken WellsINC | Republican unopposedRepublican unopposed | — | D+2 | — | |
| Orleans-4 State House | ● Leanne HarpleINC● No Republican | Democrat unopposedDemocrat unopposed | — | D+31 | — | |
| Orleans-Lamoille State HouseR vs R2 seats | ● No Democrat● Mark HigleyINCAlso: Praneet Menon (R) | Republicans only in NovemberRepublicans only in November | — | R+13 | — | |
| Rutland-1 State House | ● No Democrat● Patricia McCoyINC | Republican unopposedRepublican unopposed | — | R+2 | — | |
| Rutland-2 State House2 seats | ● Marsha Cassel● Tom BurdittINCAlso: Dave Bosch (R) | R+5.5R+2.9 | R+6 | — | ||
| Rutland-3 State House | ● No Democrat● Chris BrownINC | Republican unopposedRepublican unopposed | — | R+2 | — | |
| Rutland-4 State House | ● No Democrat● Christopher HowlandINC | Republican unopposedRepublican unopposed | — | D+17 | — | |
| Rutland-5 State House | ● No Democrat● Eric MaguireINC | Republican unopposedRepublican unopposed | — | D+21 | — | |
| Rutland-6 State House | ● Chris Siliski● Cindy Laskevich | D+16.7D+20.3 | D+16 | — | ||
| Rutland-7 State House | ● No Democrat● Chris KeyserINC | Republican unopposedRepublican unopposed | — | D+16 | — | |
| Rutland-8 State HouseD flipD flip | ● Genevieve Duchesneau● Alicia MalayINC | D+9.6D+6.3 | D+4 | — | ||
| Rutland-9 State HouseD flipD flip | ● Jeff Haylon● Aida Nielsen | D+9.7D+11.2 | D+10 | — | ||
| Rutland-10 State HouseR vs R | ● No Democrat● Bill CanfieldINCAlso: William P. Canfield (R) | Republicans only in NovemberRepublicans only in November | — | R+10 | — | |
| Rutland-11 State House | ● No Democrat● Valorie TaylorINC | Republican unopposedRepublican unopposed | — | D+22 | — | |
| Rutland-Bennington State HouseD flipD flip | ● Jessica Van Oort● Chris PritchardINC | D+4.2D+8.5 | D+8 | — | ||
| Rutland-Windsor State HouseD flipD flip | ● Phoebe Tucker● Kevin WinterINC | D+6.6D+12.7 | D+12 | — | ||
| Washington-1 State HouseR vs R2 seats | ● No Democrat● Kenneth GoslantINCAlso: Lucas Herring (R) | Republicans only in NovemberRepublicans only in November | — | D+24 | — | |
| Washington-2 State HouseD vs D2 seats | ● Candice WhiteINC● No RepublicanAlso: Dara Torre (D) | Democrats only in NovemberDemocrats only in November | — | D+63 | — | |
| Washington-3 State House2 seats | ● Edward "Teddy" WaszazakINC● Michael BoutinAlso: Sonya Spaulding (D), John G. Santorello (R) | D+28.3D+29.3 | D+27 | — | ||
| Washington-4 State HouseD vs D2 seats | ● Kate McCannINC● No RepublicanAlso: Jared Duval (D) | Democrats only in NovemberDemocrats only in November | — | D+80 | — | |
| Washington-5 State House | ● Ela ChapinINC● No Republican | Democrat unopposedDemocrat unopposed | — | D+55 | — | |
| Washington-6 State House | ● Marc MihalyINC● No Republican | Democrat unopposedDemocrat unopposed | — | D+45 | — | |
| Washington-Chittenden State HouseD vs D2 seats | ● Theresa A.M. WoodINC● No RepublicanAlso: Katarina Lisaius (D) | Democrats only in NovemberDemocrats only in November | — | D+58 | — | |
| Washington-Orange State HouseD flipD flip2 seats | ● Melissa Battah● Gina GalfettiINCAlso: David Soucy (R), Emily Wheeler-Reynolds (D) | D+3.8D+7.6 | D+6 | — | ||
| Windham-1 State House | ● Zon EastesINC● Nancy Gassett | D+28.3D+26.0 | D+27 | — | ||
| Windham-2 State House | ● Laura SibiliaINC● No Republican | No major-party candidateNo major-party candidate | — | D+33 | — | |
| Windham-3 State House2 seats | ● Michelle Bos-LunINC● Nicole CotaAlso: Chris Lundberg (D), Ryan Coyne (R) | D+41.6D+39.1 | D+41 | — | ||
| Windham-4 State House | ● Mike MrowickiINC● Lynne WilkinsAlso: Ian G. Diamondstone (PF) | D+56.7D+57.8 | D+61 | — | ||
| Windham-5 State House | ● Emily LongINC● No Republican | Democrat unopposedDemocrat unopposed | — | D+54 | — | |
| Windham-6 State House | ● Emily Carris-DuncanINC● No Republican | Democrat unopposedDemocrat unopposed | — | D+21 | — | |
| Windham-7 State House | ● Emilie KornheiserINC● Aaron Smith | D+56.3D+59.5 | D+62 | — | ||
| Windham-8 State House | ● Daniel Quipp● William "Bill" Harvey | D+63.8D+67.5 | D+68 | — | ||
| Windham-9 State House | ● Ian GoodnowINC● No Republican | Democrat unopposedDemocrat unopposed | — | D+67 | — | |
| Windham-Windsor-Bennington State House | ● Chris MorrowINC● E. Coleman | D+35.2D+32.6 | D+35 | — | ||
| Windsor-1 State HouseD vs D2 seats | ● John Tansey● No RepublicanAlso: Dylan Morse (D), Rich Thomas (I) | Democrats only in NovemberDemocrats only in November | — | D+40 | — | |
| Windsor-2 State HouseD flipD flip | ● Mark Yuengling● VL CoffinINC | D+7.2D+12.1 | D+12 | — | ||
| Windsor-3 State House2 seats | ● Kristi MorrisINC● Randy GrayAlso: Alice Emmons (D), Judith Stern (R) | D+18.5D+17.3 | D+15 | — | ||
| Windsor-4 State House | ● Michael HoytINC● No RepublicanAlso: Kyle Hansen (I), Justin Schoville (PF) | No Republican on the ballotNo Republican on the ballot | — | D+44 | — | |
| Windsor-5 State House | ● Charlie KimbellINC● No Republican | Democrat unopposedDemocrat unopposed | — | D+54 | — | |
| Windsor-6 State HouseD vs D2 seats | ● Alanna Ojibway● No RepublicanAlso: Jimmy Coleman (D) | Democrats only in NovemberDemocrats only in November | — | D+46 | — | |
| Windsor-Addison State House | ● Kirk WhiteINC● Michael J. White | D+42.9D+37.0 | D+39 | — | ||
| Windsor-Orange-1 State House | ● John O'BrienINC● Bruce Post | D+27.4D+27.5 | D+29 | — | ||
| Windsor-Orange-2 State HouseD vs D2 seats | ● Dee Gish● No RepublicanAlso: Lauren Rhim (D) | Democrats only in NovemberDemocrats only in November | — | D+65 | — | |
| Windsor-Windham State HouseD flipD flip | ● Will Hoser● Thomas CharltonINC | D+16.3D+24.1 | D+24 | — |
Lean: how much more Democratic (D+) or Republican (R+) the place voted for president than the nation (2024 weighted 75%, 2020 25%). Ratings follow the chance of winning: Toss-up 40–60%, Lean 60–80%, Likely 80–95%, Solid 95%+. Purple marks an independent the model treats as the main challenger. INC = incumbent running. D flip / R flip: another party is favored (60% or more) over the party holding the seat now (hover for the chance it changes parties); Flip risk: the seat is a toss-up (40–60%). Badges mark election rules (hover or long-press for details): RCV = ranked-choice voting; Top two / Top four = the leading primary finishers advance; All-party = every candidate on one November ballot; TBD = no candidate list yet, forecast for the seat's party against a generic challenger.