DemocratNot in office · last served 2014Last on a ballot: Nov 2012
Melvin L. Watt
Melvin L. Watt ran in 12 elections between 1984 and 2012, winning 12. Served in the North Carolina State Senate (District 33) and the U.S. House (NC-12).
- Elections
- 12
- 1984–2012
- Won
- 12
- generals, primaries and specials
Source: 99chambers results archive (MEDSL, Klarner, state election offices)
Career
Offices held, and every time Watt was on a ballot. Filled marks are general elections won; hollow marks are primaries; an orange outline is a loss.
198419881992199620002004200820122016202020242028North Carolina State Senate, District 33U.S. House, NC-12
Source: 99chambers results archive (MEDSL, Klarner, state election offices)
Every race Watt has run
Margin: how far Watt finished ahead of (+) or behind (−) the runner-up.
| Year | Office | Stage | Result | Opponents | Share | Margin | Raised |
|---|---|---|---|---|---|---|---|
| 2012 | U.S. House, NC-12 | General | Won | Jack Brosch (R) | 79.6% | D+59.3 | $852.4K |
| 2010 | U.S. House, NC-12 | General | Won | Greg Dority (R), Lon Cecil (L) | 63.9% | D+29.7 | $604.7K |
| 2008 | U.S. House, NC-12 | General | Won | Ty Cobb Jr. (R) | 71.6% | D+43.1 | $680.5K |
| 2006 | U.S. House, NC-12 | General | Won | Ada M. Fisher (R) | 67% | D+34.0 | $503.5K |
| 2004 | U.S. House, NC-12 | General | Won | Ada M. Fisher (R) | 66.8% | D+33.7 | $579.2K |
| 2002 | U.S. House, NC-12 | General | Won | Jeff Kish (R), Carey Head (L) | 65.3% | D+32.6 | $260.6K |
| 2000 | U.S. House, NC-12 | General | Won | Chad Mitchell (R), Anna Lyon (L) | 64.8% | D+31.5 | $310.9K |
| 1998 | U.S. House, NC-12 | General | Won | John "scott" Keadle (R), Michael G. Smith (L) | 56% | D+13.8 | $788.5K |
| 1996 | U.S. House, NC-12 | General | Won | Joseph A. "joe" Martino Jr. (R), Roger L. Kohn (L), Walter Lewis (NLP) | 71.5% | D+44.8 | $133.8K |
| 1994 | U.S. House, NC-12 | General | Won | Joseph A. "joe" Martino (R) | 65.8% | D+31.6 | $272.4K |
| 1992 | U.S. House, NC-12 | General | Won | Barbara Gore Washington (R), Curtis Wade Krumel (L) | 70.4% | D+43.1 | $483.6K |
| 1984 | North Carolina State Senate, District 33 | General | Won | Unopposed | 100% | — | — |
Source: 99chambers results archive (MEDSL, Klarner, state election offices)
Seats Watt has held
- U.S. House, NC-12 · 1993–2014
- North Carolina State Senate, District 33 · 1985–1986
Source: 99chambers results archive (MEDSL, Klarner, state election offices)
Who Watt has run against
- Jack Brosch (R) · 2012 election, won
- Greg Dority (R) · 2010 election, won
- Ty Cobb Jr. (R) · 2008 election, won
- Ada M. Fisher (R) · 2006 election, won
- Jeff Kish (R) · 2002 election, won
- Chad Mitchell (R) · 2000 election, won
- John "scott" Keadle (R) · 1998 election, won
- Joseph A. "joe" Martino Jr. (R) · 1996 election, won
Source: 99chambers results archive (MEDSL, Klarner, state election offices)