Kenny Bingham
Kenny Bingham ran in 9 elections between 2000 and 2014, winning 9. Served in the South Carolina House of Representatives (District 89).
Last office: South Carolina House of Representatives, District 89
- Elections
- 9
- 2000–2014
- Won
- 9
- generals, primaries and specials
Source: 99chambers results archive (MEDSL, Klarner, state election offices)
Career
Offices held, and every time Bingham was on a ballot. Filled marks are general elections won; hollow marks are primaries; an orange outline is a loss.
Source: 99chambers results archive (MEDSL, Klarner, state election offices)
Every race Bingham has run
Margin: how far Bingham finished ahead of (+) or behind (−) the runner-up.
| Year | Office | Stage | Result | Opponents | Share | Margin |
|---|---|---|---|---|---|---|
| 2014 | South Carolina House of Representatives, District 89 | General | Won | Unopposed | 98.8% | — |
| 2014 | South Carolina House of Representatives, District 89 | Primary | Won | Unopposed | — | — |
| 2012 | South Carolina House of Representatives, District 89 | General | Won | Unopposed | 98.6% | — |
| 2010 | South Carolina House of Representatives, District 89 | General | Won | Unopposed | 99% | — |
| 2008 | South Carolina House of Representatives, District 89 | General | Won | Unopposed | 100% | — |
| 2006 | South Carolina House of Representatives, District 89 | General | Won | Unopposed | 100% | — |
| 2004 | South Carolina House of Representatives, District 89 | General | Won | Unopposed | 100% | — |
| 2002 | South Carolina House of Representatives, District 89 | General | Won | Unopposed | 100% | — |
| 2000 | South Carolina House of Representatives, District 89 | General | Won | Margaret Gamble (D) | 56.9% | R+13.8 |
Source: 99chambers results archive (MEDSL, Klarner, state election offices)
Seats Bingham has held
Source: 99chambers results archive (MEDSL, Klarner, state election offices)
Who Bingham has run against
- Margaret Gamble (D) · 2000 election, won
Source: 99chambers results archive (MEDSL, Klarner, state election offices)