J. Randy Forbes
J. Randy Forbes ran in 14 elections between 1989 and 2014, winning 14. Served in the Virginia House of Delegates (District 78), the Virginia State Senate (District 14) and the U.S. House (VA-4).
- Elections
- 14
- 1989–2014
- Won
- 14
- generals, primaries and specials
Source: 99chambers results archive (MEDSL, Klarner, state election offices)
Career
Offices held, and every time Forbes was on a ballot. Filled marks are general elections won; hollow marks are primaries; an orange outline is a loss.
Source: 99chambers results archive (MEDSL, Klarner, state election offices)
Every race Forbes has run
Margin: how far Forbes finished ahead of (+) or behind (−) the runner-up.
| Year | Office | Stage | Result | Opponents | Share | Margin | Raised |
|---|---|---|---|---|---|---|---|
| 2014 | U.S. House, VA-4 | General | Won | Elliott G. Fausz (D), Bo C. Brown (L) | 60.2% | R+22.6 | $1.4M |
| 2012 | U.S. House, VA-4 | General | Won | Ella P. Ward (D) | 56.9% | R+14.0 | $1.1M |
| 2010 | U.S. House, VA-4 | General | Won | Wynne V. E. Legrow (D) | 62.3% | R+24.9 | $988K |
| 2008 | U.S. House, VA-4 | General | Won | Andrea R. Miller (D) | 59.5% | R+19.1 | $729K |
| 2006 | U.S. House, VA-4 | General | Won | Albert P. Burckard Jr. (I) | 76.1% | R+52.7 | $650.9K |
| 2004 | U.S. House, VA-4 | General | Won | Jonathan R. Menefee (D) | 64.5% | R+29.0 | $884.4K |
| 2002 | U.S. House, VA-4 | General | Won | Unopposed | 97.9% | — | $1.9M |
| 2001 | U.S. House, VA-4 | Special | Won | Louise Lucas (D) | 52.1% | R+4.2 | — |
| 1999 | Virginia State Senate, District 14 | General | Won | Unopposed | 100% | — | — |
| 1997 | Virginia House of Delegates, District 78 | General | Won | Unopposed | 100% | — | — |
| 1995 | Virginia House of Delegates, District 78 | General | Won | Wayne T. Baker (I) | 81.6% | R+63.2 | — |
| 1993 | Virginia House of Delegates, District 78 | General | Won | Wayne T. Baker (I) | 85.6% | R+71.1 | — |
| 1991 | Virginia House of Delegates, District 78 | General | Won | Unopposed | 100% | — | — |
| 1989 | Virginia House of Delegates, District 78 | General | Won | Willa S. Bazemore (D) | 63.6% | R+27.2 | — |
Source: 99chambers results archive (MEDSL, Klarner, state election offices)
Seats Forbes has held
- U.S. House, VA-4 · 2002–2016
- Virginia State Senate, District 14 · 2000–2003
- Virginia House of Delegates, District 78 · 1990–1999
Source: 99chambers results archive (MEDSL, Klarner, state election offices)
Who Forbes has run against
- Elliott G. Fausz (D) · 2014 election, won
- Ella P. Ward (D) · 2012 election, won
- Wynne V. E. Legrow (D) · 2010 election, won
- Andrea R. Miller (D) · 2008 election, won
- Albert P. Burckard Jr. (I) · 2006 election, won
- Jonathan R. Menefee (D) · 2004 election, won
- Louise Lucas (D) · 2001 special election, won
- Wayne T. Baker (I) · 1995 election, won
Source: 99chambers results archive (MEDSL, Klarner, state election offices)