
Gerald Greene
Georgia State Representative, District 154 since 1982. Ran in 31 elections between 1970 and 2024, winning 28. Re-elected in 2026. Next on the ballot in 2028.
- In office
- 44 yrs
- Since 1982
- Bills became law
- 26
- 126 sponsored, 2025–2026 session
- Votes missed
- 1.2%
- Chamber median 3.0%
- With party
- 99%
- On votes splitting the parties
- Last margin
- +1.3
- Won 2026
- Next election
- 2028
- Nov 7, 2028
Source: Wikidata, congress-legislators and Open States; 99chambers legislative recordsUpdated Oct 27, 2026, 1:51 PM ET
Committees
As of 2026-10.
- State Properties · chair
- Appropriations
- Economic Development and Tourism
- Public Safety and Homeland Security
- Retirement
- Rules
- Rural Development
Source: Open States committeesUpdated Oct 27, 2026, 9:43 AM ET
Legislation
No bills in this list for the 2025–2026 session.
Source: Open States billsUpdated Nov 6, 2026, 4:22 PM ET
Voting record
Where Greene sits in the Georgia House of Representatives
Greene is closer to the center than 91% of the chamber's Republicans.
Closest: Lehman Franklin, Rick Townsend, Bill Hitchens
Source: 99chambers roll-call scalingUpdated Nov 6, 2026, 4:48 PM ET
With Greene’s party
- Votes with the chamber's Republicans99%
Black tick: the average of Republicans in the Georgia House of Representatives.
Source: 99chambers legislative scores from roll calls and cosponsorships
Key votes
Votes chosen for their effect, not their side: Greene’s vote, each party’s majority, and the result. An orange vote differs from most Republicans.
| Date | Bill | Greene | Rep. majority | Dem. majority | Result |
|---|---|---|---|---|---|
| Jun 23, 2026 | SB 3: Election Equipment Specifications and Standards Committee; establish | Yes | Yes | No | Passed 94–79 |
| Apr 2, 2026 | HB 1534: Chatham County; State Court; provide additional judge | Yes | Yes | No | Passed 101–69 |
| Apr 2, 2026 | HB 413: Agriculture; prohibit local ordinances that prohibit operation of mobile sawmills on… | Yes | Yes | No | Passed 96–70 |
| Apr 2, 2026 | SB 625: City of Decatur Public Facilities Authority; a referendum for issuing revenue bonds for… | Yes | Yes | No | Passed 110–63 |
| Apr 2, 2026 | SB 622: City of Tucker; annexation of certain territory into the boundaries of the city; provide | Yes | Yes | No | Passed 110–63 |
Source: 99chambers key votes from Congress.gov, Voteview and Open States roll calls
Career
Offices held, and every time Greene was on a ballot. Filled marks are general elections won; hollow marks are primaries; an orange outline is a loss.
Source: 99chambers results archive (MEDSL, Klarner, state election offices)
Elections
Margin against the seat’s presidential baseline: how the seat voted for president in the same or nearest year.
| Year | Race | Result | Margin | Seat | +/− |
|---|---|---|---|---|---|
| 2026 | Georgia House of Representatives, District 154 | Won | R+1.3 | D+1.7 | +3.0 |
| 2024 | Georgia House of Representatives, District 154 | Won | — | D+1.7 | — |
| 2022 | Georgia House of Representatives, District 154 | Won | R+12.9 | — | — |
| 2020 | Georgia House of Representatives, District 151 | Won | R+3.6 | — | — |
| 2018 | Georgia House of Representatives, District 151 | Won | R+7.1 | — | — |
| 2016 | Georgia House of Representatives, District 151 | Won | R+24.3 | — | — |
| 2014 | Georgia House of Representatives, District 151 | Won | R+10.1 | — | — |
| 2014 | Georgia House of Representatives, District 151 (primary) | Won | — | — | — |
| 2012 | Georgia House of Representatives, District 151 | Won | — | — | — |
| 2010 | Georgia House of Representatives, District 149 | Won | — | — | — |
| 2008 | Georgia House of Representatives, District 149 | Won | — | — | — |
| 2006 | Georgia House of Representatives, District 149 | Won | — | — | — |
| 2004 | Georgia House of Representatives, District 149 | Won | — | — | — |
| 2002 | Georgia House of Representatives, District 134 | Won | — | — | — |
| 2000 | Georgia House of Representatives, District 158 | Won | — | — | — |
| 1998 | Georgia House of Representatives, District 158 | Won | — | — | — |
| 1996 | Georgia House of Representatives, District 158 | Won | — | — | — |
| 1994 | Georgia House of Representatives, District 158 | Won | — | — | — |
| 1992 | Georgia House of Representatives, District 158 | Won | — | — | — |
| 1990 | Georgia House of Representatives, District 130 | Won | — | — | — |
| 1988 | Georgia House of Representatives, District 130 | Won | — | — | — |
| 1988 | Georgia House of Representatives, District 130 (primary) | Won | +48.0 | — | — |
| 1986 | Georgia House of Representatives, District 130 | Won | — | — | — |
| 1986 | Georgia House of Representatives, District 130 (primary) | Won | +45.5 | — | — |
| 1984 | Georgia House of Representatives, District 130 | Won | — | — | — |
| 1984 | Georgia House of Representatives, District 130 (primary) | Won | — | — | — |
| 1982 | Georgia House of Representatives, District 130 | Won | — | — | — |
| 1982 | Georgia House of Representatives, District 130 (runoff) | Won | +3.0 | — | — |
| 1982 | Georgia House of Representatives, District 130 (primary) | Lost | −1.7 | — | — |
| 1972 | Georgia House of Representatives, District 113 (runoff) | Lost | −10.0 | — | — |
| 1972 | Georgia House of Representatives, District 113 (primary) | Won | −5.1 | — | — |
| 1970 | Georgia House of Representatives, District 53 (primary) | Lost | −14.9 | — | — |
Source: 99chambers results archive; 2026: Georgia Secretary of State (unofficial)Updated Nov 8, 2026, 7:01 PM ET
Campaign money, 2025–26
- Raised
- $168.4K
- Spent
- $153.5K
- Cash
- $209.1K
Source: Georgia Government Transparency and Campaign Finance Commission filings through Oct 19, 2026Updated Oct 31, 2026, 5:44 PM ET
Campaign committees
Open committees can still raise and spend money.
| Greene, Gerald E. State | Active |
Source: Georgia Government Transparency and Campaign Finance Commission filings through Oct 19, 2026Updated Oct 31, 2026, 5:44 PM ET
Seats Greene has held
- Georgia House of Representatives, District 154 · since 2022
- Georgia House of Representatives, District 151 · since 2012
- Georgia House of Representatives, District 149 · since 2004
- Georgia House of Representatives, District 134 · since 2002
- Georgia House of Representatives, District 158 · since 1992
- Georgia House of Representatives, District 130 · since 1982
Source: 99chambers results archive
Who Greene has run against
- Harry James (D) · 2026 election, won
- John Hayes (D) · 2022 election, won
- Joyce Barlow (D) · 2020 election, won
- Kenneth Zachary Jr. (I) · 2016 election, won
- Ezekiel M. Holley (D) · 2014 election, won
Source: 99chambers results archive; 2026: Georgia Secretary of State (unofficial)
How we know Greene
One person, matched across every source we use.
- Open States ocd-person/570a213a-a475-4fd3-ac36-23e1bd1190be
- Wikidata Q28536865
Source: Identity links: Wikidata, congress-legislators, Open States, FECUpdated Oct 27, 2026, 1:51 PM ET