
Dwight Evans
U.S. Representative, PA-3 since 2016. Did not run for re-election in 2026; leaves office in January 2027. Ran in 25 elections between 1980 and 2024, winning 25.
U.S. Representative, PA-3Born 1954
- In office
- 9 yrs
- Since 2016
- Bills became law
- 0
- 14 sponsored, 119th Congress
- Votes missed
- 7.2%
- Chamber median 2.1%
- With party
- 100%
- On votes splitting the parties
- Last margin
- +90.3
- Won 2022
- Elections
- 25
- 1980–2024
Source: Wikidata, congress-legislators and Open States; 99chambers legislative recordsUpdated Nov 7, 2026, 3:00 PM ET
Committees
119th Congress.
- House Committee on Ways and MeansHealthWork and Welfare
Source: congress-legislators committeesUpdated Nov 7, 2026, 3:00 PM ET
Legislation
No bills in this list for the 119th Congress.
Source: Congress.gov billsUpdated Nov 6, 2026, 3:27 PM ET
Voting record
Where Evans sits in the U.S. House
Evans is closer to the center than 13% of the chamber's Democrats.
Closest: Valerie Foushee, Mark Takano, Emily Randall
Source: 99chambers roll-call scalingUpdated Nov 6, 2026, 5:06 PM ET
With Evans’s party
- Votes with the chamber's Democrats100%
- Cosponsorships of the other party's bills9%
Black tick: the average of Democrats in the U.S. House.
Source: 99chambers legislative scores from roll calls and cosponsorships
Key votes
Votes chosen for their effect, not their side: Evans’s vote, each party’s majority, and the result. An orange vote differs from most Democrats.
| Date | Bill | Evans | Dem. majority | Rep. majority | Result |
|---|---|---|---|---|---|
| Sep 16, 2026 | HR 5334: Lindsey O. Graham Sanctioning Russia and Iran Act of 2026 | No | No | Yes | Passed 262–159 |
| Jun 30, 2026 | HCONRES 108: Directing the President pursuant to section 5(c) of the War Powers Resolution to… | Yes | Yes | No | Failed 189–235 |
| Jun 9, 2026 | S 2: Secure America Act | No | No | Yes | Passed 214–212 |
| May 13, 2026 | HR 1346: To amend the Clean Air Act with respect to the ethanol waiver for Reid Vapor Pressure… | No | No | Yes | Passed 218–203 |
| Feb 12, 2026 | HR 2189: To modernize Federal firearms laws to account for advancements in technology and… | No | No | Yes | Passed 233–185 |
Source: 99chambers key votes from Congress.gov, Voteview and Open States roll calls
Career
Offices held, and every time Evans was on a ballot. Filled marks are general elections won; hollow marks are primaries; an orange outline is a loss.
Source: 99chambers results archive (MEDSL, Klarner, state election offices)
Elections
Margin against the seat’s presidential baseline: how the seat voted for president in the same or nearest year.
| Year | Race | Result | Margin | Seat | +/− |
|---|---|---|---|---|---|
| 2024 | U.S. House, PA-3 | Won | — | D+78.2 | — |
| 2022 | U.S. House, PA-3 | Won | D+90.3 | D+81.2 | +9.1 |
| 2020 | U.S. House, PA-3 | Won | D+82.1 | — | — |
| 2018 | U.S. House, PA-3 | Won | D+86.8 | — | — |
| 2016 | U.S. House, PA-2 | Won | D+80.4 | — | — |
| 2016 | U.S. House, PA-2 (special) | Won | D+80.9 | — | — |
| 2014 | Pennsylvania House of Representatives, District 203 | Won | — | — | — |
| 2014 | Pennsylvania House of Representatives, District 203 (primary) | Won | — | — | — |
| 2012 | Pennsylvania House of Representatives, District 203 | Won | — | — | — |
| 2010 | Pennsylvania House of Representatives, District 203 | Won | D+96.4 | — | — |
| 2008 | Pennsylvania House of Representatives, District 203 | Won | — | — | — |
| 2006 | Pennsylvania House of Representatives, District 203 | Won | — | — | — |
| 2004 | Pennsylvania House of Representatives, District 203 | Won | — | — | — |
| 2002 | Pennsylvania House of Representatives, District 203 | Won | D+80.2 | — | — |
| 2000 | Pennsylvania House of Representatives, District 203 | Won | — | — | — |
| 1998 | Pennsylvania House of Representatives, District 203 | Won | D+85.0 | — | — |
| 1996 | Pennsylvania House of Representatives, District 203 | Won | D+87.9 | — | — |
| 1994 | Pennsylvania House of Representatives, District 203 | Won | D+83.8 | — | — |
| 1992 | Pennsylvania House of Representatives, District 203 | Won | D+77.1 | — | — |
| 1990 | Pennsylvania House of Representatives, District 203 | Won | D+68.4 | — | — |
| 1988 | Pennsylvania House of Representatives, District 203 | Won | D+66.4 | — | — |
| 1986 | Pennsylvania House of Representatives, District 203 | Won | D+53.0 | — | — |
| 1984 | Pennsylvania House of Representatives, District 203 | Won | D+61.4 | — | — |
| 1982 | Pennsylvania House of Representatives, District 203 | Won | D+57.1 | — | — |
| 1980 | Pennsylvania House of Representatives, District 203 | Won | D+39.1 | — | — |
Source: 99chambers results archive
Campaign money, 2023–24
- Raised
- $976.1K
- Spent
- $1M
- Cash
- $76.1K
Source: FEC filings through Dec 31, 2024Updated Oct 8, 2026, 10:37 AM ET
Seats Evans has held
- U.S. House, PA-3 · 2019–2027
- U.S. House, PA-2 · 2016–2019
- Pennsylvania House of Representatives, District 203 · 1980–2016
Source: 99chambers results archive
Who Evans has run against
- Christopher Hoeppner (SWP) · 2022 election, won
- Michael Harvey (R) · 2020 election, won
- Bryan E. Leib (R) · 2018 election, won
- James A. Jones (R) · 2016 election, won
- Michael C. Muhammad (L) · 2010 election, won
- Christopher Coates (R) · 2002 election, won
- John Paul Mugford (R) · 1998 election, won
- Stanley Gaines (R) · 1994 election, won
Source: 99chambers results archive
How we know Evans
One person, matched across every source we use.
- Bioguide E000296
- FEC H6PA02171
- Wikidata Q5318148
- Ballotpedia Dwight Evans
- Vote Smart 9128
- GovTrack 412677
- OpenSecrets N00038450
Source: Identity links: Wikidata, congress-legislators, Open States, FECUpdated Nov 7, 2026, 3:00 PM ET