RepublicanNot in office · last served 2026Last on a ballot: Nov 2022
Charles S. Trump IV
Last held office: West Virginia State Senate, District 15 (2014–2026). Ran in 11 elections between 1992 and 2022, winning 11.
- Last margin
- +60.8
- Won 2022
- Elections
- 11
- 1992–2022
Source: Wikidata, congress-legislators and Open States; 99chambers legislative records
Career
Offices held, and every time Trump was on a ballot. Filled marks are general elections won; hollow marks are primaries; an orange outline is a loss.
1992199620002004200820122016202020242028West Virginia House of Delegates, District 51West Virginia State Senate, District 15
Source: 99chambers results archive (MEDSL, Klarner, state election offices)
Every race Trump has run
Baseline: how the seat voted for president in the same or nearest year. Running ahead of it means Trump won voters the party’s presidential nominee did not; primaries have no baseline.
| Year | Office | Stage | Result | Opponents | Share | Margin | Baseline | Against baseline |
|---|---|---|---|---|---|---|---|---|
| 2022 | West Virginia State Senate, District 15 | General | Won | Robin Mills (I) | 80.4% | R+60.8 | R+43.9 | |
| 2018 | West Virginia State Senate, District 15 | General | Won | Jason A. Armentrout (I) | 71.1% | R+42.1 | R+54.1 | |
| 2014 | West Virginia State Senate, District 15 | General | Won | Donald H. Cookman (D) | 67.1% | R+34.3 | — | |
| 2014 | West Virginia State Senate, District 15 | Primary | Won | Unopposed | 100% | — | — | |
| 2004 | West Virginia House of Delegates, District 51 | General | Won | Unopposed | 100% | — | — | |
| 2002 | West Virginia House of Delegates, District 51 | General | Won | Vicky Law (D), Barbara Tutor (MTN) | 70.2% | R+49.8 | — | |
| 2000 | West Virginia House of Delegates, District 51 | General | Won | Claiborne B. Lashley (D) | 71.6% | R+43.1 | — | |
| 1998 | West Virginia House of Delegates, District 51 | General | Won | Unopposed | 100% | — | — | |
| 1996 | West Virginia House of Delegates, District 51 | General | Won | Larry D. Miller (D) | 65.4% | R+30.8 | — | |
| 1994 | West Virginia House of Delegates, District 51 | General | Won | Unopposed | 100% | — | — | |
| 1992 | West Virginia House of Delegates, District 51 | General | Won | John A. Roberts (D) | 63.7% | R+27.5 | — |
Source: 99chambers results archive
Seats Trump has held
- West Virginia State Senate, District 15 · 2014–2026
- West Virginia House of Delegates, District 51 · 1992–2006
Source: 99chambers results archive
Who Trump has run against
- Robin Mills (I) · 2022 election, won
- Jason A. Armentrout (I) · 2018 election, won
- Donald H. Cookman (D) · 2014 election, won
- Vicky Law (D) · 2002 election, won
- Claiborne B. Lashley (D) · 2000 election, won
- Larry D. Miller (D) · 1996 election, won
- John A. Roberts (D) · 1992 election, won
Source: 99chambers results archive