
Al Lawson, Jr.
Last held office: U.S. House, FL-5 (2017–2023). Ran in 20 elections between 1982 and 2022, winning 17.
Last office: U.S. House, FL-5Born 1948
- Last margin
- −19.6
- Lost 2022
- Elections
- 20
- 1982–2022
Source: Wikidata, congress-legislators and Open States; 99chambers legislative recordsUpdated Nov 7, 2026, 3:00 PM ET
Career
Offices held, and every time Lawson was on a ballot. Filled marks are general elections won; hollow marks are primaries; an orange outline is a loss.
Source: 99chambers results archive (MEDSL, Klarner, state election offices)
Every race Lawson has run
Margin: how far Lawson finished ahead of (+) or behind (−) the runner-up.
| Year | Office | Stage | Result | Opponents | Share | Margin | Raised |
|---|---|---|---|---|---|---|---|
| 2022 | U.S. House, FL-2 | General | Lost | Neal P. Dunn (R) | 40.2% | R+19.6 | $829.3K |
| 2020 | U.S. House, FL-5 | General | Won | Gary Adler (R) | 65.1% | D+30.3 | $884.6K |
| 2018 | U.S. House, FL-5 | General | Won | Virginia Fuller (R) | 66.8% | D+33.6 | $679.1K |
| 2016 | U.S. House, FL-5 | General | Won | Glo Smith (R) | 64.2% | D+28.5 | $444.5K |
| 2012 | U.S. House, FL-2 | General | Lost | Steve Southerland II (R) | 47.2% | R+5.5 | $745K |
| 2006 | Florida State Senate, District 6 | General | Won | Unopposed | — | — | — |
| 2002 | Florida State Senate, District 6 | General | Won | Unopposed | — | — | — |
| 2000 | Florida State Senate, District 3 | General | Won | Brecht Heuchan (R) | 65.2% | D+30.3 | — |
| 1998 | Florida House of Representatives, District 8 | General | Won | Unopposed | 100% | — | — |
| 1996 | Florida House of Representatives, District 8 | General | Won | Unopposed | — | — | — |
| 1994 | Florida House of Representatives, District 8 | General | Won | Unopposed | — | — | — |
| 1992 | Florida House of Representatives, District 8 | General | Won | Unopposed | — | — | — |
| 1990 | Florida House of Representatives, District 9 | General | Won | Unopposed | — | — | — |
| 1988 | Florida House of Representatives, District 9 | General | Won | Unopposed | — | — | — |
| 1986 | Florida House of Representatives, District 9 | General | Won | Taylor W. Moore (R) | 70.1% | D+40.1 | — |
| 1986 | Florida House of Representatives, District 9 | Primary | Won | Rocky Bevis (D), Arthur P. Floyd (D), Joe Whitfield (D) | 60.9% | +40.9 | — |
| 1984 | Florida House of Representatives, District 9 | General | Won | Unopposed | — | — | — |
| 1982 | Florida House of Representatives, District 9 | General | Won | Unopposed | — | — | — |
| 1982 | Florida House of Representatives, District 9 | Runoff | Won | C. Bette Wimbish (D) | 61.9% | +23.8 | — |
| 1982 | Florida House of Representatives, District 9 | Primary | Lost | C. Bette Wimbish (D), Rocky Bevis (D), Ken Katsaris (D) | 28.8% | +7.4 | — |
Source: 99chambers results archive
Campaign money, 2021–22
- Raised
- $829.3K
- Spent
- $946.4K
- Cash
- $50.4K
Source: FEC filings through Dec 31, 2022Updated Oct 8, 2026, 10:37 AM ET
Seats Lawson has held
- U.S. House, FL-5 · 2017–2023
- Florida State Senate, District 6 · 2002–2010
- Florida State Senate, District 3 · 2000–2004
- Florida House of Representatives, District 8 · 1992–2000
- Florida House of Representatives, District 9 · 1982–1992
Source: 99chambers results archive
Who Lawson has run against
- Neal P. Dunn (R) · 2022 election, lost
- Gary Adler (R) · 2020 election, won
- Virginia Fuller (R) · 2018 election, won
- Glo Smith (R) · 2016 election, won
- Steve Southerland II (R) · 2012 election, lost
- Brecht Heuchan (R) · 2000 election, won
- Taylor W. Moore (R) · 1986 election, won
Source: 99chambers results archive
How we know Lawson
One person, matched across every source we use.
- Bioguide L000586
- FEC H0FL02086
- Wikidata Q4723052
- Ballotpedia Alfred Lawson
- Vote Smart 24263
- GovTrack 412693
- OpenSecrets N00030642
Source: Identity links: Wikidata, congress-legislators, Open States, FECUpdated Nov 7, 2026, 3:00 PM ET