Nevada State Senate seat · former district
Nevada Senate District 7-1
7 elections since 1984: Democrats won 7, Republicans 0.
2008 election
Nov 4, 2008- David Parks (D) · won68.1%
- Lindsay Nicole Madsen (R)31.9%
Source: Harvard Dataverse / Carl KlarnerUpdated Sep 30, 2026, 7:29 AM ET
Every election for this seat
7 races since 1984. District numbers are redrawn after each census: each group is one set of lines.
| Year | Winner | Runner-up | Won by |
|---|---|---|---|
| Lines first used in 2002 | |||
| 2008 | David Parks (D) | Lindsay Nicole Madsen (R) | 36.1 |
| 2004 | Dina Titus (D) | Paul Fairfield (R) | 33.2 |
| Lines first used in 1992 | |||
| 2000 | Dina Titus (D) | Ken Sondej (R) | 36.5 |
| 1996 | Dina Titus (D) | Charles Muth (R) | 22.2 |
| 1992 | Dina Titus (D) | Gary Walker (R) | 31.6 |
| Lines first used in 1982 | |||
| 1988 | Dina Titus (D) | Terry Tebbs (R) | 10.4 |
| 1984 | James Bilbray (D) | Greg Millspaugh (R) | 37.3 |
Won by: the winner's lead over the runner-up, in points of the vote. Source: 99chambers results archive (MEDSL, Klarner, state election offices)