Nevada State Senate seat · former district
Nevada Senate District 5-2
8 elections since 1982: Democrats won 1, Republicans 7.
2010 election
Nov 2, 2010 · changed party- Michael Roberson (R) · won51.9%
- Joyce Woodhouse (D) · incumbent48.1%
Source: Harvard Dataverse / Carl KlarnerUpdated Sep 30, 2026, 7:29 AM ET
Every election for this seat
8 races since 1982; the seat changed party 2 times. District numbers are redrawn after each census: each group is one set of lines.
| Year | Winner | Runner-up | Won by |
|---|---|---|---|
| Lines first used in 2002 | |||
| 2010 | Michael Roberson (R)Flip | Joyce Woodhouse (D) | 3.7 |
| 2006 | Joyce Woodhouse (D)Flip | Sandra Tiffany (R) | 2.9 |
| 2002 | Sandra Tiffany (R) | John Hawk (D) | 14.8 |
| Lines first used in 1992 | |||
| 1998 | Bill Odonnell (R) | — | Unopposed |
| 1994 | Bill Odonnell (R) | Steve Sisolak (D) | 10.9 |
| Lines first used in 1982 | |||
| 1990 | Bill Odonnell (R) | Tom Kirkpatrick (D) | 7.6 |
| 1986 | Bill Odonnell (R) | Dennis Sabbath (D) | 10.4 |
| 1982 | Bob Ryan (R) | V. Christensen (D) | 10.5 |
Won by: the winner's lead over the runner-up, in points of the vote. Source: 99chambers results archive (MEDSL, Klarner, state election offices)