Nevada State Assembly seat · former district
Nevada Assembly District WASHOE 27
20 elections since 1972: Democrats won 14, Republicans 6.
2010 election
Nov 2, 2010- Teresa Benitez-Thompson (D) · won63.6%
- Gabe Jurado (R)36.4%
Source: Harvard Dataverse / Carl KlarnerUpdated Sep 30, 2026, 7:29 AM ET
Every election for this seat
20 races since 1972; the seat changed party 6 times. District numbers are redrawn after each census: each group is one set of lines.
| Year | Winner | Runner-up | Won by |
|---|---|---|---|
| Lines first used in 2002 | |||
| 2010 | Teresa Benitez-Thompson (D) | Gabe Jurado (R) | 27.1 |
| 2008 | Sheila Leslie (D) | Virgil Patrick Neal (R) | 42.3 |
| 2006 | Sheila Leslie (D) | Glenn G. Fruehan (D) | 51.6 |
| 2004 | Sheila Leslie (D) | Larry Martin (R) | 25.5 |
| 2002 | Sheila Leslie (D) | Larry Martin (R) | 11.6 |
| Lines first used in 1992 | |||
| 2000 | Sheila Leslie (D) | — | Unopposed |
| 1998 | Sheila Leslie (D)Flip | Cliff Young (R) | 14.1 |
| 1996 | Pat Hickey (R) | Bonnie Schultz (D) | 2.4 |
| 1994 | Thomas Batten (R)Flip | Ken L. Haller (D) | 2.0 |
| 1992 | Ken L. Haller (D) | Shawn Anderson (R) | 18.3 |
| Lines first used in 1982 | |||
| 1990 | Ken L. Haller (D)Flip | Bruce Bogaert (R) | 8.7 |
| 1988 | Bruce Bogaert (R)Flip | Ken L. Haller (D) | 3.8 |
| 1986 | Ken L. Haller (D)Flip | Bruce Bogaert (R) | 9.0 |
| 1984 | Bruce Bogaert (R) | Ken L. Haller (D) | 3.2 |
| 1982 | Bruce Bogaert (R) | Ken L. Haller (D) | 3.7 |
| Lines first used in 1972 | |||
| 1980 | Steve Coulter (D) | T. Garland (R) | 44.4 |
| 1978 | Steve Coulter (D) | Bruce Bogaert (R) | 23.6 |
| 1976 | Steve Coulter (D) | Claude Hunter (R) | 35.7 |
| 1974 | Steve Coulter (D)Flip | Leslie M. Fry (R) | 7.3 |
| 1972 | Leslie M. Fry (R) | Ken L. Haller (D) | 20.5 |
Won by: the winner's lead over the runner-up, in points of the vote. Source: 99chambers results archive (MEDSL, Klarner, state election offices)