Nevada State Assembly seat · former district
Nevada Assembly District WASHOE 26
20 elections since 1972: Democrats won 2, Republicans 18.
2010 election
Nov 2, 2010- Randy Kirner (R) · won55.7%
- Angie Taylor (D)39.9%
- Gregory Miller (IND)4.5%
Source: Harvard Dataverse / Carl KlarnerUpdated Sep 30, 2026, 7:29 AM ET
Every election for this seat
20 races since 1972; the seat changed party 2 times. District numbers are redrawn after each census: each group is one set of lines.
| Year | Winner | Runner-up | Won by |
|---|---|---|---|
| Lines first used in 2002 | |||
| 2010 | Randy Kirner (R) | Angie Taylor (D) | 15.8 |
| 2008 | Ty Cobb (R) | Daela Gibson (D) | 19.5 |
| 2006 | Ty Cobb (R) | Richard J. Hardenbrook (D) | 27.8 |
| 2004 | Sharron Angle (R) | Paul Mozen (D) | 26.8 |
| 2002 | Sharron Angle (R) | Jan Gilbert (D) | 26.4 |
| Lines first used in 1992 | |||
| 2000 | David Humke (R) | David Lacerda (D) | 33.5 |
| 1998 | David Humke (R) | — | Unopposed |
| 1996 | David Humke (R) | Daniel P. Nightingale (I) | 53.8 |
| 1994 | David Humke (R) | Victoria Elizab Gravelin (D) | 44.8 |
| 1992 | David Humke (R) | James Frye (I) | 28.5 |
| Lines first used in 1982 | |||
| 1990 | David Humke (R) | Paul Prengaman (D) | 15.5 |
| 1988 | David Humke (R) | Cody Gann (I) | 66.5 |
| 1986 | David Humke (R) | Charles Weller (D) | 17.3 |
| 1984 | David Humke (R) | Keith Henrikson (D) | 47.8 |
| 1982 | David Humke (R) | J. Peck (D) | 35.4 |
| Lines first used in 1972 | |||
| 1980 | Paul Prengaman (R) | P. Sferrazza (D) | 18.9 |
| 1978 | Paul Prengaman (R)Flip | Dale Goodman (D) | 0.6 |
| 1976 | Dale Goodman (D) | Bill Whitehead (R) | 1.0 |
| 1974 | Bob Heaney (D)Flip | William N. Denton (R) | 21.5 |
| 1972 | Randall Capurro (R) | Emerson F. Titlow (D) | 14.7 |
Won by: the winner's lead over the runner-up, in points of the vote. Source: 99chambers results archive (MEDSL, Klarner, state election offices)