Nevada State Assembly seat · former district
Nevada Assembly District CLARK 8
20 elections since 1972: Democrats won 18, Republicans 2.
2010 election
Nov 2, 2010- Jason Frierson (D) · won58.3%
- Joe Egan (R)34.9%
- Stacey Gonzales (IND)6.8%
Source: Harvard Dataverse / Carl KlarnerUpdated Sep 30, 2026, 7:29 AM ET
Every election for this seat
20 races since 1972; the seat changed party 1 time. District numbers are redrawn after each census: each group is one set of lines.
| Year | Winner | Runner-up | Won by |
|---|---|---|---|
| Lines first used in 2002 | |||
| 2010 | Jason Frierson (D) | Joe Egan (R) | 23.5 |
| 2008 | Barbara Buckley (D) | Kevin L. Child (R) | 44.6 |
| 2006 | Barbara Buckley (D) | Patricia Peacock (R) | 36.3 |
| 2004 | Barbara Buckley (D) | Patricia Peacock (R) | 34.6 |
| 2002 | Barbara Buckley (D) | Kevin L. Child (R) | 30.0 |
| Lines first used in 1992 | |||
| 2000 | Barbara Buckley (D) | Kevin L. Child (R) | 30.9 |
| 1998 | Barbara Buckley (D) | — | Unopposed |
| 1996 | Barbara Buckley (D) | Devrin Gubler (R) | 41.0 |
| 1994 | Barbara Buckley (D) | G. R. Fitzgerald (R) | 25.8 |
| 1992 | Gene Porter (D) | Bill Mullin (R) | 23.9 |
| Lines first used in 1982 | |||
| 1990 | Gene Porter (D) | Jack R. Rankin (R) | 5.7 |
| 1988 | Gene Porter (D) | Barbara Zimmer (R) | 15.3 |
| 1986 | Gene Porter (D)Flip | Jim Wade (R) | 0.4 |
| 1984 | Barbara Zimmer (R) | Joseph Kadans (D) | 39.3 |
| 1982 | Barbara Zimmer (R) | B. Volin (D) | 25.6 |
| Lines first used in 1972 | |||
| 1980 | Robert E. Robinson (D) | Barbara Zimmer (R) | 4.8 |
| 1978 | Robert E. Robinson (D) | T. Robey (R) | 48.3 |
| 1976 | Robert E. Robinson (D) | S. W. Paher (R) | 9.8 |
| 1974 | Keith Ashworth (D) | — | Unopposed |
| 1972 | Keith Ashworth (D) | D. Loy (R) | 49.8 |
Won by: the winner's lead over the runner-up, in points of the vote. Source: 99chambers results archive (MEDSL, Klarner, state election offices)