Nevada State Assembly seat · former district
Nevada Assembly District CLARK 21
20 elections since 1972: Democrats won 10, Republicans 10.
2010 election
Nov 2, 2010 · changed party- Mark Sherwood (R) · won50.0%
- Ellen Spiegel (D) · incumbent47.6%
- Les McKay (IND)2.4%
Source: Harvard Dataverse / Carl KlarnerUpdated Sep 30, 2026, 7:29 AM ET
Every election for this seat
20 races since 1972; the seat changed party 3 times. District numbers are redrawn after each census: each group is one set of lines.
| Year | Winner | Runner-up | Won by |
|---|---|---|---|
| Lines first used in 2002 | |||
| 2010 | Mark Sherwood (R)Flip | Ellen Spiegel (D) | 2.4 |
| 2008 | Ellen Spiegel (D)Flip | Jon Ozark (R) | 1.7 |
| 2006 | Bob Beers (R) | Richard Keene (D) | 2.6 |
| 2004 | Robert Seale (R) | Joseph Pitts (D) | 15.4 |
| 2002 | Walter Andonov (R) | Lisa Cano (D) | 11.8 |
| Lines first used in 1992 | |||
| 2000 | Sandra Tiffany (R) | Larry G. Bettis (D) | 17.5 |
| 1998 | Sandra Tiffany (R) | Christopher H. Hansen (I) | 47.1 |
| 1996 | Sandra Tiffany (R) | Fred Kirschner (D) | 20.0 |
| 1994 | Sandra Tiffany (R) | Kathy Harney (D) | 20.2 |
| 1992 | Sandra Tiffany (R) | Ron Hubel (D) | 21.1 |
| Lines first used in 1982 | |||
| 1990 | J. Coy Pettyjohn (R)Flip | Danny Thompson (D) | 2.3 |
| 1988 | Danny Thompson (D) | M. Scaglione (R) | 40.2 |
| 1986 | Danny Thompson (D) | Dennis Reber (R) | 28.8 |
| 1984 | Danny Thompson (D) | — | Unopposed |
| 1982 | Danny Thompson (D) | R. Isom (R) | 33.7 |
| Lines first used in 1972 | |||
| 1980 | Danny Thompson (D) | Nash M. Sena (D) | 7.4 |
| 1978 | Nash M. Sena (D) | F. M. Geiger (I) | 74.9 |
| 1976 | Nash M. Sena (D) | E. McNair (I) | 81.3 |
| 1974 | Nash M. Sena (D) | B. K. Dedmon (R) | 58.1 |
| 1972 | James E. Smalley (D) | R. L. Mangun (R) | 54.0 |
Won by: the winner's lead over the runner-up, in points of the vote. Source: 99chambers results archive (MEDSL, Klarner, state election offices)