New Hampshire House of Representatives seat · former district
New Hampshire House of Representatives: ROCKINGHAM 6
21 elections since 1968: Democrats won 1, Republicans 17.
2010 election
Nov 2, 2010- James Michael Garrity (R) · won · incumbent51.1%
- Debra DeSimone (R) · won · incumbent48.6%
Unopposed.
Source: Harvard Dataverse / Carl KlarnerUpdated Sep 30, 2026, 7:29 AM ET
Every election for this seat
21 races since 1968; the seat changed party 1 time. District numbers are redrawn after each census: each group is one set of lines.
| Year | Winner | Runner-up | Won by |
|---|---|---|---|
| Lines first used in 2002 | |||
| 2010 | James Michael Garrity · Debra DeSimone (R) | — | Unopposed |
| 2008 | James Michael Garrity · Debra DeSimone (R) | — | Unopposed |
| 2006 | James Michael Garrity · George D. Winchell (R) | — | Unopposed |
| 2004 | James Michael Garrity · George D. Winchell (R) | — | Unopposed |
| Lines first used in 1992 | |||
| 2000 | Rudolph J. Kobel (R) | — | Unopposed |
| 1998 | Rudolph J. Kobel (R) | — | Unopposed |
| 1996 | Rudolph J. Kobel (R) | Tom Saintmartin (D) | 20.8 |
| 1994 | Rudolph J. Kobel (R)Flip | Tom Saintmartin (D) | 35.4 |
| 1992 | Tom Saintmartin (D) | — | Unopposed |
| Lines first used in 1982 | |||
| 1990 | Jack Barnes Jr. · John Hoar Jr. · Kathleen M. Hoelzel · Calvin Warburton (R) | Mary Fecteau (D) | 3.4 |
| 1988 | John Hoar Jr. · Douglas G. Forsythe · Kathleen M. Hoelzel · Calvin Warburton (R) | Susan M. Joyce (D) | 2.8 |
| 1986 | Jack Barnes Jr. · John Hoar Jr. · Calvin Warburton · Susan M. Joyce (REP) | Roberta Johnson (R) | 0.0 |
| 1984 | Stephen Sloan · Margaret A. Case · John Hoar Jr. · Calvin Warburton (REP) | Susan M. Joyce (D) | 0.3 |
| 1982 | Margaret A. Case · Ralph L. Blake · Stephen Sloan · Calvin Warburton (DEM) | Harriet E. Cady (R) | 0.3 |
| Lines first used in 1972 | |||
| 1980 | Natalie S. Flanagan · Richard S. Rand · Alfred Ellyson (R) | Carole L. Hall (D) | 5.9 |
| 1978 | Natalie S. Flanagan · Delight Reese · Alfred Ellyson (R) | Edward F. Zaremba Sr. (D) | 6.8 |
| 1976 | Natalie S. Flanagan · Clarence L. Webster · D. Ronald Cutliffe (R) | Barbara A. Goddard (D) | 8.6 |
| 1974 | Natalie S. Flanagan · Delight Reese · Clarence L. Webster (R) | — | Unopposed |
| 1972 | George W. White · Clarence L. Webster · Doris M. Spollett (R) | — | Unopposed |
| Lines first used in 1962 | |||
| 1970 | Kenneth C. Lovell (R) | Wilbur E. Pember (I) | 35.7 |
| 1968 | Maurice E. Tarbell (R) | Kenneth R. Montgomery (D) | 28.0 |
Won by: the winner's lead over the runner-up, in points of the vote. Source: 99chambers results archive (MEDSL, Klarner, state election offices)