New Hampshire House of Representatives seat · former district
New Hampshire House of Representatives: ROCKINGHAM 5
21 elections since 1968: Democrats won 0, Republicans 14.
2010 election
Nov 2, 2010- Phyllis Katsakiores (R) · won7.5%
- Patricia A. Dowling (R) · won · incumbent7.4%
- Frank V. Sapareto (R) · won · incumbent7.1%
- Andrew J. Manuse (R) · won7.0%
Source: Harvard Dataverse / Carl KlarnerUpdated Sep 30, 2026, 7:29 AM ET
Every election for this seat
21 races since 1968. District numbers are redrawn after each census: each group is one set of lines.
| Year | Winner | Runner-up | Won by |
|---|---|---|---|
| Lines first used in 2002 | |||
| 2010 | Phyllis Katsakiores · Patricia A. Dowling · Frank V. Sapareto · Andrew J. Manuse · Beverly A. Ferrante · John T. Oconnor · Kenneth H. Gould · Robert Fesh · Jim Webb · Brian K. Chirichiello · Kevin E. Reichard (R) | Gina Hutchinson (D) | 1.8 |
| 2008 | Phyllis Katsakiores · Patricia A. Dowling · George Katsakiores · Frank V. Sapareto · Kenneth H. Gould · Beverly A. Ferrante · Gina Hutchinson · Robert Fesh · Barbara A. McCarthy · James B. Rausch · John P. Gleason (REP) | Brian K. Chirichiello (R) | 0.1 |
| 2006 | Kenneth H. Gould · Phyllis Katsakiores · George Katsakiores · Paul Hopfgarten · Linda J. McCarthy · Robert Fesh · John P. Gleason · Howie Lund · Rick Wickson · James B. Rausch · Dan McKenna (REP) | Jennifer M. Burke (D) | 0.0 |
| 2004 | John Dowd · Patricia A. Dowling · Phyllis Katsakiores · George Katsakiores · Paul Hopfgarten · Kenneth H. Gould · Robert Fesh · Howie Lund · William R. Zolla · Robert W. Wiley · James B. Rausch (R) | Joseph Donahue (D) | 0.6 |
| Lines first used in 1992 | |||
| 2000 | C. Donald Stritch (R) | — | Unopposed |
| 1998 | C. Donald Stritch (R) | — | Unopposed |
| 1996 | C. Donald Stritch (R) | — | Unopposed |
| 1994 | C. Donald Stritch (R) | — | Unopposed |
| 1992 | C. Donald Stritch (R) | Thomas E. Skeffington (D) | 49.0 |
| Lines first used in 1982 | |||
| 1990 | Richardson D. Benton · Harry E. Flanders · William Gregorio (R) | — | Unopposed |
| 1988 | Henry E. Wells · Richardson D. Benton · Harry E. Flanders (R) | — | Unopposed |
| 1986 | Henry E. Wells · Richardson D. Benton · Harry E. Flanders (R) | — | Unopposed |
| 1984 | Henry E. Wells · Harry E. Flanders · Richardson D. Benton (R) | — | Unopposed |
| 1982 | Richardson D. Benton · William Gregorio · Harry E. Flanders (R) | Stanley Barriger (D) | 8.9 |
| Lines first used in 1972 | |||
| 1980 | Marilyn R. Campbell · Donna P. Sytek · Beverly A. Gage · Elsie Vartanian · Robert P. Mason · Arthur O. Shurtleff Jr. · Anne Leslie · Brian F. Downing · Eleanor Carpenito · Raymond W. Wood · Joan E. Espinola (REP) | Doris J. Beshara (D) | 0.1 |
| 1978 | Marilyn R. Campbell · Donna P. Sytek · Michael A. Collins · Joseph L. Parolise · Freda Smith · Beatrice M. Laycock · Beverly A. Gage · Phyllis J. Pucci · Anne Leslie · Eleanor Carpenito · Elsie Vartanian (REP) | Katherine E. Kelley (R) | 0.1 |
| 1976 | James W. Carpenito · Michael A. Collins · Beatrice M. Laycock · Elizabeth E. Goff · Grace L. Decesare · Marilyn R. Campbell · Joseph L. Parolise · Alfreda A. Smith · Beverly A. Gage · Phyllis J. Pucci · Michael L. Grieco (DEM) | James A. Sayer (R) | 0.1 |
| 1974 | Laurence N. Belair · Grace L. Decesare · Elizabeth E. Goff · Michael A. Collins · Marilyn R. Campbell · James A. Sayer · Joseph L. Parolise · Donald H. Decesare · Beverly A. Gage · Richard L. Southwick · William J. Stevens (DEM) | Patricia M. Khoury (R) | 0.2 |
| 1972 | Laurence N. Belair · Vesta M. Roy · James A. Sayer · Richard L. Southwick · Grace L. Decesare · William E. Tuttle · John H. Sununu · Margaret S. Lemay · Marilyn R. Campbell · Elizabeth E. Goff · William J. Stevens (DEM) | Charles T. McMahon (D) | 0.0 |
| Lines first used in 1962 | |||
| 1970 | Kenneth L. Senter · Charles H. Gay · Maurice W. Read · Herbert L. Macgregor · Ferne P. Adams (R) | Richard J. Beaulieu (D) | 3.0 |
| 1968 | Charles H. Gay · Ferne P. Adams · Hayford T. Kimball · Kenneth L. Senter · Maurice W. Read (R) | Paul A. Gibbons (D) | 3.4 |
Won by: the winner's lead over the runner-up, in points of the vote. Source: 99chambers results archive (MEDSL, Klarner, state election offices)