New Hampshire House of Representatives seat · former district
New Hampshire House of Representatives: CHESHIRE 4
21 elections since 1968: Democrats won 7, Republicans 12.
2010 election
Nov 2, 2010- William Butynski (D) · won · incumbent17.2%
- Henry A. L. Parkhurst (D) · won · incumbent16.6%
- Daniel P. Carr (D) · won · incumbent14.9%
- Edwin O. Smith (R) · won14.5%
Source: Harvard Dataverse / Carl KlarnerUpdated Sep 30, 2026, 7:29 AM ET
Every election for this seat
21 races since 1968; the seat changed party 3 times. District numbers are redrawn after each census: each group is one set of lines.
| Year | Winner | Runner-up | Won by |
|---|---|---|---|
| Lines first used in 2002 | |||
| 2010 | William Butynski · Henry A. L. Parkhurst · Daniel P. Carr · Edwin O. Smith (DEM) | Richard Kolakoski (D) | 0.1 |
| 2008 | William Butynski · Henry A. L. Parkhurst · Tim Butterworth · Daniel P. Carr (D) | Edwin O. Smith (R) | 3.7 |
| 2006 | Stanley Plifka Jr. · William Butynski · Henry A. L. Parkhurst · Tim Butterworth (D) | Deb Hogancamp (R) | 2.6 |
| 2004 | Stanley Plifka Jr. · Henry A. L. Parkhurst · William Butynski · Deb Hogancamp (DEM) | Daniel P. Carr (D) | 0.3 |
| Lines first used in 1992 | |||
| 2000 | George B. Roberts Jr. (R) | — | Unopposed |
| 1998 | William E. Roberts (R)Flip | John A. Vogl (D) | 11.4 |
| 1996 | John A. Vogl (D)Flip | Robert F. Delano (R) | 15.3 |
| 1994 | Robert F. Delano (R) | Adrienne Paduchak (D) | 48.5 |
| 1992 | Robert F. Delano (R) | Adrienne Paduchak (D) | 13.1 |
| Lines first used in 1982 | |||
| 1990 | Joseph Norman Feuer (R)Flip | Daniel Adams Eaton (D) | 16.5 |
| 1988 | Daniel Adams Eaton (D) | Viney Loveland (I) | 4.7 |
| 1986 | Daniel Adams Eaton (D) | — | Unopposed |
| 1984 | Daniel Adams Eaton (D) | Robert W. Rieseberg (R) | 16.5 |
| 1982 | Daniel Adams Eaton (D) | Robert W. Rieseberg (R) | 4.9 |
| Lines first used in 1972 | |||
| 1980 | Jesse F. Davis (R) | Altieri Farinoli (D) | 51.3 |
| 1978 | Jesse F. Davis (R) | Altieri Farinoli (D) | 50.7 |
| 1976 | Daley E. Whipple (R) | — | Unopposed |
| 1974 | Daley E. Whipple (R) | Judith A. Gorman (D) | 44.8 |
| 1972 | Daley E. Whipple (R) | Christopher Barnes (D) | 42.1 |
| Lines first used in 1962 | |||
| 1970 | C. R. Trowbridge (R) | Francis F. Parker (D) | 64.4 |
| 1968 | C. R. Trowbridge (R) | Glen H. Hipple (D) | 54.0 |
Won by: the winner's lead over the runner-up, in points of the vote. Source: 99chambers results archive (MEDSL, Klarner, state election offices)