New Hampshire House of Representatives seat · former district
New Hampshire House of Representatives: CHESHIRE 3
21 elections since 1968: Democrats won 7, Republicans 9.
2010 election
Nov 2, 2010- Kris E. Roberts (D) · won · incumbent10.2%
- Charles Weed (D) · won · incumbent10.1%
- David R. Meader (D) · won · incumbent9.1%
- Steve Lindsey (D) · won · incumbent9.1%
Source: Harvard Dataverse / Carl KlarnerUpdated Sep 30, 2026, 7:29 AM ET
Every election for this seat
21 races since 1968; the seat changed party 1 time. District numbers are redrawn after each census: each group is one set of lines.
| Year | Winner | Runner-up | Won by |
|---|---|---|---|
| Lines first used in 2002 | |||
| 2010 | Kris E. Roberts · Charles Weed · David R. Meader · Steve Lindsey · Cynthia L. Chase · Gladys Johnsen · Sam Hawkes (D) | Peter Benik (R) | 1.9 |
| 2008 | Charles Weed · Kris E. Roberts · Suzanne Butcher · Timothy N. Robertson · David R. Meader · Steve Lindsey · Delmar D. Burridge (D) | Maureen Benik Metivier (R) | 2.9 |
| 2006 | J. Timothy Dunn · Peter S. Espiefs · Charles Weed · Suzanne Butcher · Kris E. Roberts · Timothy N. Robertson · Delmar D. Burridge (D) | Marilyn L. Huston (R) | 3.6 |
| 2004 | Charles Weed · J. Timothy Dunn · Timothy N. Robertson · Peter S. Espiefs · Suzanne Butcher · Stephanie Sinclair · Kris E. Roberts (D) | Dean J. Eaton (R) | 1.4 |
| Lines first used in 1992 | |||
| 2000 | McKim W. Mitchell (D) | Harold C. Nowill (R) | 20.8 |
| 1998 | McKim W. Mitchell (D)Flip | Rick Johnston (R) | 23.6 |
| 1996 | Wanda G. McNamara (R) | McKim W. Mitchell (D) | 1.8 |
| 1994 | Wanda G. McNamara (R) | — | Unopposed |
| 1992 | Wanda G. McNamara (R) | — | Unopposed |
| Lines first used in 1982 | |||
| 1990 | Eugene W. Clark · Kenneth A. Cole · Irene A. Pratt (D) | Edwin O. Smith (R) | 1.2 |
| 1988 | Robert F. Delano · Irene A. Pratt · Kenneth A. Cole (REP) | Eugene W. Clark (R) | 0.4 |
| 1986 | Eugene W. Clark · Robert F. Delano · Kenneth A. Cole (REP) | Elmer L. Johnson (R) | 0.5 |
| 1984 | Robert P. Secord · Elmer L. Johnson · Robert F. Delano (R) | Eugene W. Clark (D) | 3.5 |
| 1982 | Arthur J. Boulter · Eugene W. Clark · Elmer L. Johnson (DEM) | Elizabeth Ladd (R) | 1.2 |
| Lines first used in 1972 | |||
| 1980 | Patrick L. Oconnor · Elmer L. Johnson · Dennis S. Littky (REP) | Elizabeth Ladd (R) | 0.6 |
| 1978 | Elmer L. Johnson · Patrick L. Oconnor · Elizabeth Ladd (R) | William H. Faucher (D) | 3.2 |
| 1976 | William H. Faucher · Elmer L. Johnson · Elizabeth Ladd (DEM) | James M. Davis (D) | 2.1 |
| 1974 | Elizabeth Ladd · Philip G. Langille · Elmer L. Johnson (R) | Elena M. Heiden (D) | 5.2 |
| 1972 | George F. Slicer · Elizabeth Ladd · Elmer L. Johnson (R) | Thomas M. Walsh (D) | 6.5 |
| Lines first used in 1962 | |||
| 1970 | Roxie A. Forbes (R) | — | Unopposed |
| 1968 | Roxie A. Forbes (R) | — | Unopposed |
Won by: the winner's lead over the runner-up, in points of the vote. Source: 99chambers results archive (MEDSL, Klarner, state election offices)