North Dakota House of Representatives seat · former district
North Dakota Legislative District 49
13 elections since 1976: Democrats won 0, Republicans 8.
2000 special election
Nov 7, 2000- Bob Martinson (R) · won60.2%
- Kevin Stewart (D) · won39.8%
Unopposed.
Source: Harvard Dataverse / Carl KlarnerUpdated Sep 30, 2026, 7:29 AM ET
Every election for this seat
13 races since 1976. District numbers are redrawn after each census: each group is one set of lines.
| Year | Winner | Runner-up | Won by |
|---|---|---|---|
| Lines first used in 1992 | |||
| 2000 special | Bob Martinson · Kevin Stewart (REP) | — | Unopposed |
| 1998 | Jon Martinson · Audrey Cleary (REP) | Connie Johnsen (R) | 0.2 |
| 1996 | Bob Martinson · Connie Johnsen (R) | Myrt Armstrong (D) | 4.4 |
| 1994 | Bob Martinson · Kit Henegar (R) | Carrol E. Burchinal (D) | 7.4 |
| 1992 | Audrey Cleary · Bob Martinson (DEM) | Howard Loftesnes (D) | 3.0 |
| Lines first used in 1982 | |||
| 1990 | Audrey Cleary · Bob Martinson (DEM) | Howard Loftesnes (D) | 1.2 |
| 1988 | Bob Martinson · Alvin Hausauer (R) | Audrey Cleary (D) | 2.5 |
| 1986 | Bob Martinson · Alvin Hausauer (R) | Linda Wood (D) | 14.8 |
| 1984 | Bob Martinson · Alvin Hausauer (R) | Mike Deisz (D) | 6.0 |
| 1982 | Walter R. Hjelle · Bob Martinson (DEM) | Alvin Hausauer (R) | 0.5 |
| Lines first used in 1972 | |||
| 1980 | Alvin Hausauer · Bob Martinson (R) | Gerald A. Halmrast (D) | 8.3 |
| 1978 | Alvin Hausauer · Bob Martinson (R) | Paul Walz (D) | 10.5 |
| 1976 | Alvin Hausauer · Bob Martinson (R) | Vince Schmidt (D) | 5.8 |
Won by: the winner's lead over the runner-up, in points of the vote. Source: 99chambers results archive (MEDSL, Klarner, state election offices)