North Dakota House of Representatives seat · former district
North Dakota Legislative District 48
13 elections since 1976: Democrats won 4, Republicans 1.
2000 election
Nov 7, 2000- Joe Kroeber (D) · won · incumbent28.6%
- Lyle Hanson (D) · won · incumbent27.0%
- Charles Axtman (R)22.4%
- Delores M. Rath (R)22.0%
Source: Harvard Dataverse / Carl KlarnerUpdated Sep 30, 2026, 7:29 AM ET
Every election for this seat
13 races since 1976. District numbers are redrawn after each census: each group is one set of lines.
| Year | Winner | Runner-up | Won by |
|---|---|---|---|
| Lines first used in 1992 | |||
| 2000 | Joe Kroeber · Lyle Hanson (D) | Charles Axtman (R) | 4.6 |
| 1998 | Joe Kroeber · Lyle Hanson (D) | Charles Axtman (R) | 4.4 |
| 1996 | Lyle Hanson · Charles Axtman (DEM) | Joe Kroeber (D) | 0.7 |
| 1994 | Lyle Hanson · Joe Kroeber (D) | — | Unopposed |
| 1992 | Lyle Hanson · Joe Kroeber (D) | Harold Trautman (R) | 1.1 |
| Lines first used in 1982 | |||
| 1990 | Lyle Hanson · Harold Trautman (DEM) | Arnie Becker (R) | 3.4 |
| 1988 | Lyle Hanson · Harold Trautman (DEM) | David Gienger (D) | 10.4 |
| 1986 | Lyle Hanson · Harold Trautman (DEM) | Tom Sagasar (D) | 4.6 |
| 1984 | Michael Unhiem · Lyle Hanson (REP) | Harold Trautman (R) | 2.9 |
| 1982 | Lyle Hanson · Michael Unhiem (DEM) | Bill Meier (D) | 3.3 |
| Lines first used in 1972 | |||
| 1980 | Michael Unhiem · Lyle Hanson (REP) | Charles Russell (R) | 0.4 |
| 1978 | Michael Unhiem · Lyle Hanson (REP) | Charles Russell (R) | 1.0 |
| 1976 | Michael Unhiem · Charles Russell (R) | Lyle Hanson (D) | 0.2 |
Won by: the winner's lead over the runner-up, in points of the vote. Source: 99chambers results archive (MEDSL, Klarner, state election offices)