North Dakota House of Representatives seat · former district
North Dakota Legislative District 4
22 elections since 1968: Democrats won 17, Republicans 2.
2020 election
Nov 3, 2020- Clayton Fegley (R) · won34.5%
- Terry Burton Jones (R) · won · incumbent31.6%
- Thomasina Mandan (D)18.2%
- Hunter L. Andes (D)15.6%
Source: MIT Election Data and Science LabUpdated Oct 1, 2026, 10:09 AM ET
Every election for this seat
22 races since 1968. District numbers are redrawn after each census: each group is one set of lines.
| Year | Winner | Runner-up | Won by |
|---|---|---|---|
| Lines first used in 2012 | |||
| 2020 | Clayton Fegley · Terry Burton Jones (R) | Thomasina Mandan (D) | 13.4 |
| 2016 | Terry Burton Jones · Bill Oliver (R) | Kenton Onstad (D) | 2.4 |
| 2012 | Kenton Onstad · Glen Froseth (DEM) | Tom Conklin (D) | 3.3 |
| Lines first used in 2002 | |||
| 2008 | Kenton Onstad · Tom Conklin (D) | Daryl J. Lies (R) | 1.6 |
| 2004 | Dawn Charging · Kenton Onstad (REP) | Phyllis Howard (D) | 1.2 |
| Lines first used in 1992 | |||
| 2000 | Kenton Onstad · John M. Warner (D) | Rita Wilhelmi (R) | 3.5 |
| 1998 | Ron Nichols · John M. Warner (D) | Jerry Wurtz (R) | 12.9 |
| 1996 | Ron Nichols · John M. Warner (D) | Jerry Wurtz (R) | 5.6 |
| 1994 | Ron Nichols · Everett Dobrinski (D) | Kevin Pederson (R) | 13.3 |
| 1992 | Ron Nichols · Everett Dobrinski (D) | — | Unopposed |
| Lines first used in 1982 | |||
| 1990 | June Y. Enget · Ron Nichols (D) | Loren Hoffman (R) | 5.1 |
| 1988 | June Y. Enget · Richard L. Solberg (D) | Loren Hoffman (R) | 9.2 |
| 1986 | June Y. Enget · Richard L. Solberg (D) | — | Unopposed |
| 1984 | Richard L. Solberg · June Y. Enget (D) | Dale Peterson (R) | 4.5 |
| 1982 | Ruth Meiers · Clare H. Aubol (D) | Dale Peterson (R) | 14.9 |
| Lines first used in 1972 | |||
| 1980 | Ruth Meiers · James Sorum (D) | Bruce Anderson (R) | 2.2 |
| 1978 | Larry Tinjum · Ruth Meiers (D) | Mark Wilhelmi (R) | 9.8 |
| 1976 | Larry Tinjum · Ruth Meiers (D) | Norman E. Grub (R) | 8.8 |
| 1974 | Larry Tinjum · Ruth Meiers (D) | Norman E. Grub (R) | 0.9 |
| 1972 | Norman E. Grub · Larry Tinjum (REP) | William Erickson (D) | 0.6 |
| Lines first used in 1962 | |||
| 1970 | William Erickson · Robert Grant (D) | Eugene Westgard (R) | 13.9 |
| 1968 | Robert Grant · William Erickson (D) | Gary L. Lerberg (R) | 4.9 |
Won by: the winner's lead over the runner-up, in points of the vote. Source: 99chambers results archive (MEDSL, Klarner, state election offices)