2022 general · November 8, 2022
2022 Pennsylvania election results
Every race on Pennsylvania's ballot in the 2022 general election: winners, margins and seats that changed party.
Races247
Changed party1
Unopposed33%81 races
Incumbents defeated5
U.S. Senate
D 1 · 1 changed party
| Race | Winner | Won by | Notes |
|---|---|---|---|
| Pennsylvania | John Fetterman (D) | 4.9 | Flipped |
Governors
D 1
| Race | Winner | Won by | Notes |
|---|---|---|---|
| Pennsylvania | Josh Shapiro (D) | 14.8 |
U.S. House
D 9 · R 8
| Race | Winner | Won by | Notes |
|---|---|---|---|
| PA-1 | Brian Fitzpatrick (R) | 9.7 | |
| PA-2 | Brendan Boyle (D) | 51.2 | |
| PA-3 | Dwight Evans (D) | 90.3 | |
| PA-4 | Madeleine Dean Cunnane (D) | 22.6 | |
| PA-5 | Mary Gay Scanlon (D) | 30.1 | |
| PA-6 | Chrissy Houlahan (D) | 16.6 | |
| PA-7 | Susan Wild (D) | 2.0 | |
| PA-8 | Matt Cartwright (D) | 2.4 | |
| PA-9 | Dan Meuser (R) | 38.6 | |
| PA-10 | Scott Perry (R) | 7.7 | |
| PA-11 | Lloyd Smucker (R) | 23.1 | |
| PA-12 | Summer Lee (D) | 12.4 | |
| PA-13 | John Joyce (R) | Unopposed | |
| PA-14 | Guy Reschenthaler (R) | Unopposed | |
| PA-15 | Glenn Thompson (R) | 39.9 | |
| PA-16 | Mike Kelly (R) | 18.7 | |
| PA-17 | Chris Deluzio (D) | 6.8 |
Pennsylvania State Senate
D 12 · R 13
| Race | Winner | Won by | Notes |
|---|---|---|---|
| SD-2 | Christine Tartaglione (D) | Unopposed | |
| SD-4 | Art Haywood (D) | 70.0 | |
| SD-6 | Frank Farry (R) | 8.0 | |
| SD-8 | Tony Williams (D) | 73.2 | |
| SD-10 | Steve Santarsiero (D) | 17.2 | |
| SD-12 | Maria Collett (D) | 19.7 | |
| SD-14 | Nick Miller (D) | 7.0 | |
| SD-16 | Jarrett Coleman (R) | 8.3 | |
| SD-18 | Lisa Boscola (D) | 17.8 | |
| SD-20 | Lisa Baker (R) | 35.5 | |
| SD-22 | Marty Flynn (D) | 20.8 | |
| SD-24 | Tracy Pennycuick (R) | 4.0 | |
| SD-26 | Tim Kearney (D) | 20.1 | |
| SD-28 | Kristin Phillips-Hill (R) | 33.8 | |
| SD-30 | Judy Ward (R) | 52.3 | |
| SD-32 | Pat Stefano (R) | 50.2 | |
| SD-34 | Greg Rothman (R) | 27.1 | |
| SD-36 | Ryan P. Aument (R) | Unopposed | |
| SD-38 | Lindsey Williams (D) | 11.6 | |
| SD-40 | Rosemary Brown (R) | 10.5 | |
| SD-42 | Wayne Fontana (D) | Unopposed | |
| SD-44 | Katie Muth (D) | 11.4 | |
| SD-46 | Camera Bartolotta (R) | Unopposed | |
| SD-48 | Chris Gebhard (R) | 36.8 | |
| SD-50 | Michele Brooks (R) | 42.7 |
Pennsylvania House of Representatives
D 102 · R 101
Pennsylvania
Results are each source's final count; margins are the winner's lead over the runner-up in points of the vote. Source: Harvard Dataverse / Carl Klarner; MIT Election Data and Science Lab