2020 general · November 3, 2020
2020 Pennsylvania election results
Every race on Pennsylvania's ballot in the 2020 general election: winners, margins and seats that changed party.
Races249
Changed party7
Unopposed30%74 races
Incumbents defeated4
President
D 1
| Race | Winner | Won by | Notes |
|---|---|---|---|
| Pennsylvania | Joseph R. Biden Jr. (D) | 1.1 |
Statewide offices
D 1 · R 1
| Race | Winner | Won by | Notes |
|---|---|---|---|
| Pennsylvania Attorney General | Josh Shapiro (D) | 4.5 | |
| Pennsylvania Treasurer | Stacy Garrity (R) | 0.8 | Flipped |
U.S. House
D 9 · R 9
| Race | Winner | Won by | Notes |
|---|---|---|---|
| PA-1 | Brian Fitzpatrick (R) | 13.1 | |
| PA-2 | Brendan Boyle (D) | 45.1 | |
| PA-3 | Dwight Evans (D) | 82.1 | |
| PA-4 | Madeleine Dean Cunnane (D) | 19.0 | |
| PA-5 | Mary Gay Scanlon (D) | 29.2 | |
| PA-6 | Chrissy Houlahan (D) | 12.1 | |
| PA-7 | Susan Wild (D) | 3.7 | |
| PA-8 | Matt Cartwright (D) | 3.6 | |
| PA-9 | Dan Meuser (R) | 32.7 | |
| PA-10 | Scott Perry (R) | 6.6 | |
| PA-11 | Lloyd Smucker (R) | 26.2 | |
| PA-12 | Fred Keller (R) | 41.7 | |
| PA-13 | John Joyce (R) | 47.0 | |
| PA-14 | Guy Reschenthaler (R) | 29.4 | |
| PA-15 | Glenn Thompson (R) | 46.9 | |
| PA-16 | George J. Kelly Jr. (R) | 18.7 | |
| PA-17 | Conor Lamb (D) | 2.3 | |
| PA-18 | Michael F. Doyle (D) | 38.5 |
Pennsylvania State Senate
D 10 · R 15 · 1 changed party
| Race | Winner | Won by | Notes |
|---|---|---|---|
| SD-1 | Nikil Saval (D) | Unopposed | |
| SD-3 | Sharif Street (D) | Unopposed | |
| SD-5 | John P. Sabatina Jr. (D) | Unopposed | |
| SD-7 | Vincent Hughes (D) | Unopposed | |
| SD-9 | John Kane (D) | 3.9 | FlippedIncumbent lost |
| SD-11 | Judy Schwank (D) | 16.7 | |
| SD-13 | Scott Martin (R) | 11.2 | |
| SD-15 | Giovanni M. Disanto (R) | 3.3 | |
| SD-17 | Amanda Cappelletti (D) | 31.8 | |
| SD-19 | Carolyn Comitta (D) | 15.0 | |
| SD-21 | Scott Hutchinson (R) | 41.7 | |
| SD-23 | Gene Yaw (R) | 46.1 | |
| SD-25 | Cris Dush (R) | 48.8 | |
| SD-27 | John R. Gordner (R) | 44.7 | |
| SD-29 | Dave Argall (R) | Unopposed | |
| SD-31 | Michael R. Regan (R) | 21.0 | |
| SD-33 | Doug Mastriano (R) | 37.3 | |
| SD-35 | Wayne Langerholc (R) | 47.3 | |
| SD-37 | Devlin Robinson (R) | 4.2 | |
| SD-39 | Kim Ward (R) | 35.2 | |
| SD-41 | Joe Pittman (R) | 45.6 | |
| SD-43 | Jay Costa (D) | Unopposed | |
| SD-45 | James R. Brewster (D) | 0.1 | |
| SD-47 | Elder Vogel (R) | 32.9 | |
| SD-49 | Dan Laughlin (R) | 19.6 |
Pennsylvania House of Representatives
D 90 · R 113 · 5 changed party
Pennsylvania
Results are each source's final count; margins are the winner's lead over the runner-up in points of the vote. Source: Harvard Dataverse / Carl Klarner; MIT Election Data and Science Lab