2014 primaries · March 4, 2014
2014 Iowa House of Representatives primary results, district by district
Every Iowa House of Representatives district in the 2014 primaries: winners, margins, unopposed seats and seats that changed party.
Races142
Every district
| Race | Winner | Won by | Notes |
|---|---|---|---|
| HD-1 · Republican primary | John Wills (R) | 13.0 | |
| HD-2 · Republican primary | Megan Jones (R) | Unopposed | |
| HD-3 · Democratic primary | Greg Fritzsche (D) | Unopposed | |
| HD-3 · Republican primary | Dan A. Huseman (R) | Unopposed | |
| HD-4 · Republican primary | Dwayne Alons (R) | Unopposed | |
| HD-5 · Republican primary | Chuck Soderberg (R) | Unopposed | |
| HD-6 · Republican primary | Ron Jorgensen (R) | Unopposed | |
| HD-7 · Democratic primary | Dave Grussing (D) | Unopposed | |
| HD-7 · Republican primary | Tedd Gassman (R) | Unopposed | |
| HD-8 · Democratic primary | Nancy Paule Huisinga (D) | Unopposed | |
| HD-8 · Republican primary | Henry Rayhons (R) | Unopposed | |
| HD-9 · Democratic primary | Helen Miller (D) | Unopposed | |
| HD-10 · Republican primary | Mike Sexton (R) | Unopposed | |
| HD-11 · Republican primary | Gary Worthan (R) | Unopposed | |
| HD-12 · Democratic primary | Dan Muhlbauer (D) | Unopposed | |
| HD-12 · Republican primary | Brian Best (R) | Unopposed | |
| HD-13 · Democratic primary | Chris Hall (D) | Unopposed | |
| HD-13 · Republican primary | Nick Noyes (R) | Unopposed | |
| HD-14 · Democratic primary | David Dawson (D) | Unopposed | |
| HD-15 · Democratic primary | Charlie McConkey (D) | Unopposed | |
| HD-15 · Republican primary | John Blue (R) | 0.2 | |
| HD-16 · Democratic primary | Marti D. Nerenstone (D) | Unopposed | |
| HD-16 · Republican primary | Mary Ann Hanusa (R) | Unopposed | |
| HD-17 · Democratic primary | Kenneth Mertes (D) | Unopposed | |
| HD-17 · Republican primary | Matt Windschitl (R) | Unopposed | |
| HD-18 · Democratic primary | Paul Thelen (D) | Unopposed | |
| HD-18 · Republican primary | Steven Holt (R) | 72.0 | |
| HD-19 · Republican primary | Ralph Watts (R) | Unopposed | |
| HD-20 · Democratic primary | Steve Roe (D) | Unopposed | |
| HD-20 · Republican primary | Clel Baudler (R) | Unopposed | |
| HD-21 · Democratic primary | Tim Ennis (D) | Unopposed | |
| HD-21 · Republican primary | Jack Drake (R) | Unopposed | |
| HD-22 · Republican primary | Greg Forristall (R) | Unopposed | |
| HD-23 · Republican primary | Mark Costello (R) | Unopposed | |
| HD-24 · Republican primary | Cecil Dolecheck (R) | Unopposed | |
| HD-25 · Republican primary | Stan Gustafson (R) | 20.8 | |
| HD-26 · Democratic primary | Scott Ourth (D) | Unopposed | |
| HD-26 · Republican primary | James L. Butler (R) | 3.7 | |
| HD-27 · Democratic primary | Fred P. Diehl (D) | Unopposed | |
| HD-27 · Republican primary | Joel Fry (R) | Unopposed | |
| HD-28 · Democratic primary | Megan Suhr (D) | Unopposed | |
| HD-28 · Republican primary | Greg T. Heartsill (R) | Unopposed | |
| HD-29 · Democratic primary | Dan Kelley (D) | Unopposed | |
| HD-29 · Republican primary | Patrick Payton (R) | Unopposed | |
| HD-30 · Democratic primary | Joe Riding (D) | Unopposed | |
| HD-30 · Republican primary | Zach Nunn (R) | Unopposed | |
| HD-31 · Democratic primary | Rick Olson (D) | Unopposed | |
| HD-32 · Democratic primary | Ruth Ann Gaines (D) | Unopposed | |
| HD-33 · Democratic primary | Brian Meyer (D) | Unopposed | |
| HD-34 · Democratic primary | Bruce Hunter (D) | Unopposed | |
| HD-35 · Democratic primary | Ako Abdul-Samad (D) | Unopposed | |
| HD-36 · Democratic primary | Marti Anderson (D) | Unopposed | |
| HD-37 · Republican primary | John Landon (R) | Unopposed | |
| HD-38 · Republican primary | Kevin Koester (R) | Unopposed | |
| HD-39 · Republican primary | Jake Highfill (R) | 11.6 | |
| HD-40 · Democratic primary | John Forbes (D) | Unopposed | |
| HD-41 · Democratic primary | Jo Oldson (D) | Unopposed | |
| HD-42 · Democratic primary | Daniel Fessler (D) | Unopposed | |
| HD-42 · Republican primary | Peter Cownie (R) | Unopposed | |
| HD-43 · Democratic primary | Kim Robinson (D) | 52.2 | |
| HD-43 · Republican primary | Chris Hagenow (R) | Unopposed | |
| HD-44 · Republican primary | Rob Taylor (R) | Unopposed | |
| HD-45 · Democratic primary | Beth Wessel-Kroeschell (D) | Unopposed | |
| HD-46 · Democratic primary | Lisa Heddens (D) | Unopposed | |
| HD-47 · Democratic primary | Hans Erickson (D) | 12.9 | |
| HD-47 · Republican primary | Chip Baltimore (R) | Unopposed | |
| HD-48 · Republican primary | Robert Bacon (R) | Unopposed | |
| HD-49 · Democratic primary | Kevin Ericson (D) | Unopposed | |
| HD-49 · Republican primary | Dave Deyoe (R) | Unopposed | |
| HD-50 · Democratic primary | Doris Fritz (D) | Unopposed | |
| HD-50 · Republican primary | Pat Grassley (R) | Unopposed | |
| HD-51 · Democratic primary | Laura Hubka (D) | Unopposed | |
| HD-51 · Republican primary | Josh Byrnes (R) | Unopposed | |
| HD-52 · Democratic primary | Todd Prichard (D) | Unopposed | |
| HD-53 · Democratic primary | Sharon Steckman (D) | Unopposed | |
| HD-54 · Republican primary | Linda Upmeyer (R) | Unopposed | |
| HD-55 · Democratic primary | Rick Edwards (D) | Unopposed | |
| HD-55 · Republican primary | Darrel Branhagen (R) | Unopposed | |
| HD-56 · Democratic primary | Patti Ruff (D) | Unopposed | |
| HD-57 · Democratic primary | Nancy A. Dunkel (D) | Unopposed | |
| HD-57 · Republican primary | Ryan J. Kilburg (R) | Unopposed | |
| HD-58 · Democratic primary | Kim Huckstadt (D) | Unopposed | |
| HD-58 · Republican primary | Brian Moore (R) | Unopposed | |
| HD-59 · Democratic primary | Bob Kressig (D) | Unopposed | |
| HD-59 · Republican primary | Rick Giarusso (R) | Unopposed | |
| HD-60 · Democratic primary | Karyn Finn (D) | Unopposed | |
| HD-60 · Republican primary | Walt Rogers (R) | 57.6 | |
| HD-61 · Democratic primary | Timi Brown-Powers (D) | 52.3 | |
| HD-61 · Republican primary | Nathan Bolton (R) | Unopposed | |
| HD-62 · Democratic primary | Deborah L. Berry (D) | Unopposed | |
| HD-63 · Democratic primary | Teresa Meyer (D) | Unopposed | |
| HD-63 · Republican primary | Sandy Salmon (R) | Unopposed | |
| HD-64 · Democratic primary | Bruce Bearinger (D) | Unopposed | |
| HD-64 · Republican primary | Craig Johnson (R) | Unopposed | |
| HD-65 · Democratic primary | Liz Bennett (D) | 27.4 | |
| HD-66 · Democratic primary | Art Staed (D) | Unopposed | |
| HD-67 · Republican primary | Kraig Paulsen (R) | Unopposed | |
| HD-68 · Democratic primary | Daniel Lundby (D) | Unopposed | |
| HD-68 · Republican primary | Ken Rizer (R) | Unopposed | |
| HD-69 · Democratic primary | Kirsten Running-Marquardt (D) | Unopposed | |
| HD-70 · Democratic primary | Todd Taylor (D) | Unopposed | |
| HD-71 · Democratic primary | Mark Smith (D) | Unopposed | |
| HD-71 · Republican primary | Jane A. Jech (R) | Unopposed | |
| HD-72 · Democratic primary | Ben Westphal (D) | Unopposed | |
| HD-72 · Republican primary | Dean Fisher (R) | Unopposed | |
| HD-73 · Democratic primary | David J. Johnson (D) | 3.1 | |
| HD-73 · Republican primary | Bobby Kaufmann (R) | Unopposed | |
| HD-74 · Democratic primary | Dave Jacoby (D) | Unopposed | |
| HD-75 · Democratic primary | Steve Beck (D) | Unopposed | |
| HD-75 · Republican primary | Dawn Pettengill (R) | Unopposed | |
| HD-76 · Democratic primary | Eric Pederson (D) | Unopposed | |
| HD-76 · Republican primary | David Maxwell (R) | Unopposed | |
| HD-77 · Democratic primary | Sally Stutsman (D) | Unopposed | |
| HD-78 · Republican primary | Jarad Klein (R) | Unopposed | |
| HD-79 · Republican primary | Guy M. Vander Linden (R) | Unopposed | |
| HD-80 · Republican primary | Larry Sheets (R) | Unopposed | |
| HD-81 · Democratic primary | Mary Gaskill (D) | Unopposed | |
| HD-82 · Democratic primary | Curt Hanson (D) | Unopposed | |
| HD-82 · Republican primary | Jeff Shipley (R) | Unopposed | |
| HD-83 · Democratic primary | Jerry Kearns (D) | Unopposed | |
| HD-84 · Republican primary | Dave Heaton (R) | 39.3 | |
| HD-85 · Democratic primary | Vicki Lensing (D) | Unopposed | |
| HD-86 · Democratic primary | Mary Mascher (D) | Unopposed | |
| HD-87 · Democratic primary | Dennis M. Cohoon (D) | Unopposed | |
| HD-88 · Republican primary | Thomas R. Sands (R) | Unopposed | |
| HD-89 · Democratic primary | Jim Lykam (D) | Unopposed | |
| HD-90 · Democratic primary | Cindy Winckler (D) | Unopposed | |
| HD-91 · Democratic primary | John Dabeet (D) | Unopposed | |
| HD-91 · Republican primary | Gary Carlson (R) | 21.9 | |
| HD-92 · Democratic primary | Frank B. Wood (D) | Unopposed | |
| HD-92 · Republican primary | Ross C. Paustian (R) | Unopposed | |
| HD-93 · Democratic primary | Phyllis Thede (D) | Unopposed | |
| HD-93 · Republican primary | Mark A. Ross (R) | Unopposed | |
| HD-94 · Republican primary | Mariannette Miller-Meeks (R) | Unopposed | |
| HD-95 · Democratic primary | Kristi Keast (D) | Unopposed | |
| HD-95 · Republican primary | Quentin Stanerson (R) | Unopposed | |
| HD-96 · Republican primary | Lee Hein (R) | Unopposed | |
| HD-97 · Democratic primary | Jay Saxon (D) | 39.8 | |
| HD-97 · Republican primary | Norlin Mommsen (R) | Unopposed | |
| HD-98 · Democratic primary | Mary Wolfe (D) | Unopposed | |
| HD-99 · Democratic primary | Abby Finkenauer (D) | 15.6 | |
| HD-100 · Democratic primary | Charles Isenhart (D) | Unopposed |
Iowa House of Representatives
Results are each source's final count; margins are the winner's lead over the runner-up in points of the vote. Source: Harvard Dataverse / Carl Klarner