2014 primaries · March 4, 2014
2014 Colorado House of Representatives primary results, district by district
Every Colorado House of Representatives district in the 2014 primaries: winners, margins, unopposed seats and seats that changed party.
Races115
Every district
| Race | Winner | Won by | Notes |
|---|---|---|---|
| HD-1 · Democratic primary | Susan Lontine (D) | Unopposed | |
| HD-1 · Republican primary | Raymond Garcia (R) | Unopposed | |
| HD-2 · Democratic primary | Alec Garnett (D) | 12.9 | |
| HD-2 · Republican primary | Jon Roberts (R) | Unopposed | |
| HD-3 · Democratic primary | Daniel Kagan (D) | Unopposed | |
| HD-3 · Republican primary | Candice Benge (R) | Unopposed | |
| HD-4 · Democratic primary | Dan Pabon (D) | Unopposed | |
| HD-4 · Republican primary | David W. Dobson (R) | Unopposed | |
| HD-5 · Democratic primary | Crisanta Duran (D) | Unopposed | |
| HD-5 · Republican primary | Ronnie Nelson (R) | Unopposed | |
| HD-6 · Democratic primary | Lois Court (D) | Unopposed | |
| HD-6 · Republican primary | Jeff Krump (R) | Unopposed | |
| HD-7 · Democratic primary | Angela Williams (D) | Unopposed | |
| HD-7 · Republican primary | Jason Deberry (R) | Unopposed | |
| HD-8 · Democratic primary | Beth McCann (D) | Unopposed | |
| HD-8 · Republican primary | Jeffery Washington (R) | Unopposed | |
| HD-9 · Democratic primary | Paul Rosenthal (D) | Unopposed | |
| HD-9 · Republican primary | Celeste R. Gamache (R) | Unopposed | |
| HD-10 · Democratic primary | Dickey Lee Hullinghorst (D) | Unopposed | |
| HD-11 · Democratic primary | Jonathan Singer (D) | Unopposed | |
| HD-11 · Republican primary | Charlie Plagainos (R) | Unopposed | |
| HD-12 · Democratic primary | Mike Foote (D) | Unopposed | |
| HD-13 · Democratic primary | K. C. Becker (D) | Unopposed | |
| HD-13 · Republican primary | Michael James Hocevar (R) | Unopposed | |
| HD-14 · Democratic primary | Glenn Carlson (D) | Unopposed | |
| HD-14 · Republican primary | Dan Nordberg (R) | Unopposed | |
| HD-15 · Democratic primary | Lois A. Fornander (D) | Unopposed | |
| HD-15 · Republican primary | Gordon Klingenschmitt (R) | 5.3 | |
| HD-16 · Democratic primary | Ryan Macoubrie (D) | Unopposed | |
| HD-16 · Republican primary | Janak Joshi (R) | Unopposed | |
| HD-17 · Democratic primary | Tony Exum (D) | Unopposed | |
| HD-17 · Republican primary | Kit Roupe (R) | Unopposed | |
| HD-18 · Democratic primary | Pete Lee (D) | Unopposed | |
| HD-18 · Republican primary | Michael Schlierf (R) | Unopposed | |
| HD-19 · Republican primary | Paul Lundeen (R) | Unopposed | |
| HD-20 · Republican primary | Terri Carver (R) | 4.8 | |
| HD-21 · Republican primary | Lois Landgraf (R) | Unopposed | |
| HD-22 · Democratic primary | Mary Parker (D) | Unopposed | |
| HD-22 · Republican primary | Justin Everett (R) | 41.7 | |
| HD-23 · Democratic primary | Max Tyler (D) | Unopposed | |
| HD-23 · Republican primary | Jane Barnes (R) | Unopposed | |
| HD-24 · Democratic primary | Jessie Danielson (D) | 12.5 | |
| HD-24 · Republican primary | Joseph Demott (R) | Unopposed | |
| HD-25 · Democratic primary | Janet Doyle (D) | Unopposed | |
| HD-25 · Republican primary | Jon Keyser (R) | Unopposed | |
| HD-26 · Democratic primary | Diane E. Mitsch Bush (D) | Unopposed | |
| HD-26 · Republican primary | Chuck McConnell (R) | 19.6 | |
| HD-27 · Democratic primary | Wade Michael Norris (D) | Unopposed | |
| HD-27 · Republican primary | Libby Szabo (R) | Unopposed | |
| HD-28 · Democratic primary | Brittany Pettersen (D) | Unopposed | |
| HD-28 · Republican primary | Stacia Kuhn (R) | Unopposed | |
| HD-29 · Democratic primary | Tracy Kraft-Tharp (D) | Unopposed | |
| HD-30 · Democratic primary | Jenise May (D) | Unopposed | |
| HD-30 · Republican primary | Joann Windholz (R) | Unopposed | |
| HD-31 · Democratic primary | Joseph A. Salazar (D) | Unopposed | |
| HD-31 · Republican primary | Carol Beckler (R) | Unopposed | |
| HD-32 · Democratic primary | Dominick Moreno (D) | Unopposed | |
| HD-32 · Republican primary | Edgar Antillon (R) | Unopposed | |
| HD-33 · Democratic primary | Dianne Primavera (D) | Unopposed | |
| HD-33 · Republican primary | Marijo Tinlin (R) | Unopposed | |
| HD-34 · Democratic primary | Steve Lebsock (D) | Unopposed | |
| HD-34 · Republican primary | Alexander Winkler (R) | Unopposed | |
| HD-35 · Democratic primary | Faith Winter (D) | Unopposed | |
| HD-35 · Republican primary | Mike Melvin (R) | Unopposed | |
| HD-36 · Democratic primary | Su Ryden (D) | Unopposed | |
| HD-36 · Republican primary | Richard J. Bowman (R) | Unopposed | |
| HD-37 · Democratic primary | Nancy Cronk (D) | Unopposed | |
| HD-37 · Republican primary | Jack Tate (R) | 31.4 | |
| HD-38 · Democratic primary | Robert Bowen (D) | Unopposed | |
| HD-38 · Republican primary | Kathleen Conti (R) | Unopposed | |
| HD-39 · Democratic primary | James Clark Huff (D) | Unopposed | |
| HD-39 · Republican primary | Polly Lawrence (R) | Unopposed | |
| HD-40 · Democratic primary | John Buckner (D) | Unopposed | |
| HD-40 · Republican primary | Juliemarie A. Shepherd (R) | Unopposed | |
| HD-41 · Democratic primary | Jovan Melton (D) | Unopposed | |
| HD-42 · Democratic primary | Rhonda Fields (D) | Unopposed | |
| HD-42 · Republican primary | Mike Donald (R) | Unopposed | |
| HD-43 · Democratic primary | Henry M. Barlow (D) | Unopposed | |
| HD-43 · Republican primary | Kevin Van Winkle (R) | Unopposed | |
| HD-44 · Democratic primary | Karen Jae Smith (D) | Unopposed | |
| HD-44 · Republican primary | Jack Hilbert (R) | Unopposed | |
| HD-45 · Democratic primary | Brandon W. Wicks (D) | Unopposed | |
| HD-45 · Republican primary | Patrick Neville (R) | Unopposed | |
| HD-46 · Democratic primary | Daneya Esgar (D) | Unopposed | |
| HD-46 · Republican primary | Brian Mater (R) | 62.8 | |
| HD-47 · Democratic primary | Lucretia Robinson (D) | 37.4 | |
| HD-47 · Republican primary | Clarice Navarroratzlaff (R) | Unopposed | |
| HD-48 · Republican primary | Steve Humphrey (R) | Unopposed | |
| HD-49 · Republican primary | Perry L. Buck (R) | Unopposed | |
| HD-50 · Democratic primary | Dave Young (D) | Unopposed | |
| HD-50 · Republican primary | Isaia Aricayos (R) | Unopposed | |
| HD-51 · Republican primary | Brian Delgrosso (R) | Unopposed | |
| HD-52 · Democratic primary | Joann Ginal (D) | Unopposed | |
| HD-52 · Republican primary | Donna Walter (R) | Unopposed | |
| HD-53 · Democratic primary | Jeni Arndt (D) | Unopposed | |
| HD-53 · Republican primary | Tim Bessler (R) | Unopposed | |
| HD-54 · Democratic primary | Brad Webb (D) | Unopposed | |
| HD-54 · Republican primary | Yeulin Willett (R) | Unopposed | |
| HD-55 · Democratic primary | Chris Kennedy (D) | Unopposed | |
| HD-55 · Republican primary | Dan Thurlow (R) | 15.0 | |
| HD-56 · Democratic primary | Vicki A. Snider (D) | Unopposed | |
| HD-56 · Republican primary | Kevin Priola (R) | Unopposed | |
| HD-57 · Republican primary | Bob Rankin (R) | Unopposed | |
| HD-58 · Republican primary | Don Coram (R) | Unopposed | |
| HD-59 · Democratic primary | Mike McLachlan (D) | Unopposed | |
| HD-59 · Republican primary | J. Paul Brown (R) | Unopposed | |
| HD-60 · Republican primary | James D. Wilson (R) | Unopposed | |
| HD-61 · Democratic primary | Millie Hamner (D) | Unopposed | |
| HD-61 · Republican primary | Debra Irvine (R) | Unopposed | |
| HD-62 · Democratic primary | Edward Vigil (D) | Unopposed | |
| HD-62 · Republican primary | Marcy Freeburg (R) | Unopposed | |
| HD-63 · Democratic primary | Dustin Urban (D) | Unopposed | |
| HD-63 · Republican primary | Lori Saine (R) | 31.6 | |
| HD-64 · Republican primary | Timothy Dore (R) | Unopposed | |
| HD-65 · Republican primary | Jon Becker (R) | Unopposed |
Colorado House of Representatives
Results are each source's final count; margins are the winner's lead over the runner-up in points of the vote. Source: Harvard Dataverse / Carl Klarner