2014 primaries · March 4, 2014
2014 Alabama House of Representatives primary results, district by district
Every Alabama House of Representatives district in the 2014 primaries: winners, margins, unopposed seats and seats that changed party.
Races144
Every district
| Race | Winner | Won by | Notes |
|---|---|---|---|
| HD-1 · Democratic primary | Greg Burdine (D) | Unopposed | |
| HD-1 · Republican primary | Phillip Pettus (R) | 12.6 | |
| HD-2 · Democratic primary | Betterton (D) | Unopposed | |
| HD-2 · Republican primary | Lynn Greer (R) | Unopposed | |
| HD-3 · Democratic primary | Marcel Black (D) | Unopposed | |
| HD-3 · Republican primary | Joly (R) | Unopposed | |
| HD-4 · Republican primary | Micky Hammon (R) | Unopposed | |
| HD-5 · Democratic primary | Henry A. White (D) | Unopposed | |
| HD-5 · Republican primary | Dan Williams (R) | 26.5 | |
| HD-6 · Republican primary | Phil Williams (R) | Unopposed | |
| HD-7 · Democratic primary | John Letson (D) | Unopposed | |
| HD-7 · Republican primary | Ken Johnson (R) | Unopposed | |
| HD-8 · Democratic primary | Rex Cheatham (D) | Unopposed | |
| HD-8 · Republican primary | Terri Collins (R) | Unopposed | |
| HD-9 · Republican primary | Ed Henry (R) | 14.6 | |
| HD-10 · Republican primary | Mike Ball (R) | Unopposed | |
| HD-11 · Republican primary | Randall Shedd (R) | Unopposed | |
| HD-12 · Republican primary | Mac Buttram (R) | 2.8 | |
| HD-13 · Republican primary | Connie Cooner Rowe (R) | 3.7 | Incumbent lost |
| HD-14 · Republican primary | Tim Wadsworth (R) | 0.7 | Incumbent lost |
| HD-15 · Republican primary | Allen Farley (R) | Unopposed | |
| HD-16 · Democratic primary | Daniel H. Boman (D) | Unopposed | |
| HD-16 · Republican primary | Kyle South (R) | 26.1 | |
| HD-17 · Democratic primary | Barnwell (D) | Unopposed | |
| HD-17 · Republican primary | Mike Millican (R) | 35.3 | |
| HD-18 · Democratic primary | Johnny Mack Morrow (D) | Unopposed | |
| HD-18 · Republican primary | Wallace (R) | Unopposed | |
| HD-19 · Democratic primary | Laura Hall (D) | Unopposed | |
| HD-20 · Republican primary | Howard Sanderford (R) | Unopposed | |
| HD-21 · Democratic primary | Terry Jones (D) | 20.8 | |
| HD-21 · Republican primary | Jim Patterson (R) | Unopposed | |
| HD-22 · Democratic primary | Stephens (D) | Unopposed | |
| HD-22 · Republican primary | Ritchie Whorton (R) | 16.7 | Incumbent lost |
| HD-23 · Democratic primary | John Robinson (D) | 21.5 | |
| HD-23 · Republican primary | James T. Hanes Jr. (R) | Unopposed | |
| HD-24 · Democratic primary | Beddingfield (D) | Unopposed | |
| HD-24 · Republican primary | Nathaniel Ledbetter (R) | 22.5 | |
| HD-25 · Republican primary | Mac McCutcheon (R) | Unopposed | |
| HD-26 · Republican primary | Kerry Rich (R) | 8.7 | |
| HD-27 · Democratic primary | Jeff McLaughlin (D) | Unopposed | |
| HD-27 · Republican primary | Will Ainsworth (R) | Unopposed | |
| HD-28 · Democratic primary | Craig Ford (D) | Unopposed | |
| HD-28 · Republican primary | Sherrod (R) | Unopposed | |
| HD-29 · Democratic primary | Gladden (D) | Unopposed | |
| HD-29 · Republican primary | Becky Nordgren (R) | Unopposed | |
| HD-30 · Republican primary | Mack Butler (R) | 17.9 | |
| HD-31 · Republican primary | Mike Holmes (R) | Unopposed | |
| HD-32 · Democratic primary | Barbara Boyd (D) | Unopposed | |
| HD-33 · Democratic primary | Zachero (D) | Unopposed | |
| HD-33 · Republican primary | Ron Johnson (R) | Unopposed | |
| HD-34 · Republican primary | David Standridge (R) | Unopposed | |
| HD-35 · Republican primary | Steve Hurst (R) | 21.0 | |
| HD-36 · Republican primary | Randy Wood (R) | Unopposed | |
| HD-37 · Democratic primary | Burns (D) | Unopposed | |
| HD-37 · Republican primary | Bob Fincher (R) | 15.2 | |
| HD-38 · Republican primary | I. Whorton (R) | 12.9 | |
| HD-39 · Democratic primary | Richard J. Lindsey (D) | Unopposed | |
| HD-39 · Republican primary | Jones (R) | Unopposed | |
| HD-40 · Democratic primary | Copland (D) | 15.2 | |
| HD-40 · Republican primary | Koven Brown (R) | Unopposed | |
| HD-41 · Republican primary | Mike Hill (R) | Unopposed | |
| HD-42 · Republican primary | James M. Martin (R) | 1.3 | Incumbent lost |
| HD-43 · Republican primary | Arnold Mooney (R) | 7.4 | |
| HD-44 · Republican primary | Danny Garrett (R) | 15.8 | |
| HD-45 · Republican primary | Dickie Drake (R) | Unopposed | |
| HD-46 · Republican primary | David Faulkner (R) | 19.1 | |
| HD-47 · Democratic primary | Bambinelli (D) | Unopposed | |
| HD-47 · Republican primary | Jack Williams (R) | 20.5 | |
| HD-48 · Republican primary | Jim Carns (R) | Unopposed | |
| HD-49 · Republican primary | April Weaver (R) | Unopposed | |
| HD-50 · Republican primary | Jim Hill (R) | Unopposed | |
| HD-51 · Republican primary | Allen Treadaway (R) | Unopposed | |
| HD-52 · Democratic primary | John W. Rogers Jr. (D) | 36.8 | |
| HD-52 · Republican primary | Bahakel (R) | Unopposed | |
| HD-53 · Democratic primary | Anthony Daniels (D) | Unopposed | |
| HD-53 · Republican primary | Horn (R) | Unopposed | |
| HD-54 · Democratic primary | Patricia Todd (D) | 42.3 | |
| HD-55 · Democratic primary | Roderick Scott (D) | 28.2 | |
| HD-56 · Democratic primary | Louise Alexander (D) | 2.4 | Incumbent lost |
| HD-56 · Republican primary | Foster (R) | Unopposed | |
| HD-57 · Democratic primary | Merika Coleman (D) | Unopposed | |
| HD-58 · Democratic primary | Oliver Robinson (D) | Unopposed | |
| HD-59 · Democratic primary | Mary Moore (D) | 31.6 | |
| HD-60 · Democratic primary | Juandalynn Givan (D) | 51.1 | |
| HD-61 · Republican primary | Alan Harper (R) | 40.0 | |
| HD-62 · Republican primary | Rich Wingo (R) | 47.9 | |
| HD-63 · Republican primary | Bill Poole (R) | Unopposed | |
| HD-64 · Republican primary | Harry Shiver (R) | 23.7 | |
| HD-65 · Democratic primary | Elaine Beech (D) | Unopposed | |
| HD-66 · Republican primary | Alan Baker (R) | Unopposed | |
| HD-67 · Democratic primary | Darrio Melton (D) | Unopposed | |
| HD-68 · Democratic primary | Thomas Jackson (D) | Unopposed | |
| HD-69 · Democratic primary | Kelvin Lawrence (D) | Unopposed | |
| HD-69 · Republican primary | Grant (R) | Unopposed | |
| HD-70 · Democratic primary | Chris England (D) | Unopposed | |
| HD-71 · Democratic primary | A.J. McCampbell (D) | 58.0 | |
| HD-72 · Democratic primary | Ralph A. Howard (D) | 7.1 | |
| HD-73 · Republican primary | Matt Fridy (R) | 38.4 | |
| HD-74 · Democratic primary | Buckner (D) | Unopposed | |
| HD-74 · Republican primary | Dimitri Polizos (R) | Unopposed | |
| HD-75 · Republican primary | Reed Ingram (R) | Unopposed | |
| HD-76 · Democratic primary | Thad McClammy (D) | 17.3 | |
| HD-77 · Democratic primary | John Knight (D) | Unopposed | |
| HD-77 · Republican primary | David Grimes (R) | Unopposed | |
| HD-78 · Democratic primary | Alvin Holmes (D) | Unopposed | |
| HD-78 · Republican primary | Tijuanna Adetunji (R) | Unopposed | |
| HD-79 · Democratic primary | Scottharris (D) | Unopposed | |
| HD-79 · Republican primary | Mike Hubbard (R) | 20.4 | |
| HD-80 · Democratic primary | Pugh (D) | Unopposed | |
| HD-80 · Republican primary | Lesley Vance (R) | 45.9 | |
| HD-81 · Democratic primary | Oliver (D) | Unopposed | |
| HD-81 · Republican primary | Mark M. Tuggle (R) | Unopposed | |
| HD-82 · Democratic primary | Pebblin Warren (D) | Unopposed | |
| HD-83 · Democratic primary | George Bandy (D) | 23.9 | |
| HD-83 · Republican primary | Head (R) | Unopposed | |
| HD-84 · Democratic primary | Berry Forte (D) | Unopposed | |
| HD-84 · Republican primary | McGilvray (R) | Unopposed | |
| HD-85 · Democratic primary | Dexter Grimsley (D) | Unopposed | |
| HD-85 · Republican primary | Lewis (R) | 25.5 | |
| HD-86 · Republican primary | Paul Lee (R) | Unopposed | |
| HD-87 · Republican primary | Donnie Chesteen (R) | Unopposed | |
| HD-88 · Republican primary | Paul Beckman (R) | Unopposed | |
| HD-89 · Democratic primary | Joel Lee Williams (D) | Unopposed | |
| HD-89 · Republican primary | Alan Boothe (R) | Unopposed | |
| HD-90 · Democratic primary | Hickman (D) | Unopposed | |
| HD-90 · Republican primary | Chris Sells (R) | 2.2 | Incumbent lost |
| HD-91 · Republican primary | Barry Moore (R) | 10.9 | |
| HD-92 · Republican primary | Mike Jones Jr. (R) | Unopposed | |
| HD-93 · Democratic primary | Marsden (D) | Unopposed | |
| HD-93 · Republican primary | Steve Clouse (R) | Unopposed | |
| HD-94 · Republican primary | Joe Faust Sr. (R) | Unopposed | |
| HD-95 · Republican primary | Steve McMillan (R) | Unopposed | |
| HD-96 · Republican primary | Randy Davis (R) | Unopposed | |
| HD-97 · Democratic primary | Adline Clarke (D) | Unopposed | |
| HD-98 · Democratic primary | Napoleon Bracy (D) | Unopposed | |
| HD-98 · Republican primary | Biggs (R) | Unopposed | |
| HD-99 · Democratic primary | James E. Buskey (D) | 45.4 | |
| HD-100 · Republican primary | Victor Gaston (R) | Unopposed | |
| HD-101 · Republican primary | Chris Pringle (R) | 27.6 | |
| HD-102 · Republican primary | Jack Williams (R) | 87.0 | |
| HD-103 · Democratic primary | Barbara Drummond (D) | 9.8 | |
| HD-103 · Republican primary | Carmichael (R) | Unopposed | |
| HD-104 · Republican primary | Margie Wilcox (R) | Unopposed | |
| HD-105 · Republican primary | David Sessions (R) | Unopposed |
Alabama House of Representatives
Results are each source's final count; margins are the winner's lead over the runner-up in points of the vote. Source: Harvard Dataverse / Carl Klarner