2010 general · November 2, 2010
2010 Pennsylvania election results
Every race on Pennsylvania's ballot in the 2010 general election: winners, margins and seats that changed party.
Races249
Changed party23
Unopposed34%85 races
Incumbents defeated12
U.S. Senate
R 1
| Race | Winner | Won by | Notes |
|---|---|---|---|
| Pennsylvania | Patrick J. Toomey (R) | 2.0 |
Governors
R 1
| Race | Winner | Won by | Notes |
|---|---|---|---|
| Pennsylvania | Tom Corbett (R) | 9.0 | Flipped |
U.S. House
D 7 · R 12 · 5 changed party
| Race | Winner | Won by | Notes |
|---|---|---|---|
| PA-1 | Robert A. Brady (D) | Unopposed | |
| PA-2 | Chaka Fattah (D) | 78.6 | |
| PA-3 | Mike Kelly (R) | 11.4 | Flipped |
| PA-4 | Jason Altmire (D) | 1.6 | |
| PA-5 | Glenn Thompson (R) | 40.5 | |
| PA-6 | Jim Gerlach (R) | 14.2 | |
| PA-7 | Patrick Meehan (R) | 11.0 | Flipped |
| PA-8 | Michael G. Fitzpatrick (R) | 7.0 | Flipped |
| PA-9 | Bill Shuster (R) | 46.1 | |
| PA-10 | Tom Marino (R) | 10.4 | Flipped |
| PA-11 | Lou Barletta (R) | 9.4 | Flipped |
| PA-12 | Mark S. Critz (D) | 1.6 | |
| PA-13 | Allyson Y. Schwartz (D) | 12.7 | |
| PA-14 | Michael F. Doyle (D) | 40.6 | |
| PA-15 | Charles W. Dent (R) | 14.6 | |
| PA-16 | Joseph R. Pitts (R) | 30.8 | |
| PA-17 | Tim Holden (D) | 11.0 | |
| PA-18 | Tim Murphy (R) | 34.7 | |
| PA-19 | Todd Russell Platts (R) | 48.6 |
Pennsylvania State Senate
D 10 · R 15
| Race | Winner | Won by | Notes |
|---|---|---|---|
| SD-2 | Christine Tartaglione (D) | 63.5 | |
| SD-4 | Leanna M. Washington (D) | Unopposed | |
| SD-6 | Robert Tommy Tomlinson (R) | 16.4 | |
| SD-8 | Tony Williams (D) | 71.8 | |
| SD-10 | Charles T. McIlhinney Jr. (R) | 19.5 | |
| SD-12 | Stewart Greenleaf Jr. (R) | 28.0 | |
| SD-14 | John T. Yudichak (D) | 16.7 | |
| SD-16 | Pat Browne (R) | 23.0 | |
| SD-18 | Lisa Boscola (D) | 21.7 | |
| SD-20 | Lisa Baker (R) | Unopposed | |
| SD-22 | John Patrick Blake (D) | 25.2 | |
| SD-24 | Robert Bruce Mensch (R) | 20.6 | |
| SD-26 | Edwin B. Erickson (R) | 17.2 | |
| SD-28 | Michael L. Waugh (R) | 68.7 | |
| SD-30 | John H. Eichelberger Jr. (R) | Unopposed | |
| SD-32 | Richard A. Kasunic (D) | Unopposed | |
| SD-34 | Jacob D. Corman III (R) | 38.9 | |
| SD-36 | Michael W. Brubaker (R) | Unopposed | |
| SD-38 | Jim Ferlo (D) | Unopposed | |
| SD-40 | Jane C. Orie (R) | 15.9 | |
| SD-42 | Wayne Fontana (D) | Unopposed | |
| SD-44 | John C. Rafferty Jr. (R) | 24.5 | |
| SD-46 | Timothy J. Solobay (D) | 6.6 | |
| SD-48 | Michael J. Folmer (R) | 44.7 | |
| SD-50 | Robert D. Robbins (R) | 63.5 |
Pennsylvania House of Representatives
D 91 · R 112 · 17 changed party
Pennsylvania
Results are each source's final count; margins are the winner's lead over the runner-up in points of the vote. Source: Algara, Carlos; Amlani, Sharif (Harvard Dataverse); Harvard Dataverse / Carl Klarner; MIT Election Data and Science Lab