2002 general · November 5, 2002
2002 Pennsylvania election results
Every race on Pennsylvania's ballot in the 2002 general election: winners, margins and seats that changed party.
Races248
Changed party1
Unopposed33%82 races
Incumbents defeated2
Governors
D 1
| Race | Winner | Won by | Notes |
|---|---|---|---|
| Pennsylvania | Edward G. Rendell (D) | 9.2 | Flipped |
U.S. House
D 7 · R 12
| Race | Winner | Won by | Notes |
|---|---|---|---|
| PA-1 | Robert A. Brady (D) | 74.0 | |
| PA-2 | Chaka Fattah (D) | 75.5 | |
| PA-3 | Philip English (R) | 55.4 | |
| PA-4 | Melissa Hart (R) | 29.1 | |
| PA-5 | John Peterson (R) | 74.6 | |
| PA-6 | Jim Gerlach (R) | 2.7 | |
| PA-7 | Curt Weldon (R) | 32.2 | |
| PA-8 | James Greenwood (R) | 25.2 | |
| PA-9 | Bill Shuster (R) | 42.1 | |
| PA-10 | Donald Sherwood (R) | 85.5 | |
| PA-11 | Paul Kanjorski (D) | 13.2 | |
| PA-12 | John Murtha (D) | 47.0 | |
| PA-13 | Joseph Hoeffel (D) | 3.6 | |
| PA-14 | Michael F. Doyle (D) | Unopposed | |
| PA-15 | Patrick J. Toomey (R) | 14.7 | |
| PA-16 | Joseph R. Pitts (R) | 82.0 | |
| PA-17 | Tim Holden (D) | 2.8 | |
| PA-18 | Tim Murphy (R) | 20.3 | |
| PA-19 | Todd Russell Platts (R) | 86.0 |
Pennsylvania State Senate
D 10 · R 15
| Race | Winner | Won by | Notes |
|---|---|---|---|
| SD-2 | Christine Tartaglione (D) | 59.9 | |
| SD-4 | Allyson Y. Schwartz (D) | 64.5 | |
| SD-6 | Robert Tommy Tomlinson (R) | 5.1 | |
| SD-8 | Tony Williams (D) | 57.8 | |
| SD-10 | Joe Conti (R) | 23.0 | |
| SD-12 | Stewart Greenleaf Jr. (R) | 33.7 | |
| SD-14 | Raphael Musto (D) | Unopposed | |
| SD-16 | Charles W. Dent (R) | 30.3 | |
| SD-18 | Lisa Boscola (D) | 23.5 | |
| SD-20 | Charles D. J. Lemmond (R) | 39.2 | |
| SD-22 | Robert J. Mellow (D) | 38.3 | |
| SD-24 | Robert Wonderling (R) | 10.1 | |
| SD-26 | Edwin B. Erickson (R) | 26.6 | |
| SD-28 | Michael L. Waugh (R) | Unopposed | |
| SD-30 | Robert C. Jubelirer (R) | 46.2 | |
| SD-32 | Richard A. Kasunic (D) | Unopposed | |
| SD-34 | Jacob D. Corman III (R) | 85.1 | |
| SD-36 | Noah W. Wenger (R) | 89.1 | |
| SD-38 | Jim Ferlo (D) | 29.9 | |
| SD-40 | Jane C. Orie (R) | 41.6 | |
| SD-42 | Jack Wagner (D) | 44.6 | |
| SD-44 | John C. Rafferty Jr. (R) | 18.3 | |
| SD-46 | J. Barry Stout (D) | Unopposed | |
| SD-48 | David J. Brightbill (R) | 39.0 | |
| SD-50 | Robert D. Robbins (R) | 30.2 |
Pennsylvania House of Representatives
D 94 · R 109
Pennsylvania
Results are each source's final count; margins are the winner's lead over the runner-up in points of the vote. Source: Algara, Carlos; Amlani, Sharif (Harvard Dataverse); Harvard Dataverse / Carl Klarner; MIT Election Data and Science Lab