John Peterson
John Peterson ran in 12 elections between 1978 and 2006, winning 12. Served in the Pennsylvania House of Representatives (District 65), the Pennsylvania State Senate (District 25) and the U.S. House (PA-5).
- Elections
- 12
- 1978–2006
- Won
- 12
- generals, primaries and specials
Source: 99chambers results archive (MEDSL, Klarner, state election offices)
Career
Offices held, and every time Peterson was on a ballot. Filled marks are general elections won; hollow marks are primaries; an orange outline is a loss.
Source: 99chambers results archive (MEDSL, Klarner, state election offices)
Every race Peterson has run
Margin: how far Peterson finished ahead of (+) or behind (−) the runner-up.
| Year | Office | Stage | Result | Opponents | Share | Margin | Raised |
|---|---|---|---|---|---|---|---|
| 2006 | U.S. House, PA-5 | General | Won | Donald L. Hilliard (D) | 60% | R+20.2 | $645.4K |
| 2004 | U.S. House, PA-5 | General | Won | Thomas A. Martin (L) | 88% | R+76.0 | $507.8K |
| 2002 | U.S. House, PA-5 | General | Won | Thomas A. Martin (L) | 87.2% | R+74.6 | $450.9K |
| 2000 | U.S. House, PA-5 | General | Won | William M. Belitskus (G), Thomas A. Martin (L) | 85.6% | R+77.5 | $429.3K |
| 1998 | U.S. House, PA-5 | General | Won | William M. Belitskus (G) | 84.8% | R+69.7 | $322.2K |
| 1996 | U.S. House, PA-5 | General | Won | Ruth C. Rudy (D) | 60.3% | R+20.6 | $866.2K |
| 1992 | Pennsylvania State Senate, District 25 | General | Won | Howard Shakespeare (D) | 58.9% | R+17.9 | — |
| 1988 | Pennsylvania State Senate, District 25 | General | Won | Unopposed | 100% | — | — |
| 1984 | Pennsylvania State Senate, District 25 | General | Won | Jack W. Graham (D) | 57.5% | R+15.1 | — |
| 1982 | Pennsylvania House of Representatives, District 65 | General | Won | Thomas Kasunic (D) | 70.9% | R+41.8 | — |
| 1980 | Pennsylvania House of Representatives, District 65 | General | Won | Unopposed | 100% | — | — |
| 1978 | Pennsylvania House of Representatives, District 65 | General | Won | Nicholas J. Marinoble (D) | 71.5% | R+43.0 | — |
Source: 99chambers results archive (MEDSL, Klarner, state election offices)
Seats Peterson has held
- U.S. House, PA-5 · 1997–2008
- Pennsylvania State Senate, District 25 · 1985–1996
- Pennsylvania House of Representatives, District 65 · 1979–1984
Source: 99chambers results archive (MEDSL, Klarner, state election offices)
Who Peterson has run against
- Donald L. Hilliard (D) · 2006 election, won
- Thomas A. Martin (L) · 2004 election, won
- William M. Belitskus (G) · 2000 election, won
- Ruth C. Rudy (D) · 1996 election, won
- Howard Shakespeare (D) · 1992 election, won
- Jack W. Graham (D) · 1984 election, won
- Thomas Kasunic (D) · 1982 election, won
- Nicholas J. Marinoble (D) · 1978 election, won
Source: 99chambers results archive (MEDSL, Klarner, state election offices)