1994 general · November 8, 1994
1994 Pennsylvania election results
Every race on Pennsylvania's ballot in the 1994 general election: winners, margins and seats that changed party.
Races251
Changed party8
Unopposed29%73 races
Incumbents defeated3
U.S. Senate
R 1
| Race | Winner | Won by | Notes |
|---|---|---|---|
| Pennsylvania | Richard Santorum (R) | 2.5 |
Governors
R 1
| Race | Winner | Won by | Notes |
|---|---|---|---|
| Pennsylvania | Thomas Ridge (R) | 5.5 | Flipped |
U.S. House
D 11 · R 10 · 2 changed party
| Race | Winner | Won by | Notes |
|---|---|---|---|
| PA-1 | Thomas Foglietta (D) | 63.0 | |
| PA-2 | Chaka Fattah (D) | 71.8 | |
| PA-3 | Robert Borski (D) | 25.3 | |
| PA-4 | Ron Klink (D) | 28.3 | |
| PA-5 | William Clinger (R) | Unopposed | |
| PA-6 | Tim Holden (D) | 13.5 | |
| PA-7 | Curt Weldon (R) | 39.3 | |
| PA-8 | James Greenwood (R) | 39.4 | |
| PA-9 | Bud Shuster (R) | Unopposed | |
| PA-10 | Joseph McDade (R) | 34.6 | |
| PA-11 | Paul Kanjorski (D) | 33.1 | |
| PA-12 | John Murtha (D) | 37.8 | |
| PA-13 | Jon Fox (R) | 4.2 | Flipped |
| PA-14 | William Coyne (D) | 31.7 | |
| PA-15 | Paul McHale (D) | 0.3 | |
| PA-16 | Robert Walker (R) | 39.4 | |
| PA-17 | George Gekas (R) | Unopposed | |
| PA-18 | Michael F. Doyle (D) | 9.6 | Flipped |
| PA-19 | William Goodling (R) | Unopposed | |
| PA-20 | Frank Mascara (D) | 6.2 | |
| PA-21 | Philip English (R) | 2.6 |
Pennsylvania State Senate
D 10 · R 15
| Race | Winner | Won by | Notes |
|---|---|---|---|
| SD-2 | Christine Tartaglione (D) | 0.6 | |
| SD-4 | Allyson Y. Schwartz (D) | 64.8 | |
| SD-6 | Robert Tommy Tomlinson (R) | 12.6 | |
| SD-8 | Hardy Williams (D) | 62.9 | |
| SD-10 | David W. Heckler (R) | 38.8 | |
| SD-12 | Stewart Greenleaf Jr. (R) | 47.2 | |
| SD-14 | Raphael Musto (D) | 32.2 | |
| SD-16 | Roy C. Afflerbach (D) | 3.7 | |
| SD-18 | Joseph M. Uliana (R) | 0.2 | |
| SD-20 | Charles D. J. Lemmond (R) | Unopposed | |
| SD-22 | Robert J. Mellow (D) | 36.6 | |
| SD-24 | Edwin G. Holl (R) | 36.1 | |
| SD-26 | F. Joseph Loeper (R) | 43.3 | |
| SD-28 | Dan Delp (R) | 15.4 | Incumbent lost |
| SD-30 | Robert C. Jubelirer (R) | 35.3 | |
| SD-32 | Richard A. Kasunic (D) | 21.9 | |
| SD-34 | J. Doyle Corman (R) | 41.4 | |
| SD-36 | Noah W. Wenger (R) | Unopposed | |
| SD-38 | Leonard Bodack (D) | 83.7 | |
| SD-40 | Melissa Hart (R) | 38.5 | |
| SD-42 | Jack Wagner (D) | Unopposed | |
| SD-44 | Jim Gerlach (R) | 41.0 | |
| SD-46 | J. Barry Stout (D) | 45.4 | |
| SD-48 | David J. Brightbill (R) | 31.6 | |
| SD-50 | Robert D. Robbins (R) | Unopposed |
Pennsylvania House of Representatives
D 102 · R 101 · 5 changed party
Pennsylvania
Results are each source's final count; margins are the winner's lead over the runner-up in points of the vote. Source: English Wikipedia; Harvard Dataverse / Carl Klarner; MIT Election Data and Science Lab