Sep 1, 1986 runoff · September 1, 1986
Sep 1, 1986 runoff: State legislatures results
Every State legislatures race in the Sep 1, 1986 runoff, state by state: winners, margins and seats that changed party.
Races55
Chambers
| Chamber | Races | Seats won | Changed party |
|---|---|---|---|
| Florida House of Representatives | 14 | — | |
| Florida State Senate | 2 | — | |
| Georgia House of Representatives | 6 | — | |
| Georgia State Senate | 3 | — | |
| Oklahoma House of Representatives | 23 | — | |
| Oklahoma State Senate | 7 | — |
Results are each source's final count; margins are the winner's lead over the runner-up in points of the vote. Source: Harvard Dataverse / Carl Klarner