Jun 1, 1986 runoff · June 1, 1986
Jun 1, 1986 runoff: State legislatures results
Every State legislatures race in the Jun 1, 1986 runoff, state by state: winners, margins and seats that changed party.
Races34
Changed party0
Unopposed0%0 races
Incumbents defeated0
Chambers
| Chamber | Races | Seats won | Changed party |
|---|---|---|---|
| Alabama House of Representatives | 17 | — | |
| Alabama State Senate | 2 | — | |
| Arkansas House of Representatives | 2 | — | |
| Arkansas State Senate | 1 | — | |
| Mississippi House of Representatives | 1 | Other 1 | — |
| Mississippi State Senate | 1 | Other 1 | — |
| Texas House of Representatives | 8 | — | |
| Texas State Senate | 2 | — |
Results are each source's final count; margins are the winner's lead over the runner-up in points of the vote. Source: Harvard Dataverse / Carl Klarner