1982 primaries · May 1, 1982
1982 Florida House of Representatives primaries results, district by district
Every Florida House of Representatives district in the 1982 primaries: winners, margins, unopposed seats and seats that changed party.
Races97
Every district
| Race | Winner | Won by | Notes |
|---|---|---|---|
| HD-1 · Democratic primary | Tom Tobiassen (D) | 27.4 | |
| HD-2 · Democratic primary | No winner recorded | — | Incumbent lost |
| HD-3 · Democratic primary | Grover C. Robinson III (D) | 59.3 | |
| HD-4 · Democratic primary | Bolley Johnson (D) | 26.3 | Incumbent lost |
| HD-5 · Democratic primary | James G. Ward (D) | 31.2 | |
| HD-6 · Democratic primary | Ron Johnson (D) | 2.3 | Incumbent lost |
| HD-7 · Democratic primary | Sam Mitchell (D) | 55.4 | |
| HD-9 · Democratic primary | No winner recorded | — | |
| HD-17 · Democratic primary | No winner recorded | — | |
| HD-21 · Democratic primary | No winner recorded | — | Incumbent lost |
| HD-23 · Democratic primary | Sidney Martin (D) | 30.0 | |
| HD-26 · Democratic primary | No winner recorded | — | |
| HD-28 · Democratic primary | Samuel P. Bell III (D) | 38.8 | |
| HD-30 · Democratic primary | Tom Brown (D) | 10.0 | |
| HD-30 · Republican primary | John Summers (R) | 32.9 | |
| HD-33 · Republican primary | Marilyn Evansjones (R) | 29.6 | |
| HD-34 · Republican primary | Carl Selph (R) | 9.2 | |
| HD-38 · Republican primary | Bruce McEwan (R) | 29.3 | |
| HD-40 · Democratic primary | No winner recorded | — | |
| HD-41 · Democratic primary | Craig Crawford (D) | 15.0 | |
| HD-43 · Democratic primary | Rick Dantzler (D) | 26.4 | |
| HD-44 · Democratic primary | Gene Ready (D) | 14.7 | |
| HD-45 · Democratic primary | Beverly B. Burnsed (D) | 15.0 | |
| HD-48 · Democratic primary | Raymond B. Stewart (D) | 4.1 | |
| HD-48 · Republican primary | Janet Mabry (R) | 31.3 | |
| HD-50 · Republican primary | Peter Dunbar (R) | 62.4 | |
| HD-51 · Democratic primary | Charlotte F. Hubbard (D) | 30.8 | |
| HD-51 · Republican primary | Byron Combee (R) | 18.3 | |
| HD-54 · Democratic primary | William J. Sharpe (D) | 54.9 | |
| HD-54 · Republican primary | Dorothy Sample (R) | 26.9 | |
| HD-55 · Democratic primary | No winner recorded | — | |
| HD-55 · Republican primary | Robert Eugene Melby (R) | 28.9 | |
| HD-57 · Democratic primary | Patricia Bailey (D) | 37.1 | |
| HD-57 · Republican primary | No winner recorded | — | |
| HD-58 · Democratic primary | Jim Campas (D) | 35.5 | |
| HD-60 · Democratic primary | Mary Figg (D) | 21.0 | Incumbent lost |
| HD-60 · Republican primary | Helen Benshoof (R) | 37.2 | |
| HD-62 · Democratic primary | S. L. Clements (D) | 18.0 | |
| HD-63 · Democratic primary | No winner recorded | — | |
| HD-68 · Republican primary | No winner recorded | — | |
| HD-69 · Republican primary | Thomas E. Danson (R) | 50.9 | |
| HD-71 · Republican primary | Fred Burrall (R) | 20.2 | |
| HD-72 · Democratic primary | No winner recorded | — | |
| HD-73 · Democratic primary | No winner recorded | — | |
| HD-74 · Democratic primary | Joe Campochiaro (D) | 13.5 | |
| HD-74 · Republican primary | Fred R. Dudley (R) | 18.2 | |
| HD-76 · Democratic primary | Bert J. Harris Jr. (D) | 11.5 | |
| HD-77 · Democratic primary | No winner recorded | — | |
| HD-78 · Democratic primary | Victor Culbertson (D) | 43.3 | |
| HD-79 · Democratic primary | Mike McCarty (D) | 35.1 | |
| HD-80 · Republican primary | No winner recorded | — | |
| HD-82 · Republican primary | Frank Demario (R) | 8.4 | |
| HD-83 · Republican primary | Arthur H. Bougae (R) | 22.6 | |
| HD-86 · Democratic primary | Steve Press (D) | 5.4 | |
| HD-86 · Republican primary | Jerry Quatela (R) | 23.9 | |
| HD-87 · Democratic primary | Bill Barrett (D) | 10.4 | |
| HD-87 · Republican primary | Carol G. Hanson (R) | 8.9 | |
| HD-89 · Democratic primary | No winner recorded | — | |
| HD-90 · Democratic primary | Peter Deutsch (D) | 44.6 | |
| HD-92 · Democratic primary | Carla Coleman (D) | 23.7 | |
| HD-92 · Republican primary | Robert J. Shelley (R) | 32.4 | |
| HD-93 · Republican primary | Debby P. Sanderson (R) | 11.2 | |
| HD-94 · Democratic primary | Tom Gustafson (D) | 67.9 | |
| HD-94 · Republican primary | Mike Curran (R) | 34.5 | |
| HD-95 · Democratic primary | No winner recorded | — | |
| HD-96 · Democratic primary | Thomas H. Armstrong (D) | 0.2 | |
| HD-96 · Republican primary | Don Cather (R) | 39.8 | |
| HD-97 · Democratic primary | Frederick Lippman (D) | 60.1 | |
| HD-98 · Democratic primary | David J. Lehman (D) | 5.1 | Incumbent lost |
| HD-100 · Democratic primary | Ronald A. Silver (D) | 55.8 | |
| HD-101 · Democratic primary | Michael I. Abrams (D) | 13.7 | Incumbent lost |
| HD-102 · Democratic primary | Elaine Gordon (D) | 48.8 | |
| HD-103 · Democratic primary | Michael Friedman (D) | 36.8 | |
| HD-104 · Democratic primary | Barry Kutun (D) | 63.2 | |
| HD-105 · Democratic primary | Harold W. Spaet (D) | 6.3 | |
| HD-106 · Democratic primary | No winner recorded | — | Incumbent lost |
| HD-107 · Democratic primary | No winner recorded | — | |
| HD-108 · Democratic primary | No winner recorded | — | |
| HD-109 · Democratic primary | Bob Reynolds (D) | 15.7 | Incumbent lost |
| HD-110 · Democratic primary | William Oliver (D) | 12.9 | |
| HD-110 · Republican primary | No winner recorded | — | |
| HD-111 · Democratic primary | No winner recorded | — | |
| HD-111 · Republican primary | Roberto Casas (R) | 65.3 | |
| HD-112 · Democratic primary | John Cosgrove (D) | 21.6 | |
| HD-112 · Republican primary | Armando J. Bucelo (R) | 10.3 | |
| HD-113 · Democratic primary | Lincoln Diaz-Balart (D) | 8.6 | |
| HD-113 · Republican primary | Humberto Cortina (R) | 25.2 | |
| HD-114 · Democratic primary | No winner recorded | — | |
| HD-114 · Republican primary | Theresa Ashkar (R) | 31.6 | Incumbent lost |
| HD-115 · Democratic primary | No winner recorded | — | |
| HD-115 · Republican primary | No winner recorded | — | |
| HD-116 · Democratic primary | Art Simon (D) | 9.7 | Incumbent lost |
| HD-117 · Democratic primary | No winner recorded | — | |
| HD-118 · Democratic primary | Dexter Lehtinen (D) | 7.1 | |
| HD-119 · Democratic primary | Larry Hawkins (D) | 22.5 | |
| HD-119 · Republican primary | Scott McPherson (R) | 64.1 | |
| HD-120 · Democratic primary | Joe Allen Jr. (D) | 44.3 |
Florida House of Representatives
Results are each source's final count; margins are the winner's lead over the runner-up in points of the vote. Source: Harvard Dataverse / Carl Klarner