1980 general · November 4, 1980
1980 Pennsylvania election results
Every race on Pennsylvania's ballot in the 1980 general election: winners, margins and seats that changed party.
Races255
Changed party20
Unopposed12%31 races
Incumbents defeated6
President
R 1
| Race | Winner | Won by | Notes |
|---|---|---|---|
| Pennsylvania | Ronald Reagan (R) | 7.1 |
U.S. Senate
R 1
| Race | Winner | Won by | Notes |
|---|---|---|---|
| Pennsylvania | Arlen Specter (R) | 2.4 |
U.S. House
D 12 · R 12 · Other 1 · 3 changed party
| Race | Winner | Won by | Notes |
|---|---|---|---|
| PA-1 | Thomas Foglietta (OTH) | 3.7 | Flipped |
| PA-2 | William Gray (D) | 94.6 | |
| PA-3 | Raymond F. Lederer (D) | 21.7 | |
| PA-4 | Charles F. Dougherty (R) | 26.6 | |
| PA-5 | Richard Schulze (R) | 51.4 | |
| PA-6 | Gus Yatron (D) | 34.2 | |
| PA-7 | Bob Edgar (D) | 6.3 | |
| PA-8 | James K. Coyne (R) | 2.0 | Flipped |
| PA-9 | Bud Shuster (R) | Unopposed | |
| PA-10 | Joseph McDade (R) | 53.9 | |
| PA-11 | Jim Nelligan (R) | 3.8 | Flipped |
| PA-12 | John Murtha (D) | 18.8 | |
| PA-13 | Lawrence Coughlin (R) | 40.7 | |
| PA-14 | William Coyne (D) | 39.1 | |
| PA-15 | Donald Ritter (R) | 19.8 | |
| PA-16 | Robert Walker (R) | 53.9 | |
| PA-17 | Allen E. Ertel (D) | 21.1 | |
| PA-18 | Douglas Walgren (D) | 36.9 | |
| PA-19 | William Goodling (R) | 52.9 | |
| PA-20 | Joseph Gaydos (D) | 45.0 | |
| PA-21 | Don Bailey (D) | 36.9 | |
| PA-22 | Austin Murphy (D) | 40.1 | |
| PA-23 | William Clinger (R) | 49.0 | |
| PA-24 | Marc L. Marks (R) | 0.1 | |
| PA-25 | Eugene V. Atkinson (D) | 34.2 |
Pennsylvania State Senate
D 12 · R 13 · 4 changed party
| Race | Winner | Won by | Notes |
|---|---|---|---|
| SD-1 | Vincent J. Fumo (D) | 13.2 | |
| SD-3 | T. Milton Street (D) | 79.9 | |
| SD-5 | James R. Lloyd (D) | 11.8 | Flipped |
| SD-7 | Freeman Hankins (D) | 57.5 | |
| SD-9 | Clarence D. Bell (R) | 15.8 | |
| SD-11 | Michael A. Opake (D) | 21.1 | |
| SD-13 | Richard A. Snyder (R) | 42.5 | |
| SD-15 | George Gekas (R) | 33.3 | |
| SD-17 | Richard A. Tilghman (R) | 36.0 | |
| SD-19 | John Stauffer (R) | 52.7 | |
| SD-21 | Tim Shaffer (R) | 2.0 | |
| SD-23 | Henry Hager (R) | 40.9 | |
| SD-25 | Robert J. Kusse (R) | 41.6 | |
| SD-27 | Edward Helfrick (R) | 9.7 | Flipped |
| SD-29 | James J. Rhoades (R) | 8.7 | FlippedIncumbent lost |
| SD-31 | John D. Hopper (R) | 36.9 | |
| SD-33 | William J. Moore (R) | 36.2 | |
| SD-35 | Mark S. Singel (D) | 15.5 | |
| SD-37 | D. Michael Fisher (R) | 1.2 | FlippedIncumbent lost |
| SD-39 | James R. Kelley (D) | 12.6 | |
| SD-41 | Patrick J. Stapleton (D) | 18.6 | |
| SD-43 | James A. Romanelli (D) | 46.5 | |
| SD-45 | Edward P. Zemprelli (D) | 46.2 | |
| SD-47 | James E. Ross (D) | Unopposed | |
| SD-49 | Anthony Andrezeski (D) | 10.6 |
Pennsylvania House of Representatives
D 100 · R 103 · 13 changed party
Pennsylvania
Results are each source's final count; margins are the winner's lead over the runner-up in points of the vote. Source: Harvard Dataverse / Carl Klarner; MIT Election Data and Science Lab