—Not graded
University of Delaware Center for Political Communication
University of Delaware Center for Political Communication has 16 polls in our database; it has too few past polls scored against results to be rated.
Last poll
Sep 22, 20222022 Delaware's at-large congressional district election (2022)
Recent polls
All 16 in the database| Dates | Question | Sample | Result | Margin | vs result | Source |
|---|---|---|---|---|---|---|
| Sep 22, 2022 | 2022 Delaware's at-large congressional district election (2022) | 905 | Rochester 50 · Murphy 33 | D+17 | — | Release |
| Sep 24, 2020 | 2020 Delaware's at-large congressional district election (2020) | 847 | Rochester 51 · Murphy 29 | D+22 | — | Release |
| Sep 24, 2020 | 2020 United States Senate election in Delaware (2020) | 847 | Coons 57 · Witzke 27 | D+30 | — | Release |
| Sep 24, 2020 | U.S. President (2020) | 847 | Biden 54 · Trump 33 | D+21 | — | Release |
| Sep 24, 2020 | Governor (2020) | 847 | Jr. 55 · Murray 26 | D+29 | — | Release |
| Sep 14, 2018 | 2018 Delaware's at-large congressional district election (2018) | 728 | Rochester 58 · Walker 28 | D+30 | — | Release |
| Sep 14, 2018 | 2018 United States Senate election in Delaware (2018) | 728 | Carper 61 · Arlett 24 | D+37 | — | Release |
| Sep 22, 2016 | U.S. House of Representatives (2016) | 762 | Rochester 46 · Reigle 26 | D+20 | — | Release |
| Sep 22, 2016 | U.S. President (2016) | 762 | Clinton 51 · Trump 30 | D+21 | — | Release |
| Sep 22, 2016 | Governor (2016) | 900 | Jr. 57 · Bonini 25 | D+32 | — | Release |
Latest poll ended Sep 22, 2022. Source: each poll’s own release, via the 99chambers polls database
Who it polls for
Sponsors of its polls since 2000, by share of polls.
No sponsor named100%
No polls for candidates or party committees on file.