Polls database
Every poll we use, with its source
26,974 polls since 1998: national questions, president, Senate, House, governor and state legislative races, presidential primaries and ballot measures. Filter, then open any poll’s release.
Matching polls
26,974All question types. Narrow by type, state or pollster.
Polls per month
1,407
Sep 1998Jan 2002Jan 2003Jan 2004Jan 2005Jan 2006Jan 2007Jan 2008Jan 2009Jan 2010Jan 2011Jan 2012Jan 2013Jan 2014Jan 2015Jan 2016Jan 2017Jan 2018Jan 2019Jan 2020Jan 2021Jan 2022Jan 2023Jan 2024Nov 2026
November, so far
Latest poll in the database ended Nov 2, 2026. Source: 99chambers polls database
| Dates | Question | Pollster | Sponsor | Sample | Pop. | Mode | Result | Margin | Adjusted | vs result | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28–31, 2022 | 2022 United States Senate election in Pennsylvania (2022)Not averaged | A+ Emerson College | — | 1,000 | LV | — | Fetterman 47 · Oz 48 | R+1 | — | — | Release |
| Oct 28–31, 2022 | 2022 United States Senate election in Pennsylvania (2022) | A+ Emerson College | — | 1,000 | LV | — | Fetterman 46 · Oz 48 | R+2 | — | — | Release |
| Oct 27–31, 2022 | 2022 United States Senate election in New York (2022) | B Trafalgar Group | — | 1,198 | LV | — | Schumer 51 · Pinion 40 | D+11 | — | — | Release |
| Oct 28–31, 2022 | 2022 United States Senate election in New York (2022)Not averaged | A+ Emerson College | — | 1,000 | LV | — | Schumer 57 · Pinion 39 | D+18 | — | — | Release |
| Oct 28–31, 2022 | 2022 United States Senate election in New York (2022) | A+ Emerson College | — | 1,000 | LV | — | Schumer 55 · Pinion 36 | D+19 | — | — | Release |
| Oct 28–31, 2022 | 2022 United States Senate election in Georgia (2022)Not averaged | A+ Emerson College | — | 1,000 | LV | — | Warnock 50 · Walker 48 | D+2 | — | — | Release |
| Oct 28–31, 2022 | 2022 United States Senate election in Georgia (2022) | A+ Emerson College | — | 1,000 | LV | — | Warnock 49 · Walker 47 | D+2 | — | — | Release |
| Oct 20–31, 2022 | 2022 United States Senate election in Florida (2022) | B YouGov | Florida State University | 1,117 | RV | — | Demings 44 · Rubio 51 | R+7 | — | — | Release |
| Oct 30, 2022 | U.S. House of Representatives (2022) | A SurveyUSA | — | 544 | IVR/Online Panel | Golden 43 · Poliquin 40 | D+3 | — | — | Release | |
| Oct 30, 2022 | Generic ballot | B− NewsNation | — | 1,017 | Online Panel | D 43 · R 45 | R+1 | — | — | Release | |
| Oct 30, 2022 | Generic ballot | C Morning Consult | — | 2,005 | Online Panel | D 47 · R 42 | D+5 | — | — | Release | |
| Oct 30, 2022 | Generic ballot | B Data for Progress | — | 1,276 | Online Panel | D 47 · R 51 | R+4 | — | — | Release | |
| Oct 26–30, 2022 | Governor (2022) | A− Fox News | — | 1,005 | RV | — | Shapiro 53 · Mastriano 37 | D+16 | — | — | Release |
| Oct 27–30, 2022 | Governor (2022) | A Suffolk University | — | 500 | LV | — | Shapiro 52 · Mastriano 40 | D+12 | — | — | Release |
| Oct 26–30, 2022 | Governor (2022) | A+ Cygnal | — | 1,510 | LV | — | Whaley 36 · DeWine 56 | R+20 | — | — | Release |
| Oct 10–30, 2022 | Governor (2022) | D St. Cloud State University | — | 235 | A | — | Walz 56 · Jensen 40 | D+16 | — | — | Release |
| Oct 26–30, 2022 | Governor (2022) | A SurveyUSA | KSTP-TV | 836 | LV | — | Walz 51 · Jensen 43 | D+8 | — | — | Release |
| Oct 26–30, 2022 | Governor (2022) | B− Wick | — | 1,137 | LV | — | Whitmer 49 · Dixon 47 | D+2 | — | — | Release |
| Oct 30, 2022 | Governor (2022) | B InsiderAdvantage | American Greatness | 550 | LV | — | Whitmer 45 · Dixon 45 | Even | — | — | Release |
| Oct 26–30, 2022 | Governor (2022) | A− Fox News | — | 1,002 | RV | — | Abrams 43 · Kemp 49 | R+6 | — | — | Release |
| Oct 26–30, 2022 | Governor (2022) | B− Wick | — | 1,122 | LV | — | Hobbs 47 · Lake 49 | R+2 | — | — | Release |
| Oct 26–30, 2022 | Governor (2022) | A− Fox News | — | 1,003 | RV | — | Hobbs 46 · Lake 47 | R+1 | — | — | Release |
| Oct 29–30, 2022 | Governor (2022) | C Phillips Academy | — | 985 | LV | — | Hobbs 42 · Lake 53 | R+11 | — | — | Release |
| Oct 26–30, 2022 | 2022 United States Senate election in Wisconsin (2022) | B− Wick | — | 1,089 | LV | — | Barnes 46 · Johnson 50 | R+4 | — | — | Release |
| Oct 26–30, 2022 | 2022 United States Senate election in Wisconsin (2022) | A− Fox News | — | 1,000 | RV | — | Barnes 45 · Johnson 48 | R+3 | — | — | Release |
| Oct 26–30, 2022 | 2022 United States Senate election in Pennsylvania (2022) | A− Fox News | — | 1,005 | RV | — | Fetterman 45 · Oz 42 | D+3 | — | — | Release |
| Oct 27–30, 2022 | 2022 United States Senate election in Pennsylvania (2022) | A Suffolk University | — | 500 | LV | — | Fetterman 47 · Oz 45 | D+2 | — | — | Release |
| Oct 26–30, 2022 | 2022 United States Senate election in Ohio (2022) | A+ Cygnal | — | 1,510 | LV | — | Ryan 44 · Vance 48 | R+4 | — | — | Release |
| Oct 27–30, 2022 | 2022 United States Senate election in North Carolina (2022) | C− Meredith College | — | 724 | RV | — | Beasley 43 · Budd 44 | R+1 | — | — | Release |
| Oct 26–30, 2022 | 2022 United States Senate election in Georgia (2022) | A− Fox News | — | 1,002 | RV | — | Warnock 44 · Walker 43 | D+1 | — | — | Release |
| Oct 26–30, 2022 | 2022 United States Senate election in Arizona (2022) | B− Wick | — | 1,122 | LV | — | Kelly 49 · Masters 47 | D+2 | — | — | Release |
| Oct 26–30, 2022 | 2022 United States Senate election in Arizona (2022) | A− Fox News | — | 1,003 | RV | — | Kelly 47 · Masters 45 | D+2 | — | — | Release |
| Oct 29–30, 2022 | 2022 United States Senate election in Arizona (2022) | C Phillips Academy | — | 985 | LV | — | Kelly 47 · Masters 47 | Even | — | — | Release |
| Oct 29, 2022 | Governor (2022) | A Siena College | — | 655 | Live Phone | Evers 47 · Michels 45 | D+2 | — | — | Release | |
| Oct 29, 2022 | 2022 United States Senate election in North Carolina (2022) | C− Meredith College Department of History, Political Science, and International Studies | — | 724 | Online Panel | Beasley 43 · Budd 44 | R+1 | — | — | Release | |
| Oct 29, 2022 | U.S. Senate (2022) | A SurveyUSA | — | 791 | Online Panel | Valentine 41 · Schmitt 50 | R+9 | — | — | Release | |
| Oct 29, 2022 | Generic ballot | B YouGov | — | 1,172 | Online Panel | D 46 · R 44 | D+2 | — | — | Release | |
| Oct 29, 2022 | Generic ballot | C Morning Consult | — | 6,974 | Online Panel | D 46 · R 46 | Even | — | — | Release | |
| Oct 29, 2022 | Generic ballot | A+ Cygnal | — | 2,015 | Online Panel/Text-to-Web | D 47 · R 50 | R+3 | — | — | Release | |
| Oct 29, 2022 | Generic ballot | C+ Benenson Strategy Group | — | 1,000 | Online Panel | D 42 · R 44 | R+2 | — | — | Release | |
| Oct 28–29, 2022 | 2022 New Hampshire's 2nd congressional district election (2022) | A+ St. Anselm | — | 750 | LV | — | Kuster 50 · Burns 42 | D+8 | — | — | Release |
| Oct 28–29, 2022 | 2022 New Hampshire's 1st congressional district election (2022) | A+ St. Anselm | — | 791 | LV | — | Pappas 45 · Leavitt 51 | R+6 | — | — | Release |
| Oct 26–29, 2022 | 2022 Nevada's 4th congressional district election (2022) | A+ Emerson College | — | 480 | LV | — | Horsford 51 · Peters 48 | D+3 | — | — | Release |
| Oct 26–29, 2022 | 2022 Nevada's 3rd congressional district election (2022) | A+ Emerson College | — | 510 | LV | — | Lee 47 · Becker 52 | R+5 | — | — | Release |
| Oct 26–29, 2022 | 2022 Nevada's 2nd congressional district election (2022) | A+ Emerson College | — | 530 | LV | — | Krause 33 · Amodei 59 | R+26 | — | — | Release |
| Oct 26–29, 2022 | 2022 Nevada's 1st congressional district election (2022) | A+ Emerson College | — | 480 | LV | — | Titus 42 · Robertson 54 | R+12 | — | — | Release |
| Oct 27–29, 2022 | Governor (2022) | A KAConsulting | Citizens United | 501 | LV | — | Hochul 46 · Zeldin 45 | D+1 | — | — | Release |
| Oct 28–29, 2022 | Governor (2022) | A+ St. Anselm | — | 1,541 | LV | — | Sherman 37 · Sununu 55 | R+18 | — | — | Release |
| Oct 25–29, 2022 | Governor (2022) | A+ Cygnal | — | 1,543 | LV | — | Whitmer 51 · Dixon 44 | D+7 | — | — | Release |
| Oct 27–29, 2022 | Governor (2022) | A KAConsulting | Citizens United | 501 | LV | — | Whitmer 48 · Dixon 41 | D+7 | — | — | Release |
Showing 50 of 26,974
Adjusted: after house-effect and population corrections. vs result: margin minus the certified or unofficial result. Latest poll in the database ended Nov 2, 2026. Source: each poll’s own release, as cited by the poll list it was compiled from (The New York Times for Senate, governor and House races; Wikipedia for other offices)