Tony West
Tony West ran in 8 elections between 1972 and 1986, winning 8. Served in the Arizona House of Representatives (District 19) and the Arizona State Senate (District 18).
- Elections
- 8
- 1972–1986
- Won
- 8
- generals, primaries and specials
Source: 99chambers results archive (MEDSL, Klarner, state election offices)
Career
Offices held, and every time West was on a ballot. Filled marks are general elections won; hollow marks are primaries; an orange outline is a loss.
Source: 99chambers results archive (MEDSL, Klarner, state election offices)
Every race West has run
Margin: how far West finished ahead of (+) or behind (−) the runner-up.
| Year | Office | Stage | Result | Opponents | Share | Margin |
|---|---|---|---|---|---|---|
| 1986 | Arizona State Senate, District 18 | General | Won | Beverly G. Davis (D) | 65.7% | R+31.4 |
| 1984 | Arizona State Senate, District 18 | General | Won | Unopposed | 100% | — |
| 1982 | Arizona State Senate, District 18 | General | Won | Barry Becker (D) | 65% | R+29.9 |
| 1980 | Arizona House of Representatives, District 19 | General | Won | Jane Dee Hull (R), Mark Winemiller (D), William Waterworth Jr. (D) | 35.6% | R+1.3 |
| 1978 | Arizona House of Representatives, District 19 | General | Won | Jane Dee Hull (R), William F. Perkins (D), Alan L. Flory (D) | 35.8% | R+2.4 |
| 1976 | Arizona House of Representatives, District 19 | General | Won | Stan Akers (R), J. David Rich (D) | 39.5% | R+2.2 |
| 1974 | Arizona House of Representatives, District 19 | General | Won | Stan Akers (R), Jay O. Foley (D), Ron G. Sartor (D) | 27.3% | D+2.3 |
| 1972 | Arizona House of Representatives, District 19 | General | Won | Stan Akers (R), Ron G. Sartor (D) | 38% | D+1.0 |
Source: 99chambers results archive (MEDSL, Klarner, state election offices)
Seats West has held
- Arizona State Senate, District 18 · 1983–1988
- Arizona House of Representatives, District 19 · 1973–1982
Source: 99chambers results archive (MEDSL, Klarner, state election offices)
Who West has run against
- Beverly G. Davis (D) · 1986 election, won
- Barry Becker (D) · 1982 election, won
- Jane Dee Hull (R) · 1980 election, won
- Stan Akers (R) · 1976 election, won
Source: 99chambers results archive (MEDSL, Klarner, state election offices)