DemocratNot in office · last served 1984Last on a ballot: Sep 1986
Tim Murphy
Tim Murphy ran in 7 elections between 1982 and 1986, winning 3. Served in the Florida House of Representatives (District 115).
- Elections
- 7
- 1982–1986
- Won
- 3
- generals, primaries and specials
Source: 99chambers results archive (MEDSL, Klarner, state election offices)
Career
Offices held, and every time Murphy was on a ballot. Filled marks are general elections won; hollow marks are primaries; an orange outline is a loss.
Source: 99chambers results archive (MEDSL, Klarner, state election offices)
Every race Murphy has run
Margin: how far Murphy finished ahead of (+) or behind (−) the runner-up.
| Year | Office | Stage | Result | Opponents | Share | Margin |
|---|---|---|---|---|---|---|
| 1986 | Florida House of Representatives, District 118 | Runoff | Lost | Nathaniel Edmond (D) | 43.5% | −13.0 |
| 1986 | Florida House of Representatives, District 118 | Primary | Lost | Nathaniel Edmond (D), Nicholas Ventura (D) | 37% | −7.8 |
| 1984 | Florida House of Representatives, District 115 | General | Lost | Javier Souto (R) | 43.5% | R+13.0 |
| 1984 | Florida House of Representatives, District 115 | Primary | Won | Victor M. Rejon (D), Robert Michael Zieja (D) | 88.2% | +80.9 |
| 1982 | Florida House of Representatives, District 115 | General | Won | Franz Arango (R) | 54.5% | D+8.9 |
| 1982 | Florida House of Representatives, District 115 | Runoff | Won | Gene Flinn (D) | 58.8% | +17.5 |
| 1982 | Florida House of Representatives, District 115 | Primary | Lost | Gene Flinn (D), Stu Kaufman (D), Reydel Santos (D) | 30% | −0.6 |
Source: 99chambers results archive (MEDSL, Klarner, state election offices)
Seats Murphy has held
- Florida House of Representatives, District 115 · 1983–1984
Source: 99chambers results archive (MEDSL, Klarner, state election offices)
Who Murphy has run against
- Javier Souto (R) · 1984 election, lost
- Franz Arango (R) · 1982 election, won
Source: 99chambers results archive (MEDSL, Klarner, state election offices)