Thomas J. Fee
Thomas J. Fee ran in 13 elections between 1968 and 1992, winning 13. Served in the Pennsylvania House of Representatives (District 9).
Last office: Pennsylvania House of Representatives, District 9
- Elections
- 13
- 1968–1992
- Won
- 13
- generals, primaries and specials
Source: 99chambers results archive (MEDSL, Klarner, state election offices)
Career
Offices held, and every time Fee was on a ballot. Filled marks are general elections won; hollow marks are primaries; an orange outline is a loss.
Source: 99chambers results archive (MEDSL, Klarner, state election offices)
Every race Fee has run
Margin: how far Fee finished ahead of (+) or behind (−) the runner-up.
| Year | Office | Stage | Result | Opponents | Share | Margin |
|---|---|---|---|---|---|---|
| 1992 | Pennsylvania House of Representatives, District 9 | General | Won | Frank J. Harvan (R) | 55.8% | D+11.6 |
| 1990 | Pennsylvania House of Representatives, District 9 | General | Won | Frank J. Harvan (R) | 55% | D+10.0 |
| 1988 | Pennsylvania House of Representatives, District 9 | General | Won | Unopposed | 100% | — |
| 1986 | Pennsylvania House of Representatives, District 9 | General | Won | Donald E. Williams (R) | 72.1% | D+44.1 |
| 1984 | Pennsylvania House of Representatives, District 9 | General | Won | Unopposed | 100% | — |
| 1982 | Pennsylvania House of Representatives, District 9 | General | Won | Lawrence D. Giuliano (R) | 76.4% | D+52.9 |
| 1980 | Pennsylvania House of Representatives, District 9 | General | Won | John A. Felix (R) | 76.2% | D+52.4 |
| 1978 | Pennsylvania House of Representatives, District 9 | General | Won | Philip Conti (I) | 76.7% | D+53.3 |
| 1976 | Pennsylvania House of Representatives, District 9 | General | Won | Unopposed | 100% | — |
| 1974 | Pennsylvania House of Representatives, District 9 | General | Won | Unopposed | 99.4% | — |
| 1972 | Pennsylvania House of Representatives, District 9 | General | Won | Unopposed | 99.6% | — |
| 1970 | Pennsylvania House of Representatives, District 9 | General | Won | Philip Conti (R) | 63.8% | D+27.6 |
| 1968 | Pennsylvania House of Representatives, District 9 | General | Won | Stephen E. Burger (R) | 58.8% | D+17.6 |
Source: 99chambers results archive (MEDSL, Klarner, state election offices)
Seats Fee has held
Source: 99chambers results archive (MEDSL, Klarner, state election offices)
Who Fee has run against
- Frank J. Harvan (R) · 1992 election, won
- Donald E. Williams (R) · 1986 election, won
- Lawrence D. Giuliano (R) · 1982 election, won
- John A. Felix (R) · 1980 election, won
- Philip Conti (I) · 1978 election, won
- Stephen E. Burger (R) · 1968 election, won
Source: 99chambers results archive (MEDSL, Klarner, state election offices)