Sam Johnson
Sam Johnson ran in 20 elections between 1984 and 2016, winning 20. Served in the Texas House of Representatives (District 60) and the U.S. House (TX-3).
- Elections
- 20
- 1984–2016
- Won
- 20
- generals, primaries and specials
Source: 99chambers results archive (MEDSL, Klarner, state election offices)
Career
Offices held, and every time Johnson was on a ballot. Filled marks are general elections won; hollow marks are primaries; an orange outline is a loss.
Source: 99chambers results archive (MEDSL, Klarner, state election offices)
Every race Johnson has run
Margin: how far Johnson finished ahead of (+) or behind (−) the runner-up.
| Year | Office | Stage | Result | Opponents | Share | Margin | Raised |
|---|---|---|---|---|---|---|---|
| 2016 | U.S. House, TX-3 | General | Won | Adam P. Bell (D), Scott Jameson (L), Paul Blair (G) | 61.2% | R+26.6 | $1.1M |
| 2014 | U.S. House, TX-3 | General | Won | Paul Blair (G) | 82% | R+64.0 | $970.5K |
| 2012 | U.S. House, TX-3 | General | Won | Unopposed | 100% | — | $1.1M |
| 2010 | U.S. House, TX-3 | General | Won | John Lingenfelder (D), Christopher J. Claytor (L) | 66.3% | R+34.9 | — |
| 2008 | U.S. House, TX-3 | General | Won | Tom Daley (D), Christopher J. Claytor (L) | 59.7% | R+21.7 | $1.2M |
| 2006 | U.S. House, TX-3 | General | Won | Dan Dodd (D), Christopher J. Claytor (L) | 62.5% | R+27.6 | $1.2M |
| 2004 | U.S. House, TX-3 | General | Won | Paul Jenkins (I), Jame Vessels (L) | 85.6% | R+77.6 | $959.6K |
| 2002 | U.S. House, TX-3 | General | Won | Manny Molera (D), John Davis (L) | 73.9% | R+49.6 | $935.6K |
| 2000 | U.S. House, TX-3 | General | Won | Billy Wayne Zachary (D), Lance Flores (L) | 71.6% | R+45.9 | $942.5K |
| 1998 | U.S. House, TX-3 | General | Won | Ken Ashby (L) | 91.2% | R+82.4 | $751.9K |
| 1996 | U.S. House, TX-3 | Special | Won | Lee Cole (D), John Davis (L) | 73% | R+48.5 | $713.7K |
| 1994 | U.S. House, TX-3 | General | Won | Tom Donahue (L) | 91% | R+81.9 | $473.2K |
| 1992 | U.S. House, TX-3 | General | Won | Noel Kopala (L) | 86.1% | R+72.2 | $788.9K |
| 1990 | Texas House of Representatives, District 60 | General | Won | Unopposed | 100% | — | — |
| 1988 | Texas House of Representatives, District 60 | General | Won | Unopposed | 100% | — | — |
| 1988 | Texas House of Representatives, District 60 | Primary | Won | Unopposed | 100% | — | — |
| 1986 | Texas House of Representatives, District 60 | General | Won | Unopposed | 100% | — | — |
| 1986 | Texas House of Representatives, District 60 | Primary | Won | Unopposed | 100% | — | — |
| 1984 | Texas House of Representatives, District 60 | General | Won | Unopposed | 100% | — | — |
| 1984 | Texas House of Representatives, District 60 | Primary | Won | Brian McCall (R), R. Wheless (R) | 42.2% | +3.1 | — |
Source: 99chambers results archive (MEDSL, Klarner, state election offices)
Seats Johnson has held
- U.S. House, TX-3 · 1993–2018
- Texas House of Representatives, District 60 · 1985–1992
Source: 99chambers results archive (MEDSL, Klarner, state election offices)
Who Johnson has run against
- Adam P. Bell (D) · 2016 election, won
- Paul Blair (G) · 2014 election, won
- John Lingenfelder (D) · 2010 election, won
- Tom Daley (D) · 2008 election, won
- Dan Dodd (D) · 2006 election, won
- Paul Jenkins (I) · 2004 election, won
- Manny Molera (D) · 2002 election, won
- Billy Wayne Zachary (D) · 2000 election, won
Source: 99chambers results archive (MEDSL, Klarner, state election offices)