Ruth B. Balser
Last held office: Massachusetts House of Representatives, District 70 (2022–2024). Ran in 14 elections between 1998 and 2022, winning 14.
Last office: Massachusetts House of Representatives, District 70
- Elections
- 14
- 1998–2022
- Won
- 14
- generals, primaries and specials
Source: Wikidata, congress-legislators and Open States; 99chambers legislative records
Career
Offices held, and every time Balser was on a ballot. Filled marks are general elections won; hollow marks are primaries; an orange outline is a loss.
Source: 99chambers results archive (MEDSL, Klarner, state election offices)
Every race Balser has run
Baseline: how the seat voted for president in the same or nearest year. Running ahead of it means Balser won voters the party’s presidential nominee did not; primaries have no baseline.
| Year | Office | Stage | Result | Opponents | Share | Margin | Baseline | Against baseline |
|---|---|---|---|---|---|---|---|---|
| 2022 | Massachusetts House of Representatives, District 70 | General | Won | Unopposed | 98.7% | — | D+67.3 | |
| 2020 | Massachusetts House of Representatives, District 129 | General | Won | Unopposed | 98.5% | — | — | |
| 2018 | Massachusetts House of Representatives, District 129 | General | Won | Unopposed | 98.7% | — | — | |
| 2016 | Massachusetts House of Representatives, District 129 | General | Won | Unopposed | 98.6% | — | — | |
| 2014 | Massachusetts House of Representatives, District 129 | General | Won | Unopposed | 100% | — | — | |
| 2014 | Massachusetts House of Representatives, District 129 | Primary | Won | Unopposed | — | — | — | |
| 2012 | Massachusetts House of Representatives, District 129 | General | Won | Unopposed | 100% | — | — | |
| 2010 | Massachusetts House of Representatives, District 70 | General | Won | Unopposed | 98.4% | — | — | |
| 2008 | Massachusetts House of Representatives, District 70 | General | Won | Unopposed | 100% | — | — | |
| 2006 | Massachusetts House of Representatives, District 70 | General | Won | Unopposed | 100% | — | — | |
| 2004 | Massachusetts House of Representatives, District 70 | General | Won | Unopposed | 100% | — | — | |
| 2002 | Massachusetts House of Representatives, District 70 | General | Won | Unopposed | 100% | — | — | |
| 2000 | Massachusetts House of Representatives, District 69 | General | Won | Unopposed | 100% | — | — | |
| 1998 | Massachusetts House of Representatives, District 69 | General | Won | Unopposed | 100% | — | — |
Source: 99chambers results archive
Seats Balser has held
- Massachusetts House of Representatives, District 70 · 2022–2024
- Massachusetts House of Representatives, District 129 · 2012–2022
- Massachusetts House of Representatives, District 70 · 2002–2012
- Massachusetts House of Representatives, District 69 · 1998–2002
Source: 99chambers results archive