DemocratNot in office · last served 2023Last on a ballot: Nov 2019
Rufus E. Straughter
Rufus E. Straughter ran in 9 elections between 1979 and 2019, winning 8. Served in the Mississippi House of Representatives (District 51).
Last office: Mississippi House of Representatives, District 51
- Elections
- 9
- 1979–2019
- Won
- 8
- generals, primaries and specials
Source: 99chambers results archive (MEDSL, Klarner, state election offices)
Career
Offices held, and every time Straughter was on a ballot. Filled marks are general elections won; hollow marks are primaries; an orange outline is a loss.
1980198419881992199620002004200820122016202020242028Mississippi House of Representatives, District 51
Source: 99chambers results archive (MEDSL, Klarner, state election offices)
Every race Straughter has run
Margin: how far Straughter finished ahead of (+) or behind (−) the runner-up.
| Year | Office | Stage | Result | Opponents | Share | Margin |
|---|---|---|---|---|---|---|
| 2019 | Mississippi House of Representatives, District 51 | General | Won | Unopposed | 100% | — |
| 2015 | Mississippi House of Representatives, District 51 | General | Won | Unopposed | 100% | — |
| 2015 | Mississippi House of Representatives, District 51 | Primary | Won | Unopposed | — | — |
| 2011 | Mississippi House of Representatives, District 51 | General | Won | Unopposed | 100% | — |
| 2007 | Mississippi House of Representatives, District 51 | General | Won | Unopposed | 100% | — |
| 2003 | Mississippi House of Representatives, District 51 | General | Won | Unopposed | 100% | — |
| 1999 | Mississippi House of Representatives, District 51 | General | Won | Unopposed | 100% | — |
| 1995 | Mississippi House of Representatives, District 51 | General | Won | Unopposed | 100% | — |
| 1979 | Mississippi State Senate, District 21 | Primary | Lost | Ollie Mohamed (D), Herman B. Decell (D) | 21.2% | −20.1 |
Source: 99chambers results archive (MEDSL, Klarner, state election offices)
Seats Straughter has held
Source: 99chambers results archive (MEDSL, Klarner, state election offices)