DemocratNot in office · last served 2016Last on a ballot: Nov 2014
Ronald G. Waters
Last held office: Pennsylvania House of Representatives, District 191 (2000–2016). Ran in 9 elections between 2000 and 2014, winning 9.
Last office: Pennsylvania House of Representatives, District 191
- Elections
- 9
- 2000–2014
- Won
- 9
- generals, primaries and specials
Source: Wikidata, congress-legislators and Open States; 99chambers legislative records
Career
Offices held, and every time Waters was on a ballot. Filled marks are general elections won; hollow marks are primaries; an orange outline is a loss.
200020022004200620082010201220142016201820202022202420262028Pennsylvania House of Representatives, District 191
Source: 99chambers results archive (MEDSL, Klarner, state election offices)
Every race Waters has run
Margin: how far Waters finished ahead of (+) or behind (−) the runner-up.
| Year | Office | Stage | Result | Opponents | Share | Margin |
|---|---|---|---|---|---|---|
| 2014 | Pennsylvania House of Representatives, District 191 | General | Won | Unopposed | 100% | — |
| 2014 | Pennsylvania House of Representatives, District 191 | Primary | Won | Unopposed | 100% | — |
| 2012 | Pennsylvania House of Representatives, District 191 | General | Won | Unopposed | 100% | — |
| 2010 | Pennsylvania House of Representatives, District 191 | General | Won | Unopposed | 100% | — |
| 2008 | Pennsylvania House of Representatives, District 191 | General | Won | Unopposed | 100% | — |
| 2006 | Pennsylvania House of Representatives, District 191 | General | Won | Unopposed | 100% | — |
| 2004 | Pennsylvania House of Representatives, District 191 | General | Won | Unopposed | 100% | — |
| 2002 | Pennsylvania House of Representatives, District 191 | General | Won | Unopposed | 100% | — |
| 2000 | Pennsylvania House of Representatives, District 191 | General | Won | Unopposed | 100% | — |
Source: 99chambers results archive
Seats Waters has held
Source: 99chambers results archive