ConstitutionNo state or federal office heldLost the 2018 general
Ronald E. Graeser
Ronald E. Graeser ran in 10 elections between 2000 and 2018.
- Elections
- 10
- 2000–2018
- Won
- 0
- generals, primaries and specials
Source: 99chambers results archive (MEDSL, Klarner, state election offices)
Every race Graeser has run
Margin: how far Graeser finished ahead of (+) or behind (−) the runner-up.
| Year | Office | Stage | Result | Opponents | Share | Margin |
|---|---|---|---|---|---|---|
| 2018 | U.S. House, MI-2 | General | Lost | Bill Huizenga (R), Rob Davidson (D) | 1.7% | −53.6 |
| 2016 | U.S. House, MI-2 | General | Lost | Bill Huizenga (R), Dennis B. Murphy (D), Erwin J. Haas (L) | 0.9% | −61.8 |
| 2014 | U.S. House, MI-2 | General | Lost | Bill Huizenga (R), Dean Vanderstelt (D), Ronald Welch II (L) | 1.3% | −62.3 |
| 2012 | U.S. House, MI-2 | General | Lost | Bill Huizenga (R), Willie German Jr. (D), Mary Buzuma (L) | 1% | −60.2 |
| 2010 | U.S. House, MI-2 | General | Lost | Bill Huizenga (R), Fred Johnson (D), Joseph Gillotte (L) | 1% | −64.2 |
| 2008 | U.S. House, MI-2 | General | Lost | Peter Hoekstra (R), Fred Johnson (D), Dan Johnson (L) | 1.2% | −61.1 |
| 2006 | U.S. House, MI-2 | General | Lost | Peter Hoekstra (R), Kimon Kotos (D), Steven Van Til (L) | 1% | −65.5 |
| 2004 | U.S. House, MI-2 | General | Lost | Peter Hoekstra (R), Kimon Kotos (D), Steve Vantil (L) | 0.8% | −68.5 |
| 2002 | U.S. House, MI-2 | General | Lost | Peter Hoekstra (R), Jeffrey Wrisley (D), Laurie Aleck (L) | 0.7% | −69.7 |
| 2000 | U.S. House, MI-2 | General | Lost | Peter Hoekstra (R), Bob Shrauger (D), Susan J. Goldberg (NLP) | 0.5% | −63.9 |
Source: 99chambers results archive (MEDSL, Klarner, state election offices)
Who Graeser has run against
- Bill Huizenga (R) · 2018 election, lost
- Peter Hoekstra (R) · 2008 election, lost
Source: 99chambers results archive (MEDSL, Klarner, state election offices)