RepublicanNot in office · last served 1979Last on a ballot: Sep 1982
Robert L. Thoburn
Robert L. Thoburn ran in 6 elections between 1977 and 1982, winning 3. Served in the Virginia House of Delegates (District 19).
- Elections
- 6
- 1977–1982
- Won
- 3
- generals, primaries and specials
Source: 99chambers results archive (MEDSL, Klarner, state election offices)
Career
Offices held, and every time Thoburn was on a ballot. Filled marks are general elections won; hollow marks are primaries; an orange outline is a loss.
Source: 99chambers results archive (MEDSL, Klarner, state election offices)
Every race Thoburn has run
Margin: how far Thoburn finished ahead of (+) or behind (−) the runner-up.
| Year | Office | Stage | Result | Opponents | Share | Margin |
|---|---|---|---|---|---|---|
| 1982 | Virginia House of Delegates, District 40 | Special | Lost | Robert E. Harris (R) | 40.8% | D+18.3 |
| 1981 | Virginia House of Delegates, District 51 | Primary | Lost | Robert E. Harris (R), James E. Dillard (R), Lawrence D. Pratt (R) | 15% | −5.0 |
| 1979 | Virginia House of Delegates, District 19 | General | Lost | Warren E. Barry (R), Robert E. Harris (R), James E. Dillard (R) | 9.8% | D+3.6 |
| 1979 | Virginia House of Delegates, District 19 | Primary | Won | Warren E. Barry (R), Robert E. Harris (R), James E. Dillard (R) | 13.6% | −2.6 |
| 1977 | Virginia House of Delegates, District 19 | General | Won | Warren E. Barry (R), Robert E. Harris (R), Gladys B. Keating (D) | 10.4% | D+2.2 |
| 1977 | Virginia House of Delegates, District 19 | Primary | Won | Robert E. Harris (R), Warren E. Barry (R), Lawrence D. Pratt (R) | 17.1% | −1.4 |
Source: 99chambers results archive (MEDSL, Klarner, state election offices)
Seats Thoburn has held
- Virginia House of Delegates, District 19 · 1978–1979
Source: 99chambers results archive (MEDSL, Klarner, state election offices)
Who Thoburn has run against
- Robert E. Harris (R) · 1982 special election, lost
- Warren E. Barry (R) · 1979 election, lost
Source: 99chambers results archive (MEDSL, Klarner, state election offices)